Microwave Fall Sprint
 Status:Active
 Geographic Focus:North America
 Participation:North America
 Mode:not specified
 Bands:902 MHz and above
 Classes:Single Op
Rover
 Exchange:6-character grid square
 QSO Points:1 point per km between end points of each QSO
 Multipliers:(none)
 Score Calculation:Total score = total QSO points
 E-mail logs to:(none)
 Post log summary at:http://www.3830scores.com/
 Mail logs to:Bruce Randall
928 Falls Rd.
Rock Hill, SC 29730
 Find rules at:http://svhfs.org/2023FallSprintRules.pdf

 Future Dates
 
 (no dates known at this time)
 
 Historical Dates
 0800 local - 1400 local, Oct 7, 2023
 0800 local - 1400 local, Oct 8, 2022
 0800 local - 1400 local, Oct 9, 2021
 0800 local - 1400 local, Oct 10, 2020
 0800 local - 1400 local, Oct 12, 2019
 0800 local - 1400 local, Oct 6, 2018
 0800 local - 1400 local, Oct 7, 2017
 0800 local - 1400 local, Oct 8, 2016
 0700 local - 1400 local, Oct 10, 2015
 0600 local - 1300 local, Oct 18, 2014
 0700 local - 1300 local, Oct 12, 2013
 0700 local - 1300 local, Sep 29, 2012
 0600 local - 1300 local, Oct 22, 2011
 0600 local - 1200 local, Oct 16, 2010
 0600 local - 1200 local, Oct 17, 2009
 0600 local - 1200 local, Oct 25, 2008
 0600 local - 1200 local, Oct 13, 2007
 0600 local - 1300 local, Oct 14, 2006
 not specified: 902 MHz and abovem: 0600 local - 1300 local, Oct 15, 2005