| | Future Dates |
| | 1296m: 0000Z-0500Z, Mar 19, 2026 | Logs due: 0500Z, Mar 24 |
| | 144m: 0000Z-0500Z, Apr 2, 2026 | Logs due: 0500Z, Apr 7 |
| | 432m: 0000Z-0500Z, Apr 9, 2026 | Logs due: 0500Z, Apr 14 |
| | 1296m: 0000Z-0500Z, Apr 16, 2026 | Logs due: 0500Z, Apr 21 |
| | 144m: 0000Z-0500Z, May 7, 2026 | Logs due: 0500Z, May 12 |
| | 432m: 0000Z-0500Z, May 14, 2026 | Logs due: 0500Z, May 19 |
| | 1296m: 0000Z-0500Z, May 21, 2026 | Logs due: 0500Z, May 26 |
| |
| |
| | Historical Dates |
| | 432m: 0000Z-0500Z, Mar 12, 2026 |
| | 144m: 0000Z-0500Z, Mar 5, 2026 |
| | 1296m: 0000Z-0500Z, Feb 19, 2026 |
| | 432m: 0000Z-0500Z, Feb 12, 2026 |
| | 144m: 0000Z-0500Z, Feb 5, 2026 |