Click on the | link to view detailed information about a contest.|
Weekly Contests | |
K1USN Slow Speed Test | 0000Z-0100Z, Monday ( Aug 8) |
ICWC Medium Speed Test | 1300Z-1400Z, Monday ( Aug 8) |
OK1WC Memorial | 1630Z-1729Z, Monday ( Aug 8) |
ICWC Medium Speed Test | 1900Z-2000Z, Monday ( Aug 8) |
Worldwide Sideband Activity Contest | 0100Z-0159Z, Tuesday ( Aug 9) |
ICWC Medium Speed Test | 0300Z-0400Z, Tuesday ( Aug 9) |
RTTYOPS Weeksprint | 1700Z-1900Z, Tuesday ( Aug 9) |
Phone Weekly Test | 0230Z-0300Z, Wednesday ( Aug 10) |
A1Club AWT | 1200Z-1300Z, Wednesday ( Aug 10) |
CWops Test | 1300Z-1400Z, Wednesday ( Aug 10) |
Mini-Test 40 | 1700Z-1759Z, Wednesday ( Aug 10) |
Mini-Test 80 | 1800Z-1859Z, Wednesday ( Aug 10) |
CWops Test | 1900Z-2000Z, Wednesday ( Aug 10) |
CWops Test | 0300Z-0400Z, Thursday ( Aug 11) |
CWops Test | 0700Z-0800Z, Thursday ( Aug 11) |
RTTYOPS Weeksprint | 1700Z-1900Z, Thursday ( Aug 11) |
QRP Fox Hunt | 0100Z-0230Z, Friday ( Aug 12) |
NCCC RTTY Sprint | 0145Z-0215Z, Friday ( Aug 12) |
NCCC Sprint | 0230Z-0300Z, Friday ( Aug 12) |
K1USN Slow Speed Test | 2000Z-2100Z, Friday ( Aug 12) |
August 8 - 14 | |
NAQCC CW Sprint | 0030Z-0230Z, Aug 10 |
VHF-UHF FT8 Activity Contest | 1700Z-2100Z, Aug 10 |
EACW Meeting | 1900Z-2000Z, Aug 11 |
MMMonVHF/DUBUS 144 MHz Meteorscatter Sprint Contest | 1500Z, Aug 12 to 1459Z, Aug 14 |
North American Meteor Scatter Sprint | 1500Z, Aug 12 to 1459Z, Aug 14 |
WAE DX Contest, CW | 0000Z, Aug 13 to 2359Z, Aug 14 |
SKCC Weekend Sprintathon | 1200Z, Aug 13 to 2400Z, Aug 14 |
Keyman's Club of Japan Contest | 1200Z, Aug 13 to 1200Z, Aug 14 |
SARL Youth Sprint | 1200Z-1300Z, Aug 13 |
Maryland-DC QSO Party | 1400Z, Aug 13 to 0400Z, Aug 14 |
Kentucky State Parks on the Air | 1400Z-2200Z, Aug 13 |
FISTS Saturday Sprint | 1600Z-1800Z, Aug 13 |
50 MHz Fall Sprint | 2300Z, Aug 13 to 0300Z, Aug 14 |
August 15 - 21 | |
4 States QRP Group Second Sunday Sprint | 0000Z-0200Z, Aug 15 |
VHF-UHF FT8 Activity Contest | 1700Z-2100Z, Aug 17 |
Walk for the Bacon QRP Contest | 0000Z-0100Z, Aug 18 and 0200Z-0300Z, Aug 19 |
NTC QSO Party | 1900Z-2000Z, Aug 18 |
SARTG WW RTTY Contest | 0000Z-0800Z, Aug 20 and 1600Z-2400Z, Aug 20 and 0800Z-1600Z, Aug 21 |
ARRL 10 GHz and Up Contest | 0600 local, Aug 20 to 2400 local, Aug 21 |
Russian District Award Contest | 0800Z, Aug 20 to 0800Z, Aug 21 |
Feld Hell Sprint | 1600Z-1759Z, Aug 20 |
North American QSO Party, SSB | 1800Z, Aug 20 to 0559Z, Aug 21 |
CVA DX Contest, CW | 2100Z, Aug 20 to 2100Z, Aug 21 |
SARL HF Digital Contest | 1400Z-1700Z, Aug 21 |
NJQRP Skeeter Hunt | 1700Z-2100Z, Aug 21 |
ARRL Rookie Roundup, RTTY | 1800Z-2359Z, Aug 21 |
FISTS Sunday Sprint | 2100Z-2300Z, Aug 21 |
Run for the Bacon QRP Contest | 2300Z, Aug 21 to 0100Z, Aug 22 |
August 22 - 28 | |
SKCC Sprint | 0000Z-0200Z, Aug 24 |
RTTYOps WW DX RTTY Contest | 2200Z, Aug 26 to 1200Z, Aug 27 and 1200Z-2359Z, Aug 28 |
ARRL EME Contest | 0000Z, Aug 27 to 2359Z, Aug 28 |
Hawaii QSO Party | 0400Z, Aug 27 to 0400Z, Aug 29 |
ALARA Contest | 0600Z Aug 27 to 0559Z, Aug 28 |
YO DX HF Contest | 1200Z, Aug 27 to 1200Z, Aug 28 |
W/VE Islands QSO Party | 1200Z, Aug 27 to 0300Z, Aug 28 |
World Wide Digi DX Contest | 1200Z, Aug 27 to 1200Z, Aug 28 |
Kansas QSO Party | 1400Z, Aug 27 to 0200Z, Aug 28 and 1400Z-2000Z, Aug 28 |
Ohio QSO Party | 1600Z, Aug 27 to 0400Z, Aug 28 |
CVA DX Contest, SSB | 2100Z, Aug 27 to 2100Z, Aug 28 |
SARL HF CW Contest | 1400Z-1700Z, Aug 28 |
August 29 - September 4 | |
QCX Challenge | 1300Z-1400Z, Aug 29 |
QCX Challenge | 1900Z-2000Z, Aug 29 |
QCX Challenge | 0300Z-0400Z, Aug 30 |
NRAU 10m Activity Contest | 1700Z-1800Z, Sep 1 (CW) and 1800Z-1900Z, Sep 1 (SSB) and 1900Z-2000Z, Sep 1 (FM) and 2000Z-2100Z, Sep 1 (Dig) |
SKCC Sprint Europe | 1900Z-2100Z, Sep 1 |
G3ZQS Memorial Straight Key Contest | 2300Z, Sep 1 to 2300Z, Sep 3 |
All Asian DX Contest, Phone | 0000Z, Sep 3 to 2400Z, Sep 4 |
Russian RTTY WW Contest | 0000Z-2359Z, Sep 3 |
CWOps CW Open | 0000Z-0359Z, Sep 3 |
Wake-Up! QRP Sprint | 0600Z-0629Z, Sep 3 and 0630Z-0659Z, Sep 3 and 0700Z-0729Z, Sep 3 and 0730Z-0800Z, Sep 3 |
SARL Field Day Contest | 0800Z, Sep 3 to 1000Z, Sep 9 |
CWOps CW Open | 1200Z-1559Z, Sep 3 |
Colorado QSO Party | 1300Z, Sep 3 to 0400Z, Sep 4 |
IARU Region 1 Field Day, SSB | 1300Z, Sep 3 to 1259Z, Sep 4 |
RSGB SSB Field Day | 1300Z, Sep 3 to 1300Z, Sep 4 |
AGCW Straight Key Party | 1300Z-1600Z, Sep 3 |
IARU Region 1 145 MHz Contest | 1400Z, Sep 3 to 1400Z, Sep 4 |
PODXS 070 Club Jay Hudak Memorial 80m Sprint | 2000Z, Sep 3 to 2000Z, Sep 4 |
CWOps CW Open | 2000Z-2359Z, Sep 3 |
WAB 144 MHz QRO Phone | 1000Z-1400Z, Sep 4 |
Tennessee QSO Party | 1800Z, Sep 4 to 0300Z, Sep 5 |
September 5 - 11 | |
RSGB 80m Autumn Series, SSB | 1900Z-2030Z, Sep 5 |
MI QRP Labor Day CW Sprint | 2300Z, Sep 5 to 0300Z, Sep 6 |
ARS Spartan Sprint | 0100Z-0300Z, Sep 6 |
VHF-UHF FT8 Activity Contest | 1700Z-2100Z, Sep 7 |
UKEICC 80m Contest | 2000Z-2100Z, Sep 7 |
Walk for the Bacon QRP Contest | 0000Z-0100Z, Sep 8 and 0200Z-0300Z, Sep 9 |
EACW Meeting | 1900Z-2000Z, Sep 8 |
WAE DX Contest, SSB | 0000Z, Sep 10 to 2359Z, Sep 11 |
FOC QSO Party | 0000Z-2359Z, Sep 10 |
YB7-DX Contest | 0900Z, Sep 10 to 1400Z, Sep 11 |
SKCC Weekend Sprintathon | 1200Z, Sep 10 to 2400Z, Sep 11 |
Ohio State Parks on the Air | 1400Z-2200Z, Sep 10 |
Alabama QSO Party | 1500Z, Sep 10 to 0300Z, Sep 11 |
Russian Cup Digital Contest | 1500Z-1859Z, Sep 10 and 0600Z-0959Z, Sep 11 |
ARRL September VHF Contest | 1800Z, Sep 10 to 0300Z, Sep 12 |
North American Sprint, CW | 0000Z-0400Z, Sep 11 |