Click on the | link to view detailed information about a contest.|
Weekly Contests | |
K1USN Slow Speed Test | 0000Z-0100Z, Monday ( Sep 9) |
ICWC Medium Speed Test | 1300Z-1400Z, Monday ( Sep 9) |
OK1WC Memorial | 1630Z-1729Z, Monday ( Sep 9) |
ICWC Medium Speed Test | 1900Z-2000Z, Monday ( Sep 9) |
Worldwide Sideband Activity Contest | 0100Z-0159Z, Tuesday ( Sep 10) |
ICWC Medium Speed Test | 0300Z-0400Z, Tuesday ( Sep 10) |
Phone Weekly Test | 0230Z-0300Z, Wednesday ( Sep 11) |
A1Club AWT | 1200Z-1300Z, Wednesday ( Sep 11) |
CWops Test | 1300Z-1400Z, Wednesday ( Sep 11) |
Mini-Test 40 | 1700Z-1759Z, Wednesday ( Sep 11) |
Mini-Test 80 | 1800Z-1859Z, Wednesday ( Sep 11) |
CWops Test | 1900Z-2000Z, Wednesday ( Sep 11) |
CWops Test | 0300Z-0400Z, Thursday ( Sep 12) |
CWops Test | 0700Z-0800Z, Thursday ( Sep 12) |
NCCC FT4 Sprint | 0100Z-0130Z, Friday ( Sep 13) |
Weekly RTTY Test | 0145Z-0215Z, Friday ( Sep 13) |
NCCC Sprint Ladder | 0230Z-0300Z, Friday ( Sep 13) |
September 9 - 15 | |
4 States QRP Group Second Sunday Sprint | 0000Z-0200Z, Sep 9 |
144 MHz Fall Sprint | 1900 local - 2300 local, Sep 9 |
VHF-UHF FT8 Activity Contest | 1700Z-2100Z, Sep 11 |
RSGB 80m Autumn Series, CW | 1900Z-2030Z, Sep 11 |
BCC QSO Party | 1800Z-1959Z, Sep 12 |
K1USN SST Open | 2000Z-2359Z, Sep 13 |
WAE DX Contest, SSB | 0000Z, Sep 14 to 2359Z, Sep 15 |
FOC QSO Party | 0000Z-2359Z, Sep 14 |
SKCC Weekend Sprintathon | 1200Z, Sep 14 to 2400Z, Sep 15 |
Russian Cup Digital Contest | 1500Z-1859Z, Sep 14 and 0600Z-0959Z, Sep 15 |
Africa FT4 DX Contest | 1500Z-1800Z, Sep 14 |
ARRL September VHF Contest | 1800Z, Sep 14 to 0300Z, Sep 16 |
North American Sprint, RTTY | 0000Z-0400Z, Sep 15 |
IRTS 70cm Counties Contest | 1300Z-1330Z, Sep 15 |
IRTS 2m Counties Contest | 1330Z-1500Z, Sep 15 |
BARTG Sprint PSK63 Contest | 1700Z-2059Z, Sep 15 |
Run for the Bacon QRP Contest | 2300Z, Sep 15 to 0100Z, Sep 16 |
September 16 - 22 | |
RSGB FT4 Contest | 1900Z-2030Z, Sep 16 |
222 MHz Fall Sprint | 1900 local - 2300 local, Sep 17 |
VHF-UHF FT8 Activity Contest | 1700Z-2100Z, Sep 18 |
Walk for the Bacon QRP Contest | 0000Z-0100Z, Sep 19 and 0200Z-0300Z, Sep 20 |
NAQCC CW Sprint | 0030Z-0230Z, Sep 19 |
NTC QSO Party | 1900Z-2000Z, Sep 19 |
AGB NEMIGA Contest | 1600Z-1700Z, Sep 20 |
ARRL EME Contest | 0000Z, Sep 21 to 2359Z, Sep 22 |
ARRL 10 GHz and Up Contest | 0900Z, Sep 21 to 0759Z, Sep 23 |
Scandinavian Activity Contest, CW | 1200Z, Sep 21 to 1200Z, Sep 22 |
New Jersey QSO Party | 1400Z, Sep 21 to 0159Z, Sep 22 |
Texas QSO Party | 1400Z, Sep 21 to 0200Z, Sep 22 and 1400Z-2000Z, Sep 22 |
Iowa QSO Party | 1400Z, Sep 21 to 0200Z, Sep 22 |
QRP Afield | 1500Z-2100Z, Sep 21 |
New Hampshire QSO Party | 1600Z, Sep 21 to 0400Z, Sep 22 and 1200Z-2200Z, Sep 22 |
Washington State Salmon Run | 1600Z, Sep 21 to 0700Z, Sep 22 and 1600Z-2400Z, Sep 22 |
Wisconsin Parks on the Air | 1600Z-2300Z, Sep 21 |
Feld Hell Sprint | 1800Z-1959Z, Sep 21 |
September 23 - 29 | |
SKCC Sprint | 0000Z-0200Z, Sep 25 |
432 MHz Fall Sprint | 1900 local - 2300 local, Sep 25 |
UKEICC 80m Contest | 2000Z-2100Z, Sep 25 |
RSGB 80m Autumn Series, Data | 1900Z-2030Z, Sep 26 |
CQ Worldwide DX Contest, RTTY | 0000Z, Sep 28 to 2400Z, Sep 29 |
Maine QSO Party | 1200Z, Sep 28 to 1200Z, Sep 29 |
ARSI VU DX Contest | 1200Z, Sep 28 to 1200Z, Sep 29 |
AGCW VHF/UHF Contest | 1400Z-1700Z, Sep 28 (144) and 1700Z-1800Z, Sep 28 (432) |
Masonic Lodges on the Air | 1400Z-2200Z, Sep 28 |
AWA Amplitude Modulation QSO Party | 2000Z, Sep 28 to 2400Z, Sep 29 |
UBA ON Contest, 6m | 0700Z-1000Z, Sep 29 |
September 30 - October 6 | |
QCX Challenge | 1300Z-1400Z, Sep 30 |
QCX Challenge | 1900Z-2000Z, Sep 30 |
QCX Challenge | 0300Z-0400Z, Oct 1 |
VHF-UHF FT8 Activity Contest | 1700Z-2100Z, Oct 2 |
UKEICC 80m Contest | 2000Z-2100Z, Oct 2 |
Walk for the Bacon QRP Contest | 0000Z-0100Z, Oct 3 and 0200Z-0300Z, Oct 4 |
German Telegraphy Contest | 0700Z-1000Z, Oct 3 |
SARL 80m QSO Party | 1700Z-2000Z, Oct 3 |
NRAU 10m Activity Contest | 1700Z-1800Z, Oct 3 (CW) and 1800Z-1900Z, Oct 3 (SSB) and 1900Z-2000Z, Oct 3 (FM) and 2000Z-2100Z, Oct 3 (Dig) |
SKCC Sprint Europe | 2000Z-2200Z, Oct 3 |
Collegiate QSO Party | 0000Z, Oct 5 to 2359Z, Oct 6 |
TRC DX Contest | 0600Z, Oct 5 to 1800Z, Oct 6 |
Oceania DX Contest, Phone | 0600Z, Oct 5 to 0600Z, Oct 6 |
902 MHz and Up Fall Sprint | 0800 local - 1400 local, Oct 5 |
Russian WW Digital Contest | 1200Z, Oct 5 to 1159Z, Oct 6 |
IARU Region 1 UHF/Microwaves Contest | 1400Z, Oct 5 to 1400Z, Oct 6 |
California QSO Party | 1600Z, Oct 5 to 2200Z, Oct 6 |
International HELL-Contest | 1600Z-1800Z, Oct 5 (80m) and 0900Z-1100Z, Oct 6 (40m) |
UBA ON Contest, SSB | 0600Z-0900Z, Oct 6 |
Peanut Power QRP Sprint | 2200Z-2359Z, Oct 6 |
October 7 - 13 | |
RSGB 80m Autumn Series, CW | 1900Z-2030Z, Oct 7 |
ARS Spartan Sprint | 0000Z-0200Z, Oct 8 |
DARC RTTY Sprint | 1800Z-1929Z, Oct 8 |
IRTS 80m Evening Counties Contest | 1900Z-2000Z, Oct 8 |
NAQCC CW Sprint | 0030Z-0230Z, Oct 9 |
VHF-UHF FT8 Activity Contest | 1700Z-2100Z, Oct 9 |
10-10 Int. 10-10 Day Sprint | 0001Z-2359Z, Oct 10 |
Makrothen RTTY Contest | 0000Z-0800Z, Oct 12 and 1600Z-2400Z, Oct 12 and 0800Z-1600Z, Oct 13 |
QRP ARCI Fall QSO Party | 0000Z-2359Z, Oct 12 |
Nevada QSO Party | 0300Z, Oct 12 to 2100Z, Oct 13 |
Oceania DX Contest, CW | 0600Z, Oct 12 to 0600Z, Oct 13 |
SKCC Weekend Sprintathon | 1200Z, Oct 12 to 2400Z, Oct 12 |
Scandinavian Activity Contest, SSB | 1200Z, Oct 12 to 1200Z, Oct 13 |
Arizona QSO Party | 1500Z, Oct 12 to 0500Z, Oct 13 |
Pennsylvania QSO Party | 1600Z, Oct 12 to 0400Z, Oct 13 and 1300Z-2200Z, Oct 13 |
South Dakota QSO Party | 1800Z, Oct 12 to 1800Z, Oct 13 |
PODXS 070 Club 160m Great Pumpkin Sprint | 2000Z, Oct 12 to 2000Z, Oct 13 |
Argentina National 7 MHz Contest | 2130Z-2330Z, Oct 12 |
UBA ON Contest, CW | 0600Z-0900Z, Oct 13 |
Classic Exchange, Phone | 1300Z, Oct 13 to 0700Z, Oct 14 and 1300Z, Oct 15 to 0700Z, Oct 16 |