Click on the | link to view detailed information about a contest.|
Weekly Contests | |
K1USN Slow Speed Test | 0000Z-0100Z, Monday ( Oct 14) |
ICWC Medium Speed Test | 1300Z-1400Z, Monday ( Oct 14) |
OK1WC Memorial | 1630Z-1729Z, Monday ( Oct 14) |
ICWC Medium Speed Test | 1900Z-2000Z, Monday ( Oct 14) |
Worldwide Sideband Activity Contest | 0100Z-0159Z, Tuesday ( Oct 15) |
ICWC Medium Speed Test | 0300Z-0400Z, Tuesday ( Oct 15) |
Phone Weekly Test | 0230Z-0300Z, Wednesday ( Oct 16) |
A1Club AWT | 1200Z-1300Z, Wednesday ( Oct 16) |
CWops Test | 1300Z-1400Z, Wednesday ( Oct 16) |
Mini-Test 40 | 1700Z-1759Z, Wednesday ( Oct 16) |
Mini-Test 80 | 1800Z-1859Z, Wednesday ( Oct 16) |
CWops Test | 1900Z-2000Z, Wednesday ( Oct 16) |
CWops Test | 0300Z-0400Z, Thursday ( Oct 17) |
CWops Test | 0700Z-0800Z, Thursday ( Oct 17) |
NCCC FT4 Sprint | 0100Z-0130Z, Friday ( Oct 18) |
Weekly RTTY Test | 0145Z-0215Z, Friday ( Oct 18) |
NCCC Sprint | 0230Z-0300Z, Friday ( Oct 18) |
K1USN Slow Speed Test | 2000Z-2100Z, Friday ( Oct 18) |
October 14 - 20 | |
4 States QRP Group Second Sunday Sprint | 0000Z-0200Z, Oct 14 |
VHF-UHF FT8 Activity Contest | 1700Z-2100Z, Oct 16 |
AGCW Semi-Automatic Key Evening | 1900Z-2030Z, Oct 16 |
RSGB 80m Autumn Series, Data | 1900Z-2030Z, Oct 16 |
Walk for the Bacon QRP Contest | 0000Z-0100Z, Oct 17 and 0200Z-0300Z, Oct 18 |
NTC QSO Party | 1900Z-2000Z, Oct 17 |
ARRL EME Contest | 0000Z, Oct 19 to 2359Z, Oct 20 |
JARTS WW RTTY Contest | 0000Z, Oct 19 to 2400Z, Oct 20 |
YBDXPI FT8 Contest | 0000Z, Oct 19 to 2359Z, Oct 20 |
10-10 Int. Fall Contest, CW | 0001Z, Oct 19 to 2359Z, Oct 20 |
YLRL DX/NA YL Anniversary Contest | 1400Z, Oct 19 to 0200Z, Oct 21 |
New York QSO Party | 1400Z, Oct 19 to 0200Z, Oct 20 |
Worked All Germany Contest | 1500Z, Oct 19 to 1459Z, Oct 20 |
Stew Perry Topband Challenge | 1500Z, Oct 19 to 1500Z, Oct 20 |
Feld Hell Sprint | 2000Z-2359Z, Oct 19 |
Asia-Pacific Fall Sprint, CW | 0000Z-0200Z, Oct 20 |
UBA ON Contest, 2m | 0700Z-1000Z, Oct 20 |
Classic Exchange, CW | 1300Z, Oct 20 to 0700Z, Oct 21 and 1300Z, Oct 22 to 0700Z, Oct 23 |
Illinois QSO Party | 1700Z, Oct 20 to 0100Z, Oct 21 |
Run for the Bacon QRP Contest | 2300Z, Oct 20 to 0100Z, Oct 21 |
October 21 - 27 | |
ARRL School Club Roundup | 1300Z, Oct 21 to 2359Z, Oct 25 |
SKCC Sprint | 0000Z-0200Z, Oct 23 |
RSGB 80m Autumn Series, SSB | 1900Z-2030Z, Oct 24 |
CQ Worldwide DX Contest, SSB | 0000Z, Oct 26 to 2359Z, Oct 27 |
Ham Spirit Contest, CW | 0600Z, Oct 26 to 0559Z, Oct 27 |
October 28 - November 3 | |
QCX Challenge | 1300Z-1400Z, Oct 28 |
QCX Challenge | 1900Z-2000Z, Oct 28 |
RSGB FT4 Contest | 2000Z-2130Z, Oct 28 |
QCX Challenge | 0300Z-0400Z, Oct 29 |
UKEICC 80m Contest | 2000Z-2100Z, Oct 30 |
Silent Key Memorial Contest | 0600Z-0859Z, Nov 1 |
IPARC Contest, CW | 0600Z-1800Z, Nov 2 |
ARRL Sweepstakes Contest, CW | 2100Z, Nov 2 to 0300Z, Nov 4 |
IPARC Contest, SSB | 0600Z-1800Z, Nov 3 |
EANET Sprint | 0800Z-1200Z, Nov 3 |
High Speed Club CW Contest | 1400Z-1700Z, Nov 3 |
November 4 - 10 | |
RSGB 80m Autumn Series, Data | 2000Z-2130Z, Nov 4 |
ARS Spartan Sprint | 0100Z-0300Z, Nov 5 |
VHF-UHF FT8 Activity Contest | 1700Z-2100Z, Nov 6 |
UKEICC 80m Contest | 2000Z-2100Z, Nov 6 |
Walk for the Bacon QRP Contest | 0000Z-0100Z, Nov 7 and 0200Z-0300Z, Nov 8 |
NRAU 10m Activity Contest | 1800Z-1900Z, Nov 7 (CW) and 1900Z-2000Z, Nov 7 (SSB) and 2000Z-2100Z, Nov 7 (FM) and 2100Z-2200Z, Nov 7 (Dig) |
SKCC Sprint Europe | 2000Z-2200Z, Nov 7 |
WAE DX Contest, RTTY | 0000Z, Nov 9 to 2359Z, Nov 10 |
PODXS 070 Club Triple Play Low Band Sprint | 0000Z, Nov 9 to 2359Z, Nov 11 |
FISTS Saturday Sprint | 0000Z-2359Z, Nov 9 |
10-10 Int. Fall Contest, Digital | 0001Z, Nov 9 to 2359Z, Nov 10 |
JIDX Phone Contest | 0700Z, Nov 9 to 1300Z, Nov 10 |
SKCC Weekend Sprintathon | 1200Z, Nov 9 to 2400Z, Nov 10 |
OK/OM DX Contest, CW | 1200Z, Nov 9 to 1200Z, Nov 10 |
CQ-WE Contest | 1900Z-2300Z, Nov 9 (CW/Digital) and 0100Z-0500Z, Nov 10 (Phone) and 1900Z-2300Z, Nov 10 (Phone) and 0100Z-0500Z, Nov 11 (CW/Digital) |
AWA Bruce Kelley 1929 QSO Party | 2300Z, Nov 9 to 0300Z, Nov 11 and 2300Z, Nov 16 to 0300Z, Nov 18 |
North American SSB Sprint Contest | 0000Z-0400Z, Nov 10 |
FIRAC HF Contest | 0700Z to 1700Z, Nov 10 |
November 11 - 17 | |
4 States QRP Group Second Sunday Sprint | 0100Z-0300Z, Nov 11 |
DARC FT4 Contest | 1900Z-2000Z, Nov 12 |
VHF-UHF FT8 Activity Contest | 1700Z-2100Z, Nov 13 |
RSGB 80m Autumn Series, SSB | 2000Z-2130Z, Nov 13 |
ARRL EME Contest | 0000Z, Nov 16 to 2359Z, Nov 17 |
LZ DX Contest | 1200Z, Nov 16 to 1200Z, Nov 17 |
All Austrian 160-Meter Contest | 1600Z-2359Z, Nov 16 |
REF 160-Meter Contest | 1700Z-2400Z, Nov 16 |
South American Integration Contest CW | 1800Z, Nov 16 to 2100Z, Nov 17 |
Feld Hell Sprint | 1900Z-2059Z, Nov 16 |
RSGB 1.8 MHz Contest | 1900Z-2300Z, Nov 16 |
ARRL Sweepstakes Contest, SSB | 2100Z, Nov 16 to 0300Z, Nov 18 |
FISTS Sunday Sprint | 0000Z-2359Z, Nov 17 |
Homebrew and Oldtime Equipment Party | 1300-1500Z, Nov 17 (40m) and 1500-1700Z, Nov 17 (80m) |
Run for the Bacon QRP Contest | 2300Z, Nov 17 to 0100Z, Nov 18 |