October 2024 | |
Worldwide Sideband Activity Contest | 0100Z-0159Z, Oct 1 |
ICWC Medium Speed Test | 0300Z-0400Z, Oct 1 |
QCX Challenge | 0300Z-0400Z, Oct 1 |
Phone Weekly Test | 0230Z-0300Z, Oct 2 |
A1Club AWT | 1200Z-1300Z, Oct 2 |
CWops Test | 1300Z-1400Z, Oct 2 |
Mini-Test 40 | 1700Z-1759Z, Oct 2 |
VHF-UHF FT8 Activity Contest | 1700Z-2100Z, Oct 2 |
Mini-Test 80 | 1800Z-1859Z, Oct 2 |
CWops Test | 1900Z-2000Z, Oct 2 |
UKEICC 80m Contest | 2000Z-2100Z, Oct 2 |
Walk for the Bacon QRP Contest | 0000Z-0100Z, Oct 3 and 0200Z-0300Z, Oct 4 |
CWops Test | 0300Z-0400Z, Oct 3 |
CWops Test | 0700Z-0800Z, Oct 3 |
German Telegraphy Contest | 0700Z-1000Z, Oct 3 |
SARL 80m QSO Party | 1700Z-2000Z, Oct 3 |
NRAU 10m Activity Contest | 1700Z-1800Z, Oct 3 (CW) and 1800Z-1900Z, Oct 3 (SSB) and 1900Z-2000Z, Oct 3 (FM) and 2000Z-2100Z, Oct 3 (Dig) |
SKCC Sprint Europe | 1900Z-2100Z, Oct 3 |
URC DX RTTY Contest | 0000Z to 2400Z, Oct 4 |
NCCC FT4 Sprint | 0100Z-0130Z, Oct 4 |
Weekly RTTY Test | 0145Z-0215Z, Oct 4 |
NCCC Sprint Ladder | 0230Z-0300Z, Oct 4 |
K1USN Slow Speed Test | 2000Z-2100Z, Oct 4 |
Collegiate QSO Party | 0000Z, Oct 5 to 2359Z, Oct 6 |
Worked All Provinces of China DX Contest | 0600Z, Oct 5 to 0559Z, Oct 6 |
Oceania DX Contest, Phone | 0600Z, Oct 5 to 0600Z, Oct 6 |
TRC DX Contest | 0600Z, Oct 5 to 1800Z, Oct 6 |
902 MHz and Up Fall Sprint | 0800 local - 1400 local, Oct 5 |
Russian WW Digital Contest | 1200Z, Oct 5 to 1159Z, Oct 6 |
IARU Region 1 UHF/Microwaves Contest | 1400Z, Oct 5 to 1400Z, Oct 6 |
California QSO Party | 1600Z, Oct 5 to 2200Z, Oct 6 |
International HELL-Contest | 1600Z-1800Z, Oct 5 (80m) and 0900Z-1100Z, Oct 6 (40m) |
UBA ON Contest, SSB | 0600Z-0900Z, Oct 6 |
Peanut Power QRP Sprint | 2200Z-2359Z, Oct 6 |
K1USN Slow Speed Test | 0000Z-0100Z, Oct 7 |
ICWC Medium Speed Test | 1300Z-1400Z, Oct 7 |
OK1WC Memorial | 1630Z-1729Z, Oct 7 |
ICWC Medium Speed Test | 1900Z-2000Z, Oct 7 |
RSGB 80m Autumn Series, CW | 1900Z-2030Z, Oct 7 |
ARS Spartan Sprint | 0000Z-0200Z, Oct 8 |
Worldwide Sideband Activity Contest | 0100Z-0159Z, Oct 8 |
ICWC Medium Speed Test | 0300Z-0400Z, Oct 8 |
DARC RTTY Sprint | 1800Z-1929Z, Oct 8 |
IRTS 80m Evening Counties Contest | 1900Z-2000Z, Oct 8 |
NAQCC CW Sprint | 0030Z-0230Z, Oct 9 |
Phone Weekly Test | 0230Z-0300Z, Oct 9 |
A1Club AWT | 1200Z-1300Z, Oct 9 |
CWops Test | 1300Z-1400Z, Oct 9 |
VHF-UHF FT8 Activity Contest | 1700Z-2100Z, Oct 9 |
Mini-Test 40 | 1700Z-1759Z, Oct 9 |
Mini-Test 80 | 1800Z-1859Z, Oct 9 |
CWops Test | 1900Z-2000Z, Oct 9 |
10-10 Int. 10-10 Day Sprint | 0001Z-2359Z, Oct 10 |
CWops Test | 0300Z-0400Z, Oct 10 |
CWops Test | 0700Z-0800Z, Oct 10 |
NCCC FT4 Sprint | 0100Z-0130Z, Oct 11 |
Weekly RTTY Test | 0145Z-0215Z, Oct 11 |
NCCC Sprint Ladder | 0230Z-0300Z, Oct 11 |
K1USN Slow Speed Test | 2000Z-2100Z, Oct 11 |
Makrothen RTTY Contest | 0000Z-0800Z, Oct 12 and 1600Z-2400Z, Oct 12 and 0800Z-1600Z, Oct 13 |
QRP ARCI Fall QSO Party | 0000Z-2359Z, Oct 12 |
Nevada QSO Party | 0300Z, Oct 12 to 2100Z, Oct 13 |
Oceania DX Contest, CW | 0600Z, Oct 12 to 0600Z, Oct 13 |
SKCC Weekend Sprintathon | 1200Z, Oct 12 to 2400Z, Oct 13 |
Scandinavian Activity Contest, SSB | 1200Z, Oct 12 to 1200Z, Oct 13 |
Arizona QSO Party | 1500Z, Oct 12 to 0500Z, Oct 13 |
Pennsylvania QSO Party | 1600Z, Oct 12 to 0400Z, Oct 13 and 1300Z-2200Z, Oct 13 |
South Dakota QSO Party | 1800Z, Oct 12 to 1800Z, Oct 13 |
PODXS 070 Club 160m Great Pumpkin Sprint | 2000Z, Oct 12 to 2000Z, Oct 13 |
Argentina National 7 MHz Contest | 2130Z-2330Z, Oct 12 |
UBA ON Contest, CW | 0600Z-0900Z, Oct 13 |
Classic Exchange, Phone | 1300Z, Oct 13 to 0700Z, Oct 14 and 1300Z, Oct 15 to 0700Z, Oct 16 |
4 States QRP Group Second Sunday Sprint | 0000Z-0200Z, Oct 14 |
K1USN Slow Speed Test | 0000Z-0100Z, Oct 14 |
ICWC Medium Speed Test | 1300Z-1400Z, Oct 14 |
OK1WC Memorial | 1630Z-1729Z, Oct 14 |
ICWC Medium Speed Test | 1900Z-2000Z, Oct 14 |
Worldwide Sideband Activity Contest | 0100Z-0159Z, Oct 15 |
ICWC Medium Speed Test | 0300Z-0400Z, Oct 15 |
Phone Weekly Test | 0230Z-0300Z, Oct 16 |
A1Club AWT | 1200Z-1300Z, Oct 16 |
CWops Test | 1300Z-1400Z, Oct 16 |
Mini-Test 40 | 1700Z-1759Z, Oct 16 |
VHF-UHF FT8 Activity Contest | 1700Z-2100Z, Oct 16 |
Mini-Test 80 | 1800Z-1859Z, Oct 16 |
CWops Test | 1900Z-2000Z, Oct 16 |
AGCW Semi-Automatic Key Evening | 1900Z-2030Z, Oct 16 |
RSGB 80m Autumn Series, Data | 1900Z-2030Z, Oct 16 |
Walk for the Bacon QRP Contest | 0000Z-0100Z, Oct 17 and 0200Z-0300Z, Oct 18 |
CWops Test | 0300Z-0400Z, Oct 17 |
CWops Test | 0700Z-0800Z, Oct 17 |
NTC QSO Party | 1900Z-2000Z, Oct 17 |
NCCC FT4 Sprint | 0100Z-0130Z, Oct 18 |
Weekly RTTY Test | 0145Z-0215Z, Oct 18 |
NCCC Sprint | 0230Z-0300Z, Oct 18 |
K1USN Slow Speed Test | 2000Z-2100Z, Oct 18 |
YBDXPI FT8 Contest | 0000Z, Oct 19 to 2359Z, Oct 20 |
ARRL EME Contest | 0000Z, Oct 19 to 2359Z, Oct 20 |
JARTS WW RTTY Contest | 0000Z, Oct 19 to 2400Z, Oct 20 |
10-10 Int. Fall Contest, CW | 0001Z, Oct 19 to 2359Z, Oct 20 |
YLRL DX/NA YL Anniversary Contest | 1400Z, Oct 19 to 0200Z, Oct 21 |
New York QSO Party | 1400Z, Oct 19 to 0200Z, Oct 20 |
Worked All Germany Contest | 1500Z, Oct 19 to 1459Z, Oct 20 |
Stew Perry Topband Challenge | 1500Z, Oct 19 to 1500Z, Oct 20 |
Feld Hell Sprint | 2000Z-2359Z, Oct 19 |
Asia-Pacific Fall Sprint, CW | 0000Z-0200Z, Oct 20 |
UBA ON Contest, 2m | 0700Z-1000Z, Oct 20 |
Classic Exchange, CW | 1300Z, Oct 20 to 0700Z, Oct 21 and 1300Z, Oct 22 to 0700Z, Oct 23 |
Illinois QSO Party | 1700Z, Oct 20 to 0100Z, Oct 21 |
Run for the Bacon QRP Contest | 2300Z, Oct 20 to 0100Z, Oct 21 |
K1USN Slow Speed Test | 0000Z-0100Z, Oct 21 |
ARRL School Club Roundup | 1300Z, Oct 21 to 2359Z, Oct 25 |
ICWC Medium Speed Test | 1300Z-1400Z, Oct 21 |
OK1WC Memorial | 1630Z-1729Z, Oct 21 |
ICWC Medium Speed Test | 1900Z-2000Z, Oct 21 |
Worldwide Sideband Activity Contest | 0100Z-0159Z, Oct 22 |
ICWC Medium Speed Test | 0300Z-0400Z, Oct 22 |
SKCC Sprint | 0000Z-0200Z, Oct 23 |
Phone Weekly Test | 0230Z-0300Z, Oct 23 |
A1Club AWT | 1200Z-1300Z, Oct 23 |
CWops Test | 1300Z-1400Z, Oct 23 |
Mini-Test 40 | 1700Z-1759Z, Oct 23 |
Mini-Test 80 | 1800Z-1859Z, Oct 23 |
CWops Test | 1900Z-2000Z, Oct 23 |
CWops Test | 0300Z-0400Z, Oct 24 |
CWops Test | 0700Z-0800Z, Oct 24 |
RSGB 80m Autumn Series, SSB | 1900Z-2030Z, Oct 24 |
NCCC FT4 Sprint | 0100Z-0130Z, Oct 25 |
Weekly RTTY Test | 0145Z-0215Z, Oct 25 |
NCCC Sprint | 0230Z-0300Z, Oct 25 |
K1USN Slow Speed Test | 2000Z-2100Z, Oct 25 |
CQ Worldwide DX Contest, SSB | 0000Z, Oct 26 to 2359Z, Oct 27 |
K1USN Slow Speed Test | 0000Z-0100Z, Oct 28 |
QCX Challenge | 1300Z-1400Z, Oct 28 |
ICWC Medium Speed Test | 1300Z-1400Z, Oct 28 |
OK1WC Memorial | 1630Z-1729Z, Oct 28 |
ICWC Medium Speed Test | 1900Z-2000Z, Oct 28 |
QCX Challenge | 1900Z-2000Z, Oct 28 |
RSGB FT4 Contest | 2000Z-2130Z, Oct 28 |
Worldwide Sideband Activity Contest | 0100Z-0159Z, Oct 29 |
ICWC Medium Speed Test | 0300Z-0400Z, Oct 29 |
QCX Challenge | 0300Z-0400Z, Oct 29 |
Phone Weekly Test | 0230Z-0300Z, Oct 30 |
A1Club AWT | 1200Z-1300Z, Oct 30 |
CWops Test | 1300Z-1400Z, Oct 30 |
Mini-Test 40 | 1700Z-1759Z, Oct 30 |
Mini-Test 80 | 1800Z-1859Z, Oct 30 |
CWops Test | 1900Z-2000Z, Oct 30 |
UKEICC 80m Contest | 2000Z-2100Z, Oct 30 |
CWops Test | 0300Z-0400Z, Oct 31 |
CWops Test | 0700Z-0800Z, Oct 31 |
November 2024 | |
NCCC FT4 Sprint | 0100Z-0130Z, Nov 1 |
Weekly RTTY Test | 0145Z-0215Z, Nov 1 |
NCCC Sprint | 0230Z-0300Z, Nov 1 |
Silent Key Memorial Contest | 0600Z-0859Z, Nov 1 |
K1USN Slow Speed Test | 2000Z-2100Z, Nov 1 |
IPARC Contest, CW | 0600Z-1800Z, Nov 2 |
ARRL Sweepstakes Contest, CW | 2100Z, Nov 2 to 0300Z, Nov 4 |
IPARC Contest, SSB | 0600Z-1800Z, Nov 3 |
EANET Sprint | 0800Z-1200Z, Nov 3 |
High Speed Club CW Contest | 1400Z-1700Z, Nov 3 |
ICWC Medium Speed Test | 1300Z-1400Z, Nov 4 |
OK1WC Memorial | 1630Z-1729Z, Nov 4 |
ICWC Medium Speed Test | 1900Z-2000Z, Nov 4 |
RSGB 80m Autumn Series, Data | 2000Z-2130Z, Nov 4 |
Worldwide Sideband Activity Contest | 0100Z-0159Z, Nov 5 |
ARS Spartan Sprint | 0100Z-0300Z, Nov 5 |
ICWC Medium Speed Test | 0300Z-0400Z, Nov 5 |
QRP Fox Hunt | 0200Z-0330Z, Nov 6 |
Phone Weekly Test | 0230Z-0300Z, Nov 6 |
A1Club AWT | 1200Z-1300Z, Nov 6 |
CWops Test | 1300Z-1400Z, Nov 6 |
VHF-UHF FT8 Activity Contest | 1700Z-2100Z, Nov 6 |
Mini-Test 40 | 1700Z-1759Z, Nov 6 |
Mini-Test 80 | 1800Z-1859Z, Nov 6 |
CWops Test | 1900Z-2000Z, Nov 6 |
UKEICC 80m Contest | 2000Z-2100Z, Nov 6 |
Walk for the Bacon QRP Contest | 0000Z-0100Z, Nov 7 and 0200Z-0300Z, Nov 8 |
CWops Test | 0300Z-0400Z, Nov 7 |
CWops Test | 0700Z-0800Z, Nov 7 |
NRAU 10m Activity Contest | 1800Z-1900Z, Nov 7 (CW) and 1900Z-2000Z, Nov 7 (SSB) and 2000Z-2100Z, Nov 7 (FM) and 2100Z-2200Z, Nov 7 (Dig) |
SKCC Sprint Europe | 2000Z-2200Z, Nov 7 |
NCCC FT4 Sprint | 0100Z-0130Z, Nov 8 |
Weekly RTTY Test | 0145Z-0215Z, Nov 8 |
QRP Fox Hunt | 0200Z-0330Z, Nov 8 |
NCCC Sprint | 0230Z-0300Z, Nov 8 |
K1USN Slow Speed Test | 2000Z-2100Z, Nov 8 |
FISTS Saturday Sprint | 0000Z-2359Z, Nov 9 |
PODXS 070 Club Triple Play Low Band Sprint | 0000Z, Nov 9 to 2359Z, Nov 11 |
WAE DX Contest, RTTY | 0000Z, Nov 9 to 2359Z, Nov 10 |
10-10 Int. Fall Contest, Digital | 0001Z, Nov 9 to 2359Z, Nov 10 |
JIDX Phone Contest | 0700Z, Nov 9 to 1300Z, Nov 10 |
OK/OM DX Contest, CW | 1200Z, Nov 9 to 1200Z, Nov 10 |
SKCC Weekend Sprintathon | 1200Z, Nov 9 to 2400Z, Nov 10 |
CQ-WE Contest | 1900Z-2300Z, Nov 9 (CW/Digital) and 0100Z-0500Z, Nov 10 (Phone) and 1900Z-2300Z, Nov 10 (Phone) and 0100Z-0500Z, Nov 11 (CW/Digital) |
AWA Bruce Kelley 1929 QSO Party | 2300Z, Nov 9 to 0300Z, Nov 11 and 2300Z, Nov 16 to 0300Z, Nov 18 |
North American SSB Sprint Contest | 0000Z-0400Z, Nov 10 |
FIRAC HF Contest | 0700Z to 1700Z, Nov 10 |
K1USN Slow Speed Test | 0000Z-0100Z, Nov 11 |
4 States QRP Group Second Sunday Sprint | 0100Z-0300Z, Nov 11 |
ICWC Medium Speed Test | 1300Z-1400Z, Nov 11 |
OK1WC Memorial | 1630Z-1729Z, Nov 11 |
ICWC Medium Speed Test | 1900Z-2000Z, Nov 11 |
Worldwide Sideband Activity Contest | 0100Z-0159Z, Nov 12 |
ICWC Medium Speed Test | 0300Z-0400Z, Nov 12 |
DARC FT4 Contest | 1900Z-2000Z, Nov 12 |
QRP Fox Hunt | 0200Z-0330Z, Nov 13 |
Phone Weekly Test | 0230Z-0300Z, Nov 13 |
A1Club AWT | 1200Z-1300Z, Nov 13 |
CWops Test | 1300Z-1400Z, Nov 13 |
VHF-UHF FT8 Activity Contest | 1700Z-2100Z, Nov 13 |
Mini-Test 40 | 1700Z-1759Z, Nov 13 |
Mini-Test 80 | 1800Z-1859Z, Nov 13 |
CWops Test | 1900Z-2000Z, Nov 13 |
RSGB 80m Autumn Series, SSB | 2000Z-2130Z, Nov 13 |
CWops Test | 0300Z-0400Z, Nov 14 |
CWops Test | 0700Z-0800Z, Nov 14 |
NCCC FT4 Sprint | 0100Z-0130Z, Nov 15 |
Weekly RTTY Test | 0145Z-0215Z, Nov 15 |
QRP Fox Hunt | 0200Z-0330Z, Nov 15 |
NCCC Sprint | 0230Z-0300Z, Nov 15 |
K1USN Slow Speed Test | 2000Z-2100Z, Nov 15 |
ARRL EME Contest | 0000Z, Nov 16 to 2359Z, Nov 17 |
LZ DX Contest | 1200Z, Nov 16 to 1200Z, Nov 17 |
All Austrian 160-Meter Contest | 1600Z-2359Z, Nov 16 |
REF 160-Meter Contest | 1700Z-2400Z, Nov 16 |
South American Integration Contest CW | 1800Z, Nov 16 to 2100Z, Nov 17 |
Feld Hell Sprint | 1900Z-2059Z, Nov 16 |
RSGB 1.8 MHz Contest | 1900Z-2300Z, Nov 16 |
ARRL Sweepstakes Contest, SSB | 2100Z, Nov 16 to 0300Z, Nov 18 |
FISTS Sunday Sprint | 0000Z-2359Z, Nov 17 |
Homebrew and Oldtime Equipment Party | 1300-1500Z, Nov 17 (40m) and 1500-1700Z, Nov 17 (80m) |
Run for the Bacon QRP Contest | 2300Z, Nov 17 to 0100Z, Nov 18 |
K1USN Slow Speed Test | 0000Z-0100Z, Nov 18 |
ICWC Medium Speed Test | 1300Z-1400Z, Nov 18 |
OK1WC Memorial | 1630Z-1729Z, Nov 18 |
ICWC Medium Speed Test | 1900Z-2000Z, Nov 18 |
RSGB FT4 Contest | 2000Z-2130Z, Nov 18 |
Worldwide Sideband Activity Contest | 0100Z-0159Z, Nov 19 |
ICWC Medium Speed Test | 0300Z-0400Z, Nov 19 |
QRP Fox Hunt | 0200Z-0330Z, Nov 20 |
Phone Weekly Test | 0230Z-0300Z, Nov 20 |
A1Club AWT | 1200Z-1300Z, Nov 20 |
CWops Test | 1300Z-1400Z, Nov 20 |
VHF-UHF FT8 Activity Contest | 1700Z-2100Z, Nov 20 |
Mini-Test 40 | 1700Z-1759Z, Nov 20 |
Mini-Test 80 | 1800Z-1859Z, Nov 20 |
CWops Test | 1900Z-2000Z, Nov 20 |
Walk for the Bacon QRP Contest | 0000Z-0100Z, Nov 21 and 0200Z-0300Z, Nov 22 |
NAQCC CW Sprint | 0130Z-0330Z, Nov 21 |
CWops Test | 0300Z-0400Z, Nov 21 |
CWops Test | 0700Z-0800Z, Nov 21 |
NTC QSO Party | 1900Z-2000Z, Nov 21 |
NCCC FT4 Sprint | 0100Z-0130Z, Nov 22 |
Weekly RTTY Test | 0145Z-0215Z, Nov 22 |
QRP Fox Hunt | 0200Z-0330Z, Nov 22 |
NCCC Sprint | 0230Z-0300Z, Nov 22 |
K1USN Slow Speed Test | 2000Z-2100Z, Nov 22 |
CQ Worldwide DX Contest, CW | 0000Z, Nov 23 to 2400Z, Nov 24 |
K1USN Slow Speed Test | 0000Z-0100Z, Nov 25 |
ICWC Medium Speed Test | 1300Z-1400Z, Nov 25 |
QCX Challenge | 1300Z-1400Z, Nov 25 |
OK1WC Memorial | 1630Z-1729Z, Nov 25 |
ICWC Medium Speed Test | 1900Z-2000Z, Nov 25 |
QCX Challenge | 1900Z-2000Z, Nov 25 |
Worldwide Sideband Activity Contest | 0100Z-0159Z, Nov 26 |
QCX Challenge | 0300Z-0400Z, Nov 26 |
ICWC Medium Speed Test | 0300Z-0400Z, Nov 26 |
SKCC Sprint | 0000Z-0200Z, Nov 27 |
QRP Fox Hunt | 0200Z-0330Z, Nov 27 |
Phone Weekly Test | 0230Z-0300Z, Nov 27 |
A1Club AWT | 1200Z-1300Z, Nov 27 |
CWops Test | 1300Z-1400Z, Nov 27 |
Mini-Test 40 | 1700Z-1759Z, Nov 27 |
Mini-Test 80 | 1800Z-1859Z, Nov 27 |
CWops Test | 1900Z-2000Z, Nov 27 |
UKEICC 80m Contest | 2000Z-2100Z, Nov 27 |
CWops Test | 0300Z-0400Z, Nov 28 |
CWops Test | 0700Z-0800Z, Nov 28 |
RSGB 80m Autumn Series, CW | 2000Z-2130Z, Nov 28 |
NCCC FT4 Sprint | 0100Z-0130Z, Nov 29 |
Weekly RTTY Test | 0145Z-0215Z, Nov 29 |
QRP Fox Hunt | 0200Z-0330Z, Nov 29 |
NCCC Sprint | 0230Z-0300Z, Nov 29 |
K1USN Slow Speed Test | 2000Z-2100Z, Nov 29 |
Ham Spirit Contest | 0800Z, Nov 30 to 0759Z, Dec 1 |
December 2024 | |
K1USN Slow Speed Test | 0000Z-0100Z, Dec 2 |
ICWC Medium Speed Test | 1300Z-1400Z, Dec 2 |
OK1WC Memorial | 1630Z-1729Z, Dec 2 |
ICWC Medium Speed Test | 1900Z-2000Z, Dec 2 |
ARS Spartan Sprint | 0100Z-0300Z, Dec 3 |
Worldwide Sideband Activity Contest | 0100Z-0159Z, Dec 3 |
ICWC Medium Speed Test | 0300Z-0400Z, Dec 3 |
QRP Fox Hunt | 0200Z-0330Z, Dec 4 |
Phone Weekly Test | 0230Z-0300Z, Dec 4 |
A1Club AWT | 1200Z-1300Z, Dec 4 |
CWops Test | 1300Z-1400Z, Dec 4 |
Mini-Test 40 | 1700Z-1759Z, Dec 4 |
VHF-UHF FT8 Activity Contest | 1700Z-2100Z, Dec 4 |
Mini-Test 80 | 1800Z-1859Z, Dec 4 |
CWops Test | 1900Z-2000Z, Dec 4 |
Walk for the Bacon QRP Contest | 0000Z-0100Z, Dec 5 and 0200Z-0300Z, Dec 6 |
QRP ARCI Topband Sprint | 0000Z-0300Z, Dec 5 |
CWops Test | 0300Z-0400Z, Dec 5 |
CWops Test | 0700Z-0800Z, Dec 5 |
NRAU 10m Activity Contest | 1800Z-1900Z, Dec 5 (CW) and 1900Z-2000Z, Dec 5 (SSB) and 2000Z-2100Z, Dec 5 (FM) and 2100Z-2200Z, Dec 5 (Dig) |
SKCC Sprint Europe | 2000Z-2200Z, Dec 5 |
NCCC FT4 Sprint | 0100Z-0130Z, Dec 6 |
Weekly RTTY Test | 0145Z-0215Z, Dec 6 |
QRP Fox Hunt | 0200Z-0330Z, Dec 6 |
NCCC Sprint | 0230Z-0300Z, Dec 6 |
K1USN Slow Speed Test | 2000Z-2100Z, Dec 6 |
ARRL 160-Meter Contest | 2200Z, Dec 6 to 1600Z, Dec 8 |
Kalbar Contest | 0000Z, Dec 7 to 2359Z, Dec 8 |
Wake-Up! QRP Sprint | 0600Z-0629Z, Dec 7 and 0630Z-0659Z, Dec 7 and 0700Z-0729Z, Dec 7 and 0730Z-0800Z, Dec 7 |
PRO CW Contest | 1200Z, Dec 7 to 1159Z, Dec 8 |
INORC Contest | 1400Z, Dec 7 to 1359Z, Dec 8 |
FT Challenge | 1800Z, Dec 7 to 2359Z, Dec 8 |
QRP ARCI Holiday Spirits Sprint | 2000Z-2300Z, Dec 8 |
K1USN Slow Speed Test | 0000Z-0100Z, Dec 9 |
4 States QRP Group Second Sunday Sprint | 0100Z-0300Z, Dec 9 |
ICWC Medium Speed Test | 1300Z-1400Z, Dec 9 |
OK1WC Memorial | 1630Z-1729Z, Dec 9 |
ICWC Medium Speed Test | 1900Z-2000Z, Dec 9 |
Worldwide Sideband Activity Contest | 0100Z-0159Z, Dec 10 |
ICWC Medium Speed Test | 0300Z-0400Z, Dec 10 |
NAQCC CW Sprint | 0130Z-0330Z, Dec 11 |
QRP Fox Hunt | 0200Z-0330Z, Dec 11 |
Phone Weekly Test | 0230Z-0300Z, Dec 11 |
A1Club AWT | 1200Z-1300Z, Dec 11 |
CWops Test | 1300Z-1400Z, Dec 11 |
Mini-Test 40 | 1700Z-1759Z, Dec 11 |
VHF-UHF FT8 Activity Contest | 1700Z-2100Z, Dec 11 |
Mini-Test 80 | 1800Z-1859Z, Dec 11 |
CWops Test | 1900Z-2000Z, Dec 11 |
CWops Test | 0300Z-0400Z, Dec 12 |
CWops Test | 0700Z-0800Z, Dec 12 |
NCCC FT4 Sprint | 0100Z-0130Z, Dec 13 |
Weekly RTTY Test | 0145Z-0215Z, Dec 13 |
QRP Fox Hunt | 0200Z-0330Z, Dec 13 |
NCCC Sprint | 0230Z-0300Z, Dec 13 |
K1USN Slow Speed Test | 2000Z-2100Z, Dec 13 |
ARRL 10-Meter Contest | 0000Z, Dec 14 to 2400Z, Dec 15 |
PODXS 070 Club Triple Play Low Band Sprint | 0000Z, Dec 14 to 2359Z, Dec 16 |
TRC Digi Contest | 0600Z, Dec 14 to 1800Z, Dec 15 |
SKCC Weekend Sprintathon | 1200Z, Dec 14 to 2400Z, Dec 15 |
ARI 40/80 Contest | 1300Z, Dec 14 to 1300Z, Dec 15 |
International Naval Contest | 1600Z, Dec 14 to 1559Z, Dec 15 |
Run for the Bacon QRP Contest | 2300Z, Dec 15 to 0100Z, Dec 16 |
K1USN Slow Speed Test | 0000Z-0100Z, Dec 16 |
ICWC Medium Speed Test | 1300Z-1400Z, Dec 16 |
OK1WC Memorial | 1630Z-1729Z, Dec 16 |
ICWC Medium Speed Test | 1900Z-2000Z, Dec 16 |
Worldwide Sideband Activity Contest | 0100Z-0159Z, Dec 17 |
ICWC Medium Speed Test | 0300Z-0400Z, Dec 17 |
NAQCC CW Sprint | 0130Z-0330Z, Dec 18 |
QRP Fox Hunt | 0200Z-0330Z, Dec 18 |
Phone Weekly Test | 0230Z-0300Z, Dec 18 |
A1Club AWT | 1200Z-1300Z, Dec 18 |
CWops Test | 1300Z-1400Z, Dec 18 |
Mini-Test 40 | 1700Z-1759Z, Dec 18 |
VHF-UHF FT8 Activity Contest | 1700Z-2100Z, Dec 18 |
Mini-Test 80 | 1800Z-1859Z, Dec 18 |
CWops Test | 1900Z-2000Z, Dec 18 |
Walk for the Bacon QRP Contest | 0000Z-0100Z, Dec 19 and 0200Z-0300Z, Dec 20 |
CWops Test | 0300Z-0400Z, Dec 19 |
CWops Test | 0700Z-0800Z, Dec 19 |
NTC QSO Party | 1900Z-2000Z, Dec 19 |
NCCC FT4 Sprint | 0100Z-0130Z, Dec 20 |
Weekly RTTY Test | 0145Z-0215Z, Dec 20 |
QRP Fox Hunt | 0200Z-0330Z, Dec 20 |
NCCC Sprint | 0230Z-0300Z, Dec 20 |
AGB-Party Contest | 1600Z-1700Z, Dec 20 |
K1USN Slow Speed Test | 2000Z-2100Z, Dec 20 |
OK DX RTTY Contest | 0000Z-2400Z, Dec 21 |
Feld Hell Sprint | 0000Z-2359Z, Dec 21 |
Croatian DX Contest | 1400Z, Dec 21 to 1400Z, Dec 22 |
ARRL Rookie Roundup, CW | 1800Z-2359Z, Dec 22 |
K1USN Slow Speed Test | 0000Z-0100Z, Dec 23 |
ICWC Medium Speed Test | 1300Z-1400Z, Dec 23 |
OK1WC Memorial | 1630Z-1729Z, Dec 23 |
ICWC Medium Speed Test | 1900Z-2000Z, Dec 23 |
Worldwide Sideband Activity Contest | 0100Z-0159Z, Dec 24 |
ICWC Medium Speed Test | 0300Z-0400Z, Dec 24 |
SKCC Sprint | 0000Z-0200Z, Dec 25 |
QRP Fox Hunt | 0200Z-0330Z, Dec 25 |
Phone Weekly Test | 0230Z-0300Z, Dec 25 |
A1Club AWT | 1200Z-1300Z, Dec 25 |
CWops Test | 1300Z-1400Z, Dec 25 |
Mini-Test 40 | 1700Z-1759Z, Dec 25 |
Mini-Test 80 | 1800Z-1859Z, Dec 25 |
CWops Test | 1900Z-2000Z, Dec 25 |
CWops Test | 0300Z-0400Z, Dec 26 |
CWops Test | 0700Z-0800Z, Dec 26 |
DARC Christmas Contest | 0830Z-1059Z, Dec 26 |
NCCC FT4 Sprint | 0100Z-0130Z, Dec 27 |
Weekly RTTY Test | 0145Z-0215Z, Dec 27 |
QRP Fox Hunt | 0200Z-0330Z, Dec 27 |
NCCC Sprint | 0230Z-0300Z, Dec 27 |
K1USN Slow Speed Test | 2000Z-2100Z, Dec 27 |
YB Banggai DX Contest | 0000Z-2359Z, Dec 28 |
RAC Winter Contest | 0000Z-2359Z, Dec 28 |
Original QRP Contest | 1500Z, Dec 28 to 1500Z, Dec 29 |
Stew Perry Topband Challenge | 1500Z, Dec 28 to 1500Z, Dec 29 |
RAEM Contest | 0000Z-1159Z, Dec 29 |
K1USN Slow Speed Test | 0000Z-0100Z, Dec 30 |
YOTA Contest | 1000Z-2159Z, Dec 30 |
ICWC Medium Speed Test | 1300Z-1400Z, Dec 30 |
QCX Challenge | 1300Z-1400Z, Dec 30 |
OK1WC Memorial | 1630Z-1729Z, Dec 30 |
ICWC Medium Speed Test | 1900Z-2000Z, Dec 30 |
QCX Challenge | 1900Z-2000Z, Dec 30 |
Worldwide Sideband Activity Contest | 0100Z-0159Z, Dec 31 |
QCX Challenge | 0300Z-0400Z, Dec 31 |
