Ohio QSO Party | ||
Status: | Active | |
Geographic Focus: | United States/Canada state/province QSO party | |
Participation: | Worldwide | |
Mode: | CW, SSB | |
Bands: | 160, 80, 40, 20, 15, 10m | |
Classes: | Single Op (QRP/Low/High) Multi-Op EOC Mobile Low Rover Low | |
Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts | |
Exchange: | OH: RS(T) + county non-OH: RS(T) + (state/province/"DX") | |
Work stations: | Once per band per mode | |
QSO Points: | 1 point per SSB QSO 2 points per CW QSO | |
Multipliers: | OH Stations: Each state, province, OH county, 1 DX once per mode non-OH Stations: Each OH county once per mode | |
Score Calculation: | Total score = total QSO points x total mults (see rules for mobile stations) | |
Upload log at: | http://www.ohqp.org/index.php/submit-log/ | |
Mail logs to: | Ohio QSO Party
c/o Jim Stahl, K8MR 30499 Jackson Rd. Chagrin Falls, OH 44022-1730 USA | |
Find rules at: | http://www.ohqp.org/index.php/rules/ | |
Cabrillo name: | MRRC-OHQP | |
Cabrillo name aliases: | OH-QSO-PARTY |
Future Dates | ||
1600Z, Aug 24 to 0400Z, Aug 25, 2024 | ||
1600Z, Aug 23 to 0400Z, Aug 24, 2025 | ||
1600Z, Aug 22 to 0400Z, Aug 23, 2026 | ||
1600Z, Aug 28 to 0400Z, Aug 29, 2027 | ||
1600Z, Aug 26 to 0400Z, Aug 27, 2028 | ||
1600Z, Aug 25 to 0400Z, Aug 26, 2029 | ||
Historical Dates | ||
1600Z, Aug 24 to 0400Z, Aug 25, 2024 | ||
1600Z, Aug 26 to 0400Z, Aug 27, 2023 | ||
1600Z, Aug 27 to 0400Z, Aug 28, 2022 | ||
1600Z, Aug 28 to 0400Z, Aug 29, 2021 | ||
1600Z, Aug 22 to 0400Z, Aug 23, 2020 | ||
1600Z, Aug 24 to 0400Z, Aug 25, 2019 | ||
1600Z, Aug 25 to 0400Z, Aug 26, 2018 | ||
1600Z, Aug 26 to 0400Z, Aug 27, 2017 | ||
1600Z, Aug 27 to 0400Z, Aug 28, 2016 | ||
1600Z, Aug 22 to 0400Z, Aug 23, 2015 | ||
1600Z, Aug 23 to 0400Z, Aug 24, 2014 | ||
1600Z, Aug 24 to 0400Z, Aug 25, 2013 | ||
1600Z, Aug 25 to 0400Z, Aug 26, 2012 | ||
1600Z, Aug 27 to 0400Z, Aug 28, 2011 | ||
1600Z, Aug 28 to 0400Z, Aug 29, 2010 | ||
1600Z, Aug 22 to 0400Z, Aug 23, 2009 | ||
1600Z, Aug 23 to 0400Z, Aug 24, 2008 | ||
1600Z, Aug 25 to 0400Z, Aug 26, 2007 | ||
1600Z, Aug 26 to 0400Z, Aug 27, 2006 | ||
CW,SSB: 80,40,20,15,10m: 1600Z, Aug 27 to 0400Z, Aug 28, 2005 |