| Click on the link to view detailed information about a contest. | |
| Weekly Contests | |
| K1USN Slow Speed Test | 0000Z-0100Z, Monday ( Nov 16) |
| ICWC Medium Speed Test | 1300Z-1400Z, Monday ( Nov 16) |
| OK1WC Memorial | 1630Z-1729Z, Monday ( Nov 16) |
| ICWC Medium Speed Test | 1900Z-2000Z, Monday ( Nov 16) |
| Worldwide Sideband Activity Contest | 0100Z-0159Z, Tuesday ( Nov 17) |
| ICWC Medium Speed Test | 0300Z-0400Z, Tuesday ( Nov 17) |
| Tuesday's Telegraphy Contest | 1930Z-2030Z, Tuesday ( Nov 17) |
| QRP Fox Hunt | 0200Z-0330Z, Wednesday ( Nov 18) |
| Phone Weekly Test | 0230Z-0300Z, Wednesday ( Nov 18) |
| A1Club AWT | 1145Z-1300Z, Wednesday ( Nov 18) |
| CWops Test | 1300Z-1400Z, Wednesday ( Nov 18) |
| Mini-Test 40 | 1700Z-1759Z, Wednesday ( Nov 18) |
| Mini-Test 80 | 1800Z-1859Z, Wednesday ( Nov 18) |
| CWops Test | 1900Z-2000Z, Wednesday ( Nov 18) |
| CWops Test | 0300Z-0400Z, Thursday ( Nov 19) |
| CWops Test | 0700Z-0800Z, Thursday ( Nov 19) |
| NCCC FT4 Sprint | 0100Z-0130Z, Friday ( Nov 20) |
| Weekly RTTY Test | 0145Z-0215Z, Friday ( Nov 20) |
| QRP Fox Hunt | 0200Z-0330Z, Friday ( Nov 20) |
| NCCC Sprint | 0230Z-0300Z, Friday ( Nov 20) |
| K1USN Slow Speed Test | 2000Z-2100Z, Friday ( Nov 20) |
| November 16 - 22 | |
| RSGB FT4 Contest | 2000Z-2200Z, Nov 16 |
| VHF-UHF FT8 Activity Contest | 1700Z-2100Z, Nov 18 |
| VHF-UHF FT8 Activity Contest-NA | 0000Z-0500Z, Nov 19 |
| Walk for the Bacon QRP Contest | 0000Z-0100Z, Nov 19 and 0200Z-0300Z, Nov 20 |
| NAQCC CW Sprint | 0130Z-0330Z, Nov 19 |
| NTC QSO Party | 1900Z-2000Z, Nov 19 |
| LZ DX Contest | 1200Z, Nov 21 to 1200Z, Nov 22 |
| All Austrian 160-Meter Contest | 1600Z-2359Z, Nov 21 |
| REF 160-Meter Contest | 1700Z-2400Z, Nov 21 |
| South American Integration Contest CW | 1800Z, Nov 21 to 2100Z, Nov 22 |
| Feld Hell Sprint | 1900Z-2059Z, Nov 21 |
| RSGB 1.8 MHz Contest | 2000Z-2300Z, Nov 21 |
| ARRL Sweepstakes Contest, SSB | 2100Z, Nov 21 to 0300Z, Nov 23 |
| November 23 - 29 | |
| SKCC Sprint | 0000Z-0200Z, Nov 25 |
| UKEICC 80m Contest | 2000Z-2100Z, Nov 25 |
| RSGB 80m Autumn Series, CW | 2000Z-2130Z, Nov 26 |
| ARRL EME Contest | 0000Z, Nov 28 to 2359Z, Nov 29 |
| CQ Worldwide DX Contest, CW | 0000Z, Nov 28 to 2400Z, Nov 29 |
| November 30 - December 6 | |
| QCX Challenge | 1300Z-1400Z, Nov 30 |
| QCX Challenge | 1900Z-2000Z, Nov 30 |
| QCX Challenge | 0300Z-0400Z, Dec 1 |
| VHF-UHF FT8 Activity Contest | 1700Z-2100Z, Dec 2 |
| QRP ARCI Topband Sprint | 0000Z-0300Z, Dec 3 |
| VHF-UHF FT8 Activity Contest-NA | 0000Z-0500Z, Dec 3 |
| Walk for the Bacon QRP Contest | 0000Z-0100Z, Dec 3 and 0200Z-0300Z, Dec 4 |
| NRAU 10m Activity Contest | 1800Z-1900Z, Dec 3 (CW) and 1900Z-2000Z, Dec 3 (SSB) and 2000Z-2100Z, Dec 3 (FM) and 2100Z-2200Z, Dec 3 (Dig) |
| SKCC Sprint Europe | 2000Z-2200Z, Dec 3 |
| ARRL 160-Meter Contest | 2200Z, Dec 4 to 1600Z, Dec 6 |
| Kalbar Contest | 0000Z, Dec 5 to 2359Z, Dec 6 |
| Wake-Up! QRP Sprint | 0600Z-0629Z, Dec 5 and 0630Z-0659Z, Dec 5 and 0700Z-0729Z, Dec 5 and 0730Z-0800Z, Dec 5 |
| PRO CW Contest | 1200Z, Dec 5 to 1159Z, Dec 6 |
| INORC Contest | 1400Z, Dec 5 to 1359Z, Dec 6 |
| FT Challenge | 1800Z, Dec 5 to 2359Z, Dec 6 |
| December 7 - 13 | |
| ARS Spartan Sprint | 0100Z-0300Z, Dec 8 |
| DARC CW-Training Contest | 1800Z-1859Z, Dec 8 |
| NAQCC CW Sprint | 0130Z-0330Z, Dec 9 |
| VHF-UHF FT8 Activity Contest | 1700Z-2100Z, Dec 9 |
| VHF-UHF FT8 Activity Contest-NA | 0000Z-0500Z, Dec 10 |
| ARRL 10-Meter Contest | 0000Z, Dec 12 to 2400Z, Dec 13 |
| PODXS 070 Club Triple Play Low Band Sprint | 0000Z, Dec 12 to 2359Z, Dec 14 |
| TRC Digi Contest | 0600Z, Dec 12 to 1800Z, Dec 13 |
| SKCC Weekend Sprintathon | 1200Z, Dec 12 to 2400Z, Dec 13 |
| ARI 40/80 Contest | 1300Z, Dec 12 to 1259Z, Dec 13 |
| International Naval Contest | 1600Z, Dec 12 to 1559Z, Dec 13 |
| QRP ARCI Holiday Homebrew Sprint | 2000Z-2300Z, Dec 13 |
| December 14 - 20 | |
| 4 States QRP Group Second Sunday Sprint | 0100Z-0300Z, Dec 14 |
| NAQCC CW Sprint | 0130Z-0330Z, Dec 16 |
| VHF-UHF FT8 Activity Contest | 1700Z-2100Z, Dec 16 |
| VHF-UHF FT8 Activity Contest-NA | 0000Z-0500Z, Dec 17 |
| Walk for the Bacon QRP Contest | 0000Z-0100Z, Dec 17 and 0200Z-0300Z, Dec 18 |
| NTC QSO Party | 1900Z-2000Z, Dec 17 |
| AGB-Party Contest | 1600Z-1700Z, Dec 18 |
| Feld Hell Sprint | 0000Z-2359Z, Dec 19 |
| OK DX RTTY Contest | 0000Z-2400Z, Dec 19 |
| 9A DX Contest | 1400Z, Dec 19 to 1400Z, Dec 20 |
| ARRL Rookie Roundup, CW | 1800Z-2359Z, Dec 20 |
| Run for the Bacon QRP Contest | 2300Z, Dec 20 to 0100Z, Dec 21 |

