| January, 2025 | |
| AGB New Year Snowball Contest | 0000Z-0100Z, Jan 1 |
| QRP Fox Hunt | 0200Z-0330Z, Jan 1 |
| Phone Weekly Test | 0230Z-0300Z, Jan 1 |
| SARTG New Year RTTY Contest | 0800Z-1100Z, Jan 1 |
| AGCW Happy New Year Contest | 0900Z-1200Z, Jan 1 |
| A1Club AWT | 1200Z-1300Z, Jan 1 |
| CWops Test (CWT) | 1300Z-1400Z, Jan 1 |
| AGCW VHF/UHF Contest | 1400Z-1700Z, Jan 1 (144) and 1700Z-1800Z, Jan 1 (432) |
| VHF-UHF FT8 Activity Contest | 1700Z-2100Z, Jan 1 |
| Mini-Test 40 | 1700Z-1759Z, Jan 1 |
| IRTS 80m Counties Contest | 1700Z-1800Z, Jan 1 |
| Mini-Test 80 | 1800Z-1859Z, Jan 1 |
| CWops Test (CWT) | 1900Z-2000Z, Jan 1 |
| UKEICC 80m Contest | 2000Z-2100Z, Jan 1 |
| Walk for the Bacon QRP Contest | 0000Z-0100Z, Jan 2 and 0200Z-0300Z, Jan 3 |
| CWops Test (CWT) | 0300Z-0400Z, Jan 2 |
| CWops Test (CWT) | 0700Z-0800Z, Jan 2 |
| NRAU 10m Activity Contest | 1800Z-1900Z, Jan 2 (CW) and 1900Z-2000Z, Jan 2 (SSB) and 2000Z-2100Z, Jan 2 (FM) and 2100Z-2200Z, Jan 2 (Dig) |
| SKCC Sprint Europe | 2000Z-2200Z, Jan 2 |
| NCCC FT4 Sprint | 0100Z-0130Z, Jan 3 |
| Weekly RTTY Test | 0145Z-0215Z, Jan 3 |
| QRP Fox Hunt | 0200Z-0330Z, Jan 3 |
| NCCC Sprint | 0230Z-0300Z, Jan 3 |
| K1USN Slow Speed Test | 2000Z-2100Z, Jan 3 |
| PODXS 070 Club PSKFest | 0000Z-2400Z, Jan 4 |
| Marconi Club ARI Loano QSO Party Day | 0700Z-2100Z, Jan 4 |
| WW PMC Contest | 1200Z, Jan 4 to 1200Z, Jan 5 |
| RSGB AFS Contest, CW | 1300Z-1700Z, Jan 4 |
| ARRL Kids Day | 1800Z-2359Z, Jan 4 |
| ARRL RTTY Roundup | 1800Z, Jan 4 to 2400Z, Jan 5 |
| EUCW 160m Contest | 2000Z-2300Z, Jan 4 and 0400Z-0700Z, Jan 5 |
| K1USN Slow Speed Test | 0000Z-0100Z, Jan 6 |
| ICWC Medium Speed Test | 1300Z-1400Z, Jan 6 |
| OK1WC Memorial (MWC) | 1630Z-1729Z, Jan 6 |
| ICWC Medium Speed Test | 1900Z-2000Z, Jan 6 |
| ARS Spartan Sprint | 0100Z-0300Z, Jan 7 |
| Worldwide Sideband Activity Contest | 0100Z-0159Z, Jan 7 |
| ICWC Medium Speed Test | 0300Z-0400Z, Jan 7 |
| QRP Fox Hunt | 0200Z-0330Z, Jan 8 |
| Phone Weekly Test | 0230Z-0300Z, Jan 8 |
| A1Club AWT | 1200Z-1300Z, Jan 8 |
| CWops Test (CWT) | 1300Z-1400Z, Jan 8 |
| VHF-UHF FT8 Activity Contest | 1700Z-2100Z, Jan 8 |
| Mini-Test 40 | 1700Z-1759Z, Jan 8 |
| Mini-Test 80 | 1800Z-1859Z, Jan 8 |
| CWops Test (CWT) | 1900Z-2000Z, Jan 8 |
| CWops Test (CWT) | 0300Z-0400Z, Jan 9 |
| CWops Test (CWT) | 0700Z-0800Z, Jan 9 |
| NCCC FT4 Sprint | 0100Z-0130Z, Jan 10 |
| Weekly RTTY Test | 0145Z-0215Z, Jan 10 |
| QRP Fox Hunt | 0200Z-0330Z, Jan 10 |
| NCCC Sprint | 0230Z-0300Z, Jan 10 |
| K1USN Slow Speed Test | 2000Z-2100Z, Jan 10 |
| YB DX Contest | Cancelled for 2025 |
| Old New Year Contest | 0500Z-0859Z, Jan 11 |
| SKCC Weekend Sprintathon | 1200Z, Jan 11 to 2400Z, Jan 12 |
| UBA PSK63 Prefix Contest | 1200Z, Jan 11 to 1200Z, Jan 12 |
| North American QSO Party, CW | 1800Z, Jan 11 to 0559Z, Jan 12 |
| NRAU-Baltic Contest, SSB | 0630Z-0830Z, Jan 12 |
| NRAU-Baltic Contest, CW | 0900Z-1100Z, Jan 12 |
| DARC 10-Meter Contest | 0900Z-1059Z, Jan 12 |
| RSGB AFS Contest, Data | 1300Z-1700Z, Jan 12 |
| K1USN Slow Speed Test | 0000Z-0100Z, Jan 13 |
| 4 States QRP Group Second Sunday Sprint | 0100Z-0300Z, Jan 13 |
| ICWC Medium Speed Test | 1300Z-1400Z, Jan 13 |
| OK1WC Memorial (MWC) | 1630Z-1729Z, Jan 13 |
| ICWC Medium Speed Test | 1900Z-2000Z, Jan 13 |
| Worldwide Sideband Activity Contest | 0100Z-0159Z, Jan 14 |
| ICWC Medium Speed Test | 0300Z-0400Z, Jan 14 |
| DARC RTTY Sprint | 1800Z-1929Z, Jan 14 |
| QRP Fox Hunt | 0200Z-0330Z, Jan 15 |
| Phone Weekly Test | 0230Z-0300Z, Jan 15 |
| A1Club AWT | 1200Z-1300Z, Jan 15 |
| CWops Test (CWT) | 1300Z-1400Z, Jan 15 |
| VHF-UHF FT8 Activity Contest | 1700Z-2100Z, Jan 15 |
| Mini-Test 40 | 1700Z-1759Z, Jan 15 |
| Mini-Test 80 | 1800Z-1859Z, Jan 15 |
| CWops Test (CWT) | 1900Z-2000Z, Jan 15 |
| AWA Linc Cundall Memorial CW Contest | 2300Z, Jan 15 to 2300Z, Jan 16 and 2300Z, Jan 18 to 2300Z, Jan 19 |
| Walk for the Bacon QRP Contest | 0000Z-0100Z, Jan 16 and 0200Z-0300Z, Jan 17 |
| NAQCC CW Sprint | 0130Z-0330Z, Jan 16 |
| CWops Test (CWT) | 0300Z-0400Z, Jan 16 |
| CWops Test (CWT) | 0700Z-0800Z, Jan 16 |
| NTC QSO Party | 1900Z-2000Z, Jan 16 |
| NCCC FT4 Sprint | 0100Z-0130Z, Jan 17 |
| Weekly RTTY Test | 0145Z-0215Z, Jan 17 |
| QRP Fox Hunt | 0200Z-0330Z, Jan 17 |
| NCCC Sprint | 0230Z-0300Z, Jan 17 |
| K1USN Slow Speed Test | 2000Z-2100Z, Jan 17 |
| Malaysia DX Contest | 0000Z-2359Z, Jan 18 |
| Hungarian DX Contest | 1200Z, Jan 18 to 1159Z, Jan 19 |
| PRO Digi Contest | 1200Z, Jan 18 to 1159Z, Jan 19 |
| RSGB AFS Contest, SSB | 1300Z-1700Z, Jan 18 |
| North American QSO Party, SSB | 1800Z, Jan 18 to 0559Z, Jan 19 |
| NA Collegiate Championship, SSB | 1800Z, Jan 18 to 0559Z, Jan 19 |
| ARRL January VHF Contest | 1900Z, Jan 18 to 0359Z, Jan 20 |
| Feld Hell Sprint | 2000Z, Jan 18 to 0559Z, Jan 19 |
| Run for the Bacon QRP Contest | 2300Z, Jan 19 to 0100Z, Jan 20 |
| K1USN Slow Speed Test | 0000Z-0100Z, Jan 20 |
| ICWC Medium Speed Test | 1300Z-1400Z, Jan 20 |
| OK1WC Memorial (MWC) | 1630Z-1729Z, Jan 20 |
| ICWC Medium Speed Test | 1900Z-2000Z, Jan 20 |
| RSGB FT4 Contest | 2000Z-2200Z, Jan 20 |
| Worldwide Sideband Activity Contest | 0100Z-0159Z, Jan 21 |
| ICWC Medium Speed Test | 0300Z-0400Z, Jan 21 |
| SKCC Sprint | 0000Z-0200Z, Jan 22 |
| QRP Fox Hunt | 0200Z-0330Z, Jan 22 |
| Phone Weekly Test | 0230Z-0300Z, Jan 22 |
| A1Club AWT | 1200Z-1300Z, Jan 22 |
| CWops Test (CWT) | 1300Z-1400Z, Jan 22 |
| Mini-Test 40 | 1700Z-1759Z, Jan 22 |
| Mini-Test 80 | 1800Z-1859Z, Jan 22 |
| CWops Test (CWT) | 1900Z-2000Z, Jan 22 |
| NAQCC CW Sprint | 0130Z-0330Z, Jan 23 |
| CWops Test (CWT) | 0300Z-0400Z, Jan 23 |
| CWops Test (CWT) | 0700Z-0800Z, Jan 23 |
| NCCC FT4 Sprint | 0100Z-0130Z, Jan 24 |
| Weekly RTTY Test | 0145Z-0215Z, Jan 24 |
| QRP Fox Hunt | 0200Z-0330Z, Jan 24 |
| NCCC Sprint | 0230Z-0300Z, Jan 24 |
| K1USN Slow Speed Test | 2000Z-2100Z, Jan 24 |
| CQ 160-Meter Contest, CW | 2200Z, Jan 24 to 2200Z, Jan 26 |
| REF Contest, CW | 0600Z, Jan 25 to 1800Z, Jan 26 |
| BARTG RTTY Sprint | 1200Z, Jan 25 to 1200Z, Jan 26 |
| UBA DX Contest, SSB | 1300Z, Jan 25 to 1300Z, Jan 26 |
| Winter Field Day | 1600Z, Jan 25 to 2159Z, Jan 26 |
| Australia Day Contest | 2200Z, Jan 25 to 1000Z, Jan 26 |
| K1USN Slow Speed Test | 0000Z-0100Z, Jan 27 |
| QCX Challenge | 1300Z-1400Z, Jan 27 |
| ICWC Medium Speed Test | 1300Z-1400Z, Jan 27 |
| OK1WC Memorial (MWC) | 1630Z-1729Z, Jan 27 |
| QCX Challenge | 1900Z-2000Z, Jan 27 |
| ICWC Medium Speed Test | 1900Z-2000Z, Jan 27 |
| Worldwide Sideband Activity Contest | 0100Z-0159Z, Jan 28 |
| QCX Challenge | 0300Z-0400Z, Jan 28 |
| ICWC Medium Speed Test | 0300Z-0400Z, Jan 28 |
| QRP Fox Hunt | 0200Z-0330Z, Jan 29 |
| Phone Weekly Test | 0230Z-0300Z, Jan 29 |
| A1Club AWT | 1200Z-1300Z, Jan 29 |
| CWops Test (CWT) | 1300Z-1400Z, Jan 29 |
| Mini-Test 40 | 1700Z-1759Z, Jan 29 |
| Mini-Test 80 | 1800Z-1859Z, Jan 29 |
| CWops Test (CWT) | 1900Z-2000Z, Jan 29 |
| UKEICC 80m Contest | 2000Z-2100Z, Jan 29 |
| CWops Test (CWT) | 0300Z-0400Z, Jan 30 |
| CWops Test (CWT) | 0700Z-0800Z, Jan 30 |
| NCCC FT4 Sprint | 0100Z-0130Z, Jan 31 |
| Weekly RTTY Test | 0145Z-0215Z, Jan 31 |
| QRP Fox Hunt | 0200Z-0330Z, Jan 31 |
| NCCC Sprint Ladder | 0230Z-0300Z, Jan 31 |
| K1USN Slow Speed Test | 2000Z-2100Z, Jan 31 |
| February, 2025 | |
| Vermont QSO Party | 0000Z, Feb 1 to 2400Z, Feb 2 |
| LABRE-RS Digi Contest | 0000Z, Feb 1 to 2059Z, Feb 2 |
| 10-10 Int. Winter Contest, SSB | 0001Z, Feb 1 to 2359Z, Feb 2 |
| Mexico RTTY International Contest | 1200Z, Feb 1 to 2359Z, Feb 2 |
| European Union DX Contest | 1200Z, Feb 1 to 1200Z, Feb 2 |
| Minnesota QSO Party | 1400Z-2400Z, Feb 1 |
| FYBO Winter QRP Sprint | 1400Z-2400Z, Feb 1 |
| AGCW Straight Key Party | 1600Z-1900Z, Feb 1 |
| British Columbia QSO Party | 1600Z, Feb 1 to 0359Z, Feb 2 and 1600Z-2359Z, Feb 2 |
| North American Sprint, CW | 0000Z-0359Z, Feb 2 |
| Marconi Club ARI Loano Slow CW QSO Party | 1300Z-2300Z, Feb 2 |
| K1USN Slow Speed Test | 0000Z-0100Z, Feb 3 |
| ICWC Medium Speed Test | 1300Z-1400Z, Feb 3 |
| OK1WC Memorial (MWC) | 1630Z-1729Z, Feb 3 |
| ICWC Medium Speed Test | 1900Z-2000Z, Feb 3 |
| RSGB 80m Club Championship, SSB | 2000Z-2130Z, Feb 3 |
| ARS Spartan Sprint | 0100Z-0300Z, Feb 4 |
| Worldwide Sideband Activity Contest | 0100Z-0159Z, Feb 4 |
| ICWC Medium Speed Test | 0300Z-0400Z, Feb 4 |
| QRP Fox Hunt | 0200Z-0330Z, Feb 5 |
| Phone Weekly Test | 0230Z-0300Z, Feb 5 |
| A1Club AWT | 1145Z-1300Z, Feb 5 |
| CWops Test (CWT) | 1300Z-1400Z, Feb 5 |
| VHF-UHF FT8 Activity Contest | 1700Z-2100Z, Feb 5 |
| Mini-Test 40 | 1700Z-1759Z, Feb 5 |
| Mini-Test 80 | 1800Z-1859Z, Feb 5 |
| CWops Test (CWT) | 1900Z-2000Z, Feb 5 |
| UKEICC 80m Contest | 2000Z-2100Z, Feb 5 |
| Walk for the Bacon QRP Contest | 0000Z-0100Z, Feb 6 and 0200Z-0300Z, Feb 7 |
| CWops Test (CWT) | 0300Z-0400Z, Feb 6 |
| CWops Test (CWT) | 0700Z-0800Z, Feb 6 |
| NRAU 10m Activity Contest | 1800Z-1900Z, Feb 6 (CW) and 1900Z-2000Z, Feb 6 (SSB) and 2000Z-2100Z, Feb 6 (FM) and 2100Z-2200Z, Feb 6 (Dig) |
| SKCC Sprint Europe | 2000Z-2200Z, Feb 6 |
| NCCC FT4 Sprint | 0100Z-0130Z, Feb 7 |
| Weekly RTTY Test | 0145Z-0215Z, Feb 7 |
| QRP Fox Hunt | 0200Z-0330Z, Feb 7 |
| NCCC Sprint Ladder | 0230Z-0300Z, Feb 7 |
| K1USN Slow Speed Test | 2000Z-2100Z, Feb 7 |
| CQ WW RTTY WPX Contest | 0000Z, Feb 8 to 2359Z, Feb 9 |
| FISTS Saturday Sprint | 0000Z-2359Z, Feb 8 |
| Asia-Pacific Spring Sprint, CW | 1100Z-1300Z, Feb 8 |
| SKCC Weekend Sprintathon | 1200Z, Feb 8 to 2400Z, Feb 9 |
| KCJ Topband Contest | 1200Z, Feb 8 to 1200Z, Feb 9 |
| Dutch PACC Contest | 1200Z, Feb 8 to 1200Z, Feb 9 |
| F9AA Cup, CW | 1200Z, Feb 8 to 1200Z, Feb 9 |
| OMISS QSO Party | 1500Z, Feb 8 to 1500Z, Feb 9 |
| WAB 1.8 MHz Phone | 1900Z-2359Z, Feb 8 |
| RSGB 1.8 MHz Contest | 2000Z-2300Z, Feb 8 |
| Balkan HF Contest | 1300Z-1700Z, Feb 9 |
| K1USN Slow Speed Test | 0000Z-0100Z, Feb 10 |
| 4 States QRP Group Second Sunday Sprint | 0100Z-0300Z, Feb 10 |
| ARRL School Club Roundup | 1300Z, Feb 10 to 2359Z, Feb 14 |
| ICWC Medium Speed Test | 1300Z-1400Z, Feb 10 |
| OK1WC Memorial (MWC) | 1630Z-1729Z, Feb 10 |
| ICWC Medium Speed Test | 1900Z-2000Z, Feb 10 |
| Worldwide Sideband Activity Contest | 0100Z-0159Z, Feb 11 |
| ICWC Medium Speed Test | 0300Z-0400Z, Feb 11 |
| DARC FT4 Contest | 1900Z-2029Z, Feb 11 |
| NAQCC CW Sprint | 0130Z-0330Z, Feb 12 |
| QRP Fox Hunt | 0200Z-0330Z, Feb 12 |
| Phone Weekly Test | 0230Z-0300Z, Feb 12 |
| A1Club AWT | 1145Z-1300Z, Feb 12 |
| CWops Test (CWT) | 1300Z-1400Z, Feb 12 |
| VHF-UHF FT8 Activity Contest | 1700Z-2100Z, Feb 12 |
| Mini-Test 40 | 1700Z-1759Z, Feb 12 |
| Mini-Test 80 | 1800Z-1859Z, Feb 12 |
| CWops Test (CWT) | 1900Z-2000Z, Feb 12 |
| RSGB 80m Club Championship, Data | 2000Z-2130Z, Feb 12 |
| YLRL YL-OM Contest | 0000Z, Feb 13 to 2359Z, Feb 14 |
| CWops Test (CWT) | 0300Z-0400Z, Feb 13 |
| CWops Test (CWT) | 0700Z-0800Z, Feb 13 |
| PODXS 070 Club Valentine Sprint | 0000Z-2359Z, Feb 14 |
| NCCC FT4 Sprint | 0100Z-0130Z, Feb 14 |
| Weekly RTTY Test | 0145Z-0215Z, Feb 14 |
| QRP Fox Hunt | 0200Z-0330Z, Feb 14 |
| NCCC Sprint Ladder | 0230Z-0300Z, Feb 14 |
| K1USN Slow Speed Test | 2000Z-2100Z, Feb 14 |
| ARRL Inter. DX Contest, CW | 0000Z, Feb 15 to 2400Z, Feb 16 |
| Russian PSK WW Contest | 1200Z, Feb 15 to 1159Z, Feb 16 |
| Feld Hell Sprint | 1900Z-2059Z, Feb 15 |
| FISTS Sunday Sprint | 0000Z-2359Z, Feb 16 |
| Run for the Bacon QRP Contest | 2300Z, Feb 16 to 0100Z, Feb 17 |
| K1USN Slow Speed Test | 0000Z-0100Z, Feb 17 |
| ICWC Medium Speed Test | 1300Z-1400Z, Feb 17 |
| OK1WC Memorial (MWC) | 1630Z-1729Z, Feb 17 |
| ICWC Medium Speed Test | 1900Z-2000Z, Feb 17 |
| Worldwide Sideband Activity Contest | 0100Z-0159Z, Feb 18 |
| ICWC Medium Speed Test | 0300Z-0400Z, Feb 18 |
| QRP Fox Hunt | 0200Z-0330Z, Feb 19 |
| Phone Weekly Test | 0230Z-0300Z, Feb 19 |
| A1Club AWT | 1145Z-1300Z, Feb 19 |
| CWops Test (CWT) | 1300Z-1400Z, Feb 19 |
| VHF-UHF FT8 Activity Contest | 1700Z-2100Z, Feb 19 |
| Mini-Test 40 | 1700Z-1759Z, Feb 19 |
| Mini-Test 80 | 1800Z-1859Z, Feb 19 |
| AGCW Semi-Automatic Key Evening | 1900Z-2030Z, Feb 19 |
| CWops Test (CWT) | 1900Z-2000Z, Feb 19 |
| Walk for the Bacon QRP Contest | 0000Z-0100Z, Feb 20 and 0200Z-0300Z, Feb 21 |
| CWops Test (CWT) | 0300Z-0400Z, Feb 20 |
| CWops Test (CWT) | 0700Z-0800Z, Feb 20 |
| NTC QSO Party | 1900Z-2000Z, Feb 20 |
| NCCC FT4 Sprint | 0100Z-0130Z, Feb 21 |
| Weekly RTTY Test | 0145Z-0215Z, Feb 21 |
| QRP Fox Hunt | 0200Z-0330Z, Feb 21 |
| NCCC Sprint Ladder | 0230Z-0300Z, Feb 21 |
| K1USN Slow Speed Test | 2000Z-2100Z, Feb 21 |
| CQ 160-Meter Contest, SSB | 2200Z, Feb 21 to 2200Z, Feb 23 |
| REF Contest, SSB | 0600Z, Feb 22 to 1800Z, Feb 23 |
| UBA DX Contest, CW | 1300Z, Feb 22 to 1300Z, Feb 23 |
| South Carolina QSO Party | 1500Z, Feb 22 to 0159Z, Feb 23 |
| North American QSO Party, RTTY | 1800Z, Feb 22 to 0559Z, Feb 23 |
| NA Collegiate Championship, RTTY | 1800Z, Feb 22 to 0559Z, Feb 23 |
| World Wide Argentina DX Contest | 0000Z-2359Z, Feb 23 |
| High Speed Club CW Contest | 1400Z-1700Z, Feb 23 |
| North Carolina QSO Party | 1500Z, Feb 23 to 0100Z, Feb 24 |
| K1USN Slow Speed Test | 0000Z-0100Z, Feb 24 |
| QCX Challenge | 1300Z-1400Z, Feb 24 |
| ICWC Medium Speed Test | 1300Z-1400Z, Feb 24 |
| OK1WC Memorial (MWC) | 1630Z-1729Z, Feb 24 |
| QCX Challenge | 1900Z-2000Z, Feb 24 |
| ICWC Medium Speed Test | 1900Z-2000Z, Feb 24 |
| RSGB FT4 Contest | 2000Z-2200Z, Feb 24 |
| Worldwide Sideband Activity Contest | 0100Z-0159Z, Feb 25 |
| QCX Challenge | 0300Z-0400Z, Feb 25 |
| ICWC Medium Speed Test | 0300Z-0400Z, Feb 25 |
| SKCC Sprint | 0000Z-0200Z, Feb 26 |
| QRP Fox Hunt | 0200Z-0330Z, Feb 26 |
| Phone Weekly Test | 0230Z-0300Z, Feb 26 |
| A1Club AWT | 1145Z-1300Z, Feb 26 |
| CWops Test (CWT) | 1300Z-1400Z, Feb 26 |
| Mini-Test 40 | 1700Z-1759Z, Feb 26 |
| Mini-Test 80 | 1800Z-1859Z, Feb 26 |
| CWops Test (CWT) | 1900Z-2000Z, Feb 26 |
| UKEICC 80m Contest | 2000Z-2100Z, Feb 26 |
| CWops Test (CWT) | 0300Z-0400Z, Feb 27 |
| CWops Test (CWT) | 0700Z-0800Z, Feb 27 |
| RSGB 80m Club Championship, CW | 2000Z-2130Z, Feb 27 |
| NCCC FT4 Sprint | 0100Z-0130Z, Feb 28 |
| Weekly RTTY Test | 0145Z-0215Z, Feb 28 |
| QRP Fox Hunt | 0200Z-0330Z, Feb 28 |
| NCCC Sprint Ladder | 0230Z-0300Z, Feb 28 |
| K1USN Slow Speed Test | 2000Z-2100Z, Feb 28 |
| March, 2025 | |
| ARRL Inter. DX Contest, SSB | 0000Z, Mar 1 to 2400Z, Mar 2 |
| Wake-Up! QRP Sprint | 0600Z-0629Z, Mar 1 and 0630Z-0659Z, Mar 1 and 0700Z-0729Z, Mar 1 and 0730Z-0800Z, Mar 1 |
| UBA Spring Contest, CW | 0700Z-1100Z, Mar 2 |
| NSARA Contest | 1200Z-1600Z, Mar 2 and 1800Z-2200Z, Mar 2 |
| SARL Hamnet 40m Simulated Emerg Contest | 1200Z-1400Z, Mar 2 |
| WAB 3.5 MHz Phone | 1800Z-2200Z, Mar 2 |
| K1USN Slow Speed Test | 0000Z-0100Z, Mar 3 |
| ICWC Medium Speed Test | 1300Z-1400Z, Mar 3 |
| OK1WC Memorial (MWC) | 1630Z-1729Z, Mar 3 |
| ICWC Medium Speed Test | 1900Z-2000Z, Mar 3 |
| RSGB 80m Club Championship, Data | 2000Z-2130Z, Mar 3 |
| ARS Spartan Sprint | 0100Z-0300Z, Mar 4 |
| Worldwide Sideband Activity Contest | 0100Z-0159Z, Mar 4 |
| ICWC Medium Speed Test | 0300Z-0400Z, Mar 4 |
| AGCW YL-CW Party | 1900Z-2100Z, Mar 4 |
| QRP Fox Hunt | 0200Z-0330Z, Mar 5 |
| Phone Weekly Test | 0230Z-0300Z, Mar 5 |
| A1Club AWT | 1145Z-1300Z, Mar 5 |
| CWops Test (CWT) | 1300Z-1400Z, Mar 5 |
| VHF-UHF FT8 Activity Contest | 1700Z-2100Z, Mar 5 |
| Mini-Test 40 | 1700Z-1759Z, Mar 5 |
| Mini-Test 80 | 1800Z-1859Z, Mar 5 |
| CWops Test (CWT) | 1900Z-2000Z, Mar 5 |
| UKEICC 80m Contest | 2000Z-2100Z, Mar 5 |
| Walk for the Bacon QRP Contest | 0000Z-0100Z, Mar 6 and 0200Z-0300Z, Mar 7 |
| CWops Test (CWT) | 0300Z-0400Z, Mar 6 |
| CWops Test (CWT) | 0700Z-0800Z, Mar 6 |
| NRAU 10m Activity Contest | 1800Z-1900Z, Mar 6 (CW) and 1900Z-2000Z, Mar 6 (SSB) and 2000Z-2100Z, Mar 6 (FM) and 2100Z-2200Z, Mar 6 (Dig) |
| SKCC Sprint Europe | 2000Z-2200Z, Mar 6 |
| NCCC FT4 Sprint | 0100Z-0130Z, Mar 7 |
| Weekly RTTY Test | 0145Z-0215Z, Mar 7 |
| QRP Fox Hunt | 0200Z-0330Z, Mar 7 |
| NCCC Sprint Ladder | 0230Z-0300Z, Mar 7 |
| K1USN Slow Speed Test | 2000Z-2100Z, Mar 7 |
| YB DX RTTY Contest | Cancelled for 2025 |
| Novice Rig Roundup | 0000Z, Mar 8 to 2359Z, Mar 16 |
| SARL VHF/UHF FM Contest | 0800Z, Mar 8 to 1000Z, Mar 9 |
| SARL Field Day Contest | 0800Z, Mar 8 to 1000Z, Mar 9 |
| Commonwealth (BERU) Contest | 1000Z, Mar 8 to 1000Z, Mar 9 |
| SKCC Weekend Sprintathon | 1200Z, Mar 8 to 2400Z, Mar 9 |
| EA PSK63 Contest | 1200Z, Mar 8 to 1200Z, Mar 9 |
| South America 10 Meter Contest | 1200Z, Mar 8 to 1200Z, Mar 9 |
| DIG QSO Party, SSB | 1200Z-1700Z, Mar 8 (20m-10m) and 0700Z-0900Z, Mar 9 (80m) and 0900Z-1100Z, Mar 9 (40m) |
| AGCW QRP Contest | 1400Z-2000Z, Mar 8 |
| Stew Perry Topband Challenge | 1500Z, Mar 8 to 1500Z, Mar 9 |
| Oklahoma QSO Party | 1500Z, Mar 8 to 0200Z, Mar 9 and 1500Z-2200Z, Mar 9 |
| TESLA Memorial HF CW Contest | 1800Z, Mar 8 to 0559Z, Mar 9 |
| Idaho QSO Party | 1900Z, Mar 8 to 1900Z, Mar 9 |
| North American Sprint, RTTY | 0000Z-0359Z, Mar 9 |
| UBA Spring Contest, 2m | 0700Z-1100Z, Mar 9 |
| FIRAC HF Contest | 0700Z to 1700Z, Mar 9 |
| YOTA Contest | 1000Z-2159Z, Mar 9 |
| Classic Exchange, Phone | 1300Z, Mar 9 to 0700Z, Mar 10 and 1300Z, Mar 11 to 0700Z, Mar 12 |
| Wisconsin QSO Party | 1800Z, Mar 9 to 0100Z, Mar 10 |
| 4 States QRP Group Second Sunday Sprint | 0000Z-0200Z, Mar 10 |
| K1USN Slow Speed Test | 0000Z-0100Z, Mar 10 |
| ICWC Medium Speed Test | 1300Z-1400Z, Mar 10 |
| OK1WC Memorial (MWC) | 1630Z-1729Z, Mar 10 |
| ICWC Medium Speed Test | 1900Z-2000Z, Mar 10 |
| Worldwide Sideband Activity Contest | 0100Z-0159Z, Mar 11 |
| ICWC Medium Speed Test | 0300Z-0400Z, Mar 11 |
| DARC CW-Training Contest | 1800Z-1859Z, Mar 11 |
| QRP Fox Hunt | 0100Z-0230Z, Mar 12 |
| Phone Weekly Test | 0230Z-0300Z, Mar 12 |
| A1Club AWT | 1145Z-1300Z, Mar 12 |
| CWops Test (CWT) | 1300Z-1400Z, Mar 12 |
| VHF-UHF FT8 Activity Contest | 1700Z-2100Z, Mar 12 |
| Mini-Test 40 | 1700Z-1759Z, Mar 12 |
| Mini-Test 80 | 1800Z-1859Z, Mar 12 |
| CWops Test (CWT) | 1900Z-2000Z, Mar 12 |
| RSGB 80m Club Championship, CW | 2000Z-2130Z, Mar 12 |
| CWops Test (CWT) | 0300Z-0400Z, Mar 13 |
| CWops Test (CWT) | 0700Z-0800Z, Mar 13 |
| BCC QSO Party | 1900Z-2059Z, Mar 13 |
| QRP Fox Hunt | 0100Z-0230Z, Mar 14 |
| NCCC FT4 Sprint | 0100Z-0130Z, Mar 14 |
| Weekly RTTY Test | 0145Z-0215Z, Mar 14 |
| NCCC Sprint | 0230Z-0300Z, Mar 14 |
| K1USN Slow Speed Test | 2000Z-2100Z, Mar 14 |
| PODXS 070 Club St Patrick's Day Contest | 0000Z-2359Z, Mar 15 |
| BARTG HF RTTY Contest | 0200Z, Mar 15 to 0159Z, Mar 17 |
| Popov Memorial Contest | 0500Z-0859Z, Mar 15 |
| Russian DX Contest | 1200Z, Mar 15 to 1200Z, Mar 16 |
| F9AA Cup, SSB | 1200Z, Mar 15 to 1200Z, Mar 16 |
| AGCW VHF/UHF Contest | 1400Z-1700Z, Mar 15 (144) and 1700Z-1800Z, Mar 15 (432) |
| Virginia QSO Party | 1400Z, Mar 15 to 0400Z, Mar 16 and 1200Z-2400Z, Mar 16 |
| Feld Hell Sprint | 2000Z-2159Z, Mar 15 |
| AWA John Rollins Memorial DX Contest | 2300Z, Mar 15 to 0300Z, Mar 17 and 2300Z, Mar 22 to 0300Z, Mar 24 |
| UBA Spring Contest, SSB | 0700Z-1100Z, Mar 16 |
| Run for the Bacon QRP Contest | 2300Z, Mar 16 to 0100Z, Mar 17 |
| K1USN Slow Speed Test | 0000Z-0100Z, Mar 17 |
| ICWC Medium Speed Test | 1300Z-1400Z, Mar 17 |
| OK1WC Memorial (MWC) | 1630Z-1729Z, Mar 17 |
| Bucharest Digital Contest | 1800Z-2059Z, Mar 17 |
| ICWC Medium Speed Test | 1900Z-2000Z, Mar 17 |
| RSGB FT4 Contest | 2000Z-2200Z, Mar 17 |
