Nevada QSO Party | ||
Status: | Active | |
Geographic Focus: | United States/Canada state/province QSO party | |
Participation: | Worldwide | |
Mode: | CW, SSB, Digital | |
Bands: | 160, 80, 40, 20, 15, 10, VHF/UHF | |
Classes: | Single Op (CW/Phone/Digital/Mixed)(High/Low/QRP) Single Op VHF Multi-Single (High/Low) Multi-Multi County Expedition (Single County/County Line/Single-Op/Multi-Single/Multi-Multi/Open Mobile (CW/Phone/Digital/Mixed)(High/Low) Mobile VHF | |
Max power: | HP: 1500 watts LP: 100 watts QRP: 5 watts | |
Exchange: | NV: RS(T) + "NV" + county non-NV: RS(T) + (ARRL-RAC section/"DX") | |
Work stations: | Once per band per mode | |
QSO Points: | 1 point per VHF QSO 2 points per HF phone QSO 3 points per HF CW/digital QSO | |
Multipliers: | NV Stations: Each ARRL-RAC section, country(max of 20) once non-NV Stations: Each NV county once per band | |
Score Calculation: | Total score = total QSO points x total mults | |
E-mail logs to: | (none) | |
Upload log at: | https://nvqp.contesting.com/nvqpsubmitlog.php | |
Mail logs to: | (none) | |
Find rules at: | http://nvqso.com/contest-rules/ | |
Cabrillo name: | NV-QSO-PARTY | |
Cabrillo name aliases: |
Future Dates | |||
0300Z, Oct 12 to 2100Z, Oct 13, 2024 | Logs due: 0000Z, Nov 1 | ||
0300Z, Oct 11 to 2100Z, Oct 12, 2025 | |||
0300Z, Oct 10 to 2100Z, Oct 11, 2026 | |||
0300Z, Oct 9 to 2100Z, Oct 10, 2027 | |||
0300Z, Oct 14 to 2100Z, Oct 15, 2028 | |||
0300Z, Oct 13 to 2100Z, Oct 14, 2029 | |||
Historical Dates | |||
0300Z, Oct 14 to 2100Z, Oct 15, 2023 | |||
0300Z, Oct 8 to 2100Z, Oct 9, 2022 | |||
0300Z, Oct 9 to 2100Z, Oct 10, 2021 | |||
0300Z, Oct 10 to 2100Z, Oct 11, 2020 | |||
0300Z, Oct 12 to 2100Z, Oct 13, 2019 | |||
0300Z, Oct 13 to 2100Z, Oct 14, 2018 | |||
1700Z, May 10 to 1700Z, May 11, 2014 | |||
1700Z, May 11 to 1700Z, May 12, 2013 | |||
1700Z, May 12 to 1700Z, May 13, 2012 | |||
1700Z, May 14 to 1700Z, May 15, 2011 | |||
1700Z, May 8 to 1700Z, May 9, 2010 | |||
1700Z, May 9 to 1700Z, May 10, 2009 | |||
2300Z, May 9 to 2300Z, May 10, 2008 | |||
0001Z-2359Z, May 12, 2007 | |||
SSB,CW,Digital: 160,80,40,20,15,10,6m: 0000Z, May 7 to 0600Z, May 8, 2005 |