SARL VHF/UHF FM Contest | ||
Status: | Active | |
Geographic Focus: | Southern Africa | |
Participation: | Southern Africa | |
Awards: | Southern Africa | |
Mode: | SSB | |
Bands: | 50 MHz, 144 MHz, 432 MHz | |
Classes: | Single Operator Multi-Op Portable/Field 4-Hour Limited FM Only | |
Exchange: | RS(T) + 6-character grid locator | |
Work stations: | Once per band | |
Score Calculation: | (see rules) | |
E-mail logs to: | sarlvhfuhfcontest[at]gmail[dot]com | |
Mail logs to: | (none) | |
Find rules at: | http://www.sarl.org.za/public/contests/contestrules.asp |
Future Dates | ||
(no dates known at this time) | ||
Historical Dates | ||
0800Z, Sep 7 to 1000Z, Sep 8, 2024 | ||
0800Z, Mar 9 to 1000Z, Mar 10, 2024 | ||
0300Z-0500Z, Nov 11 (6m) and 0501Z-0700Z, Nov 11 (2m) and 0701Z-0900Z, Nov 11 (70cm) and 0300Z-0500Z, Nov 12 (6m) and 0501Z-0700Z, Nov 12 (2m) and 0701Z-0900Z, Nov 12 (70cm), 2023 | ||
0300Z-0500Z, Mar 18 (6m) and 0501Z-0700Z, Mar 18 (2m) and 0701Z-0900Z, Mar 18 (70cm) and 0300Z-0500Z, Mar 19 (6m) and 0501Z-0700Z, Mar 19 (2m) and 0701Z-0900Z, Mar 19 (70cm), 2023 | ||
0300Z-0500Z, Nov 12 (6m) and 0501Z-0700Z, Nov 12 (2m) and 0701Z-0900Z, Nov 12 (70cm) and 0300Z-0500Z, Nov 13 (6m) and 0501Z-0700Z, Nov 13 (2m) and 0701Z-0900Z, Nov 13 (70cm), 2022 | ||
0300Z-0500Z, Mar 19 (6m) and 0501Z-0700Z, Mar 19 (2m) and 0701Z-0900Z, Mar 19 (70cm) and 0300Z-0500Z, Mar 20 (6m) and 0501Z-0700Z, Mar 20 (2m) and 0701Z-0900Z, Mar 20 (70cm), 2022 | ||
0500Z-0700Z, Nov 13 (6m) and 0700Z-0900Z, Nov 13 (2m) and 0900Z-1100Z, Nov 13 (70cm) and 0500Z-0700Z, Nov 14 (6m) and 0700Z-0900Z, Nov 14 (2m) and 0900Z-1100Z, Nov 14 (70cm), 2021 | ||
0500Z-0700Z, Mar 13 (6m) and 0700Z-0900Z, Mar 13 (2m) and 0900Z-1100Z, Mar 13 (70cm) and 0500Z-0700Z, Mar 14 (6m) and 0700Z-0900Z, Mar 14 (2m) and 0900Z-1100Z, Mar 14 (70cm), 2021 | ||
1200Z, Nov 14 to 1000Z, Nov 15, 2020 | ||
1200Z, Mar 14 to 1000Z, Mar 15, 2020 | ||
1000Z, Nov 9 to 1000Z, Nov 10, 2019 | ||
1000Z, Mar 9 to 1000Z, Mar 10, 2019 | ||
1000Z, Nov 10 to 1000Z, Nov 11, 2018 | ||
1000Z, Mar 10 to 1000Z, Mar 11, 2018 | ||
1000Z, Sep 16 to 1000Z, Sep 17, 2017 | ||
1000Z, Mar 11 to 1000Z, Mar 12, 2017 | ||
1000Z, Sep 17 to 1000Z, Sep 18, 2016 | ||
1000Z, Mar 19 to 1000Z, Mar 20, 2016 | ||
1000Z, Sep 19 to 1000Z, Sep 20, 2015 | ||
1000Z, Mar 21 to 1000Z, Mar 22, 2015 | ||
1000Z, Sep 13 to 1000Z, Sep 14, 2014 | ||
1000Z, Feb 8 to 1000Z, Feb 9, 2014 | ||
1000Z, Sep 21 to 1000Z, Sep 22, 2013 | ||
1000Z, Mar 16 to 1000Z, Mar 17, 2013 | ||
1000Z, Sep 15 to 1000Z, Sep 16, 2012 | ||
1000Z, Mar 17 to 1000Z, Mar 18, 2012 | ||
1000Z, Sep 17 to 1000Z, Sep 18, 2011 | ||
1000Z, Mar 19 to 1000Z, Mar 20, 2011 | ||
1000Z, Sep 18 to 1000Z, Sep 19, 2010 | ||
1000Z, Mar 20 to 1000Z, Mar 21, 2010 | ||
1000Z, Sep 19 to 1000Z, Sep 20, 2009 | ||
1000Z, Mar 21 to 1000Z, Mar 22, 2009 | ||
1000Z, Sep 20 to 1000Z, Sep 21, 2008 | ||
1600Z, Sep 14 to 1600Z, Sep 15 and 1600Z, Sep 15 to 1000Z, Sep 16, 2007 | ||
1600Z, Mar 16 to 1600Z, Mar 17 and 1600Z, Mar 17 to 1000Z, Mar 18, 2007 | ||
1600Z, Sep 15 to 1600Z, Sep 16 and 1600Z, Sep 16 to 1000Z, Sep 17, 2006 | ||
1600Z, Mar 17 to 1600Z, Mar 18 and 1600Z, Mar 18 to 1000Z, Mar 19, 2006 | ||
CW,FM,SSB,Digital: 50 MHz,70 MHz,144 MHz,432 MHz,1296 MHzm: 1600Z, Sep 16 to 1600Z, Sep 17 and 1600Z, Sep 17 to 1000Z, Sep 18, 2005 | ||
CW,FM,SSB,Digital: 50 MHz,70 MHz,144 MHz,432 MHz,1296 MHzm: 1600Z, Mar 11 to 1000Z, Mar 13, 2005 |