South Carolina QSO Party | ||
Status: | Active | |
Geographic Focus: | United States/Canada state/province QSO party | |
Participation: | Worldwide | |
Awards: | Worldwide | |
Mode: | CW, Digital, Phone | |
Bands: | 160, 80, 40, 20, 15, 10, 6m | |
Classes: | Single Op Fixed (CW/SSB/Digital/Mixed)(QRP/Low/High) Multi-Single Fixed (CW/SSB/Digital/Mixed)(QRP/Low/High) Multi-Multi Fixed (CW/SSB/Digital/Mixed)(QRP/Low/High) Mobile-Single (CW/SSB/Digital/Mixed)(QRP/Low/High) Mobile-Multi (CW/SSB/Digital/Mixed)(QRP/Low/High) Expedition (CW/SSB/Digital/Mixed)(QRP/Low/High) | |
Max power: | HP: >100W LP: 100W QRP: 5W | |
Exchange: | SC: RS(T) + County non-SC: RS(T) + (state/province/"DX") | |
Work stations: | Once per band per mode per county | |
QSO Points: | 2 points QSO SC stations contacting non-SC stations earn double QSO points Bonus: 350 points per QSO with W4CAE; 250 points per QSO with K4YTZ or WW4SF | |
Multipliers: | SC: Each SC county, US state (including DC) and VE province/territory once per mode per band non-SC: Each SC county once per mode per band | |
Score Calculation: | Total score = (total QSO points x total mults) + Bonus Points | |
E-mail logs to: | (none) | |
Upload log at: | http://scqso.com/log-submission/ | |
Mail logs to: | (none) | |
Find rules at: | http://scqso.com/ | |
Cabrillo name: | SC-QSO-PARTY | |
Cabrillo name aliases: |
Future Dates | ||
1500Z, Feb 24 to 0159Z, Feb 25, 2024 | ||
1500Z, Feb 22 to 0159Z, Feb 23, 2025 | ||
1500Z, Feb 21 to 0159Z, Feb 22, 2026 | ||
1500Z, Feb 27 to 0159Z, Feb 28, 2027 | ||
1500Z, Feb 26 to 0159Z, Feb 27, 2028 | ||
1500Z, Feb 24 to 0159Z, Feb 25, 2029 | ||
Historical Dates | ||
1500Z, Feb 24 to 0159Z, Feb 25, 2024 | ||
1500Z, Feb 25 to 0159Z, Feb 26, 2023 | ||
1500Z, Feb 26 to 0159Z, Feb 27, 2022 | ||
1500Z, Feb 27 to 0159Z, Feb 28, 2021 | ||
1500Z, Feb 29 to 0159Z, Mar 1, 2020 | ||
1500Z, Feb 23 to 0159Z, Feb 24, 2019 | ||
1500Z, Feb 24 to 0159Z, Feb 25, 2018 | ||
1500Z, Feb 25 to 0159Z, Feb 26, 2017 | ||
1400Z, Feb 27 to 0059Z, Feb 28, 2016 | ||
1400Z, Sep 19 to 0300Z, Sep 20, 2015 | ||
1400Z, Sep 20 to 0300Z, Sep 21, 2014 | ||
1400Z, Sep 21 to 0300Z, Sep 22, 2013 | ||
1400Z, Sep 15 to 0300Z, Sep 16, 2012 | ||
1300Z, Sep 17 to 2100Z, Sep 18, 2011 | ||
1300Z, Sep 18 to 2100Z, Sep 19, 2010 | ||
1300Z, Sep 19 to 2100Z, Sep 20, 2009 | ||
1300Z, Sep 20 to 2100Z, Sep 21, 2008 | ||
1300Z, Sep 15 to 2100Z, Sep 16, 2007 | ||
1300Z, Sep 16 to 2100Z, Sep 17, 2006 | ||
CW,Phone,Digital: 160,80,40,20,15,10,VHF/UHFm: 1300Z, Sep 17 to 2100Z, Sep 18, 2005 |