144 MHz Fall Sprint | ||
Status: | Active | |
Geographic Focus: | North America | |
Participation: | North America | |
Mode: | not specified | |
Bands: | 2m Only | |
Classes: | Single Op (Low/High) Rover | |
Max power: | HP: 1500 watts LP: 200 watts | |
Exchange: | 4-character grid square | |
QSO Points: | 1 points per QSO | |
Multipliers: | Each grid square | |
Score Calculation: | Total score = total QSO points x total mults | |
E-mail logs to: | philnuf[at]aol[dot]com | |
Post log summary at: | http://www.3830scores.com/ | |
Mail logs to: | Phil Miguelez
445 Ivy Street Warminster, PA 18974 | |
Find rules at: | https://www.packratvhf.com/sprints/2024_Fall_Sprint_Rules_Final.pdf |
Future Dates | |||
1900 local - 2300 local, Sep 9, 2024 | Logs due: 0000Z, Sep 23 | ||
Historical Dates | |||
1900 local - 2300 local, Sep 18, 2023 | |||
1900 local - 2300 local, Sep 19, 2022 | |||
1900 local - 2300 local, Sep 20, 2021 | |||
1900 local - 2300 local, Sep 21, 2020 | |||
1900 local - 2300 local, Sep 23, 2019 | |||
1900 local - 2300 local, Sep 17, 2018 | |||
1900 local - 2300 local, Sep 18, 2017 | |||
1900 local - 2300 local, Sep 19, 2016 | |||
1900 local - 2300 local, Sep 21, 2015 | |||
1900 local - 2300 local, Sep 22, 2014 | |||
1900 local - 2300 local, Sep 23, 2013 | |||
1900 local - 2300 local, Sep 17, 2012 | |||
1900 local - 2300 local, Sep 19, 2011 | |||
1900 local - 2300 local, Sep 20, 2010 | |||
1900 local - 2300 local, Sep 21, 2009 | |||
1900 local - 2300 local, Sep 22, 2008 | |||
1900 local - 2300 local, Sep 17, 2007 | |||
1900 local - 2300 local, Sep 18, 2006 | |||
not specified: 2m: 1900 local - 2300 local, Sep 19, 2005 |