432 MHz Fall Sprint | ||
Status: | Active | |
Geographic Focus: | North America | |
Participation: | North America | |
Mode: | not specified | |
Bands: | 432 MHz | |
Classes: | Single Op Rover | |
Exchange: | 4-character grid square | |
QSO Points: | 1 points per QSO | |
Multipliers: | Each grid square | |
Score Calculation: | Total score = total QSO points x total mults | |
E-mail logs to: | (none) | |
Post log summary at: | http://www.3830scores.com/ | |
Mail logs to: | Bruce Randall
928 Falls Rd. Rock Hill, SC 29730 | |
Find rules at: | http://svhfs.org/2022FallSprintRulesR0.pdf |
Future Dates | |||
1900 local - 2300 local, Oct 5, 2022 | Logs due: 0000Z, Oct 19 | ||
Historical Dates | |||
1900 local - 2300 local, Oct 6, 2021 | |||
1900 local - 2300 local, Oct 7, 2020 | |||
1900 local - 2300 local, Oct 9, 2019 | |||
1900 local - 2300 local, Oct 3, 2018 | |||
1900 local - 2300 local, Oct 4, 2017 | |||
1900 local - 2300 local, Oct 5, 2016 | |||
1900 local - 2300 local, Oct 7, 2015 | |||
1900 local - 2300 local, Oct 8, 2014 | |||
1900 local - 2300 local, Oct 9, 2013 | |||
1900 local - 2300 local, Oct 3, 2012 | |||
1900 local - 2300 local, Oct 5, 2011 | |||
1900 local - 2300 local, Oct 6, 2010 | |||
1900 local - 2300 local, Oct 7, 2009 | |||
1900 local - 2300 local, Oct 8, 2008 | |||
1900 local - 2300 local, Oct 3, 2007 | |||
1900 local - 2300 local, Oct 4, 2006 | |||
not specified: 432 MHzm: 1900 local - 2300 local, Oct 5, 2005 |