| SARL 80m QSO Party | ||
| Status: | Active | |
| Geographic Focus: | Worldwide | |
| Participation: | Worldwide | |
| Mode: | SSB | |
| Bands: | 80m Only | |
| Classes: | Single Op | |
| Exchange: | RS + Serial No. + Grid Locator or QTH | |
| QSO Points: | 10 points per QSO with South African station 15 points per QSO with non-South African station | |
| Multipliers: | (none) | |
| Score Calculation: | Total score = total QSO points | |
| E-mail logs to: | zs5durbanarc[at]gmail[dot]com | |
| Mail logs to: | (none) | |
| Find rules at: | https://mysarl.org.za/contest-resources/ | |
| Future Dates | ||
| 1700Z-2000Z, Apr 3, 2025 | ||
| 1700Z-2000Z, Oct 2, 2025 | ||
| 1700Z-2000Z, Apr 2, 2026 | ||
| 1700Z-2000Z, Oct 1, 2026 | ||
| 1700Z-2000Z, Apr 1, 2027 | ||
| 1700Z-2000Z, Oct 7, 2027 | ||
| 1700Z-2000Z, Apr 6, 2028 | ||
| 1700Z-2000Z, Oct 5, 2028 | ||
| 1700Z-2000Z, Apr 5, 2029 | ||
| 1700Z-2000Z, Oct 4, 2029 | ||
| 1700Z-2000Z, Apr 4, 2030 | ||
| 1700Z-2000Z, Oct 3, 2030 | ||
| Historical Dates | ||
| 1700Z-2000Z, Oct 2, 2025 | ||
| 1700Z-2000Z, Apr 3, 2025 | ||
| 1700Z-2000Z, Oct 3, 2024 | ||
| 1700Z-2000Z, Apr 4, 2024 | ||
| 1700Z-2000Z, Oct 5, 2023 | ||
| 1700Z-1900Z, Apr 6, 2023 | ||
| 1700Z-2000Z, Oct 6, 2022 | ||
| 1700Z-1900Z, Apr 7, 2022 | ||
| 1700Z-2000Z, Oct 7, 2021 | ||
| 1700Z-2000Z, Apr 1, 2021 | ||
| 1700Z-2000Z, Oct 1, 2020 | ||
| 1700Z-2000Z, Apr 2, 2020 | ||
| 1700Z-2000Z, Oct 3, 2019 | ||
| 1700Z-2000Z, Apr 4, 2019 | ||
| 1700Z-2000Z, Oct 4, 2018 | ||
| 1700Z-2000Z, Apr 5, 2018 | ||
| 1700Z-2000Z, Oct 5, 2017 | ||
| 1700Z-2000Z, Apr 6, 2017 | ||
| 1700Z-2000Z, Oct 6, 2016 | ||
| 1700Z-2000Z, Apr 7, 2016 | ||
| 1700Z-2000Z, Oct 1, 2015 | ||
| 1700Z-2000Z, Apr 2, 2015 | ||
| 1700Z-2000Z, Oct 2, 2014 | ||
| 1700Z-2000Z, Apr 3, 2014 | ||
| 1700Z-2000Z, Oct 3, 2013 | ||
| 1700Z-2000Z, Apr 4, 2013 | ||
| 1700Z-2000Z, Oct 4, 2012 | ||
| 1700Z-2000Z, Apr 5, 2012 | ||
| 1700Z-2000Z, Oct 6, 2011 | ||
| 1700Z-2000Z, Apr 7, 2011 | ||
| 1700Z-2000Z, Oct 7, 2010 | ||
| 1700Z-2000Z, Apr 1, 2010 | ||
| 1700Z-2000Z, Oct 1, 2009 | ||
| 1700Z-2000Z, Apr 2, 2009 | ||
| 1700Z-2000Z, Oct 2, 2008 | ||
| 1700Z-2000Z, Apr 3, 2008 | ||
| 1700Z-2000Z, Oct 4, 2007 | ||
| 1700Z-2000Z, Apr 5, 2007 | ||
| 1700Z-2000Z, Oct 5, 2006 | ||
| 1700Z-2000Z, Apr 6, 2006 | ||
| SSB: 80m: 1700Z-2000Z, Oct 6, 2005 | ||
| SSB: 80m: 1700Z-2000Z, April 7, 2005 | ||

