| JARTS WW RTTY Contest | ||
| Status: | Active | |
| Geographic Focus: | Worldwide | |
| Participation: | Worldwide | |
| Mode: | RTTY | |
| Bands: | 80, 40, 20, 15, 10m | |
| Classes: | Single Op All Band (Low/High) Multi-Op | |
| Max power: | HP: >100W LP: 100W | |
| Exchange: | SO: RST + age of operator MO: RST + callsign owner's age or zero zero Club: RST + 99 | |
| QSO Points: | 2 points per QSO with same continent 3 points per QSO with different continent | |
| Multipliers: | Each DXCC entity except JA/W/VE/VK once per band Each JA/W/VE/VK call area once per band | |
| Score Calculation: | Total score = total QSO points x total mults | |
| E-mail logs to: | log_post[at]jarts[dot]jp | |
| Mail logs to: | (none) | |
| Find rules at: | http://jarts.jp/rules/2024_rule_en.htm | |
| Cabrillo name: | JARTS-WW-RTTY | |
| Cabrillo name aliases: | ||
| Future Dates | ||
| 0000Z, Oct 18 to 2359Z, Oct 19, 2025 | ||
| 0000Z, Oct 17 to 2359Z, Oct 18, 2026 | ||
| 0000Z, Oct 16 to 2359Z, Oct 17, 2027 | ||
| 0000Z, Oct 21 to 2359Z, Oct 22, 2028 | ||
| 0000Z, Oct 20 to 2359Z, Oct 21, 2029 | ||
| 0000Z, Oct 19 to 2359Z, Oct 20, 2030 | ||
| Historical Dates | ||
| 0000Z, Oct 18 to 2400Z, Oct 19, 2025 | ||
| 0000Z, Oct 19 to 2400Z, Oct 20, 2024 | ||
| 0000Z, Oct 21 to 2400Z, Oct 22, 2023 | ||
| 0000Z, Oct 15 to 2400Z, Oct 16, 2022 | ||
| 0000Z, Oct 16 to 2400Z, Oct 17, 2021 | ||
| 0000Z, Oct 17 to 2400Z, Oct 18, 2020 | ||
| 0000Z, Oct 19 to 2400Z, Oct 20, 2019 | ||
| 0000Z, Oct 20 to 2400Z, Oct 21, 2018 | ||
| 0000Z, Oct 21 to 2400Z, Oct 22, 2017 | ||
| 0000Z, Oct 15 to 2400Z, Oct 16, 2016 | ||
| 0000Z, Oct 17 to 2400Z, Oct 18, 2015 | ||
| 0000Z, Oct 18 to 2400Z, Oct 19, 2014 | ||
| 0000Z, Oct 19 to 2400Z, Oct 20, 2013 | ||
| 0000Z, Oct 20 to 2400Z, Oct 21, 2012 | ||
| 0000Z, Oct 15 to 2400Z, Oct 16, 2011 | ||
| 0000Z, Oct 16 to 2400Z, Oct 17, 2010 | ||
| 0000Z, Oct 17 to 2400Z, Oct 18, 2009 | ||
| 0000Z, Oct 18 to 2400Z, Oct 19, 2008 | ||
| 0000Z, Oct 20 to 2400Z, Oct 21, 2007 | ||
| 0000Z, Oct 21 to 2400Z, Oct 22, 2006 | ||
| RTTY: 80,40,20,15,10m: 0000Z, Oct 15 to 2400Z, Oct 16, 2005 | ||

