QRP ARCI Fall QSO Party | ||
Status: | Active | |
Geographic Focus: | Worldwide | |
Participation: | Worldwide | |
Mode: | CW | |
Bands: | 160, 80, 40, 20, 15, 10m | |
Classes: | All Band Single Band High Bands Low Bands | |
Max operating hours: | 24 | |
Exchange: | ARCI: RST + (state/province/country) + ARCI No. non-ARCI: RST + (state/province/country) + power out | |
Work stations: | Once per band | |
QSO Points: | 5 points per QSO with ARCI member 4 points per non-member QSO with different continent 2 points per non-member QSO with same continent | |
Multipliers: | States, once per band VE Provinces, once per band Countries, once per band Power Mult: >5W=x1, 1-5W=x7, 250mW-1W=x10, 55-250mW=15x, <55mW=20x | |
Score Calculation: | Total score = total QSO points x (state mults + province mults + country mults) x power mult | |
E-mail logs to: | (none) | |
Upload log at: | http://www.qrpcontest.com | |
Mail logs to: | (none) | |
Find rules at: | http://qrparci.org/contest/fall-qso-party |
Future Dates | ||
0000Z-2359Z, Oct 12, 2024 | ||
0000Z-2359Z, Oct 11, 2025 | ||
0000Z-2359Z, Oct 10, 2026 | ||
0000Z-2359Z, Oct 9, 2027 | ||
0000Z-2359Z, Oct 14, 2028 | ||
0000Z-2359Z, Oct 13, 2029 | ||
Historical Dates | ||
0000Z-2359Z, Oct 12, 2024 | ||
0000Z-2359Z, Oct 14, 2023 | ||
0000Z-2359Z, Oct 8, 2022 | ||
0000Z-2359Z, Oct 9, 2021 | ||
0000Z-2359Z, Oct 10, 2020 | ||
0000Z-2359Z, Oct 12, 2019 | ||
0000Z-2359Z, Oct 13, 2018 | ||
1200Z, Oct 14 to 2359Z, Oct 15, 2017 | ||
1200Z, Oct 10 to 2359Z, Oct 11, 2015 | ||
1200Z, Oct 11 to 2359Z, Oct 12, 2014 | ||
1200Z, Oct 12 to 2400Z, Oct 13, 2013 | ||
1200Z, Oct 13 to 2400Z, Oct 14, 2012 | ||
1200Z, Oct 15 to 2400Z, Oct 16, 2011 | ||
1200Z, Oct 16 to 2400Z, Oct 17, 2010 | ||
1200Z, Oct 17 to 2400Z, Oct 18, 2009 | ||
1200Z, Oct 18 to 2400Z, Oct 19, 2008 | ||
1200Z, Oct 20 to 2400Z, Oct 21, 2007 | ||
1200Z, Oct 21 to 2400Z, Oct 22, 2006 | ||
CW: 160,80,40,20,15,10m: 1200Z, Oct 22 to 2400Z, Oct 23, 2005 |