10-10 Int. Fall Contest, CW | ||
Status: | Active | |
Geographic Focus: | Worldwide | |
Participation: | Worldwide | |
Mode: | CW | |
Bands: | 10m Only | |
Classes: | QRP Low Power High Power Club Mobile | |
Max power: | HP: >150 watts LP: 150 watts QRP: 5 watts | |
Exchange: | 10-10 Member: Name + 10-10 number + (state/province/country) Non-Member: Name + 0 + (state/province/country) | |
QSO Points: | 1 point per QSO with a non-member 2 points per QSO with a 10-10 member | |
Multipliers: | (none) | |
Score Calculation: | Total score = total QSO points | |
E-mail logs to: | tentencontest[at]ten-ten[dot]org | |
Mail logs to: | Dan Morris, KZ3T
3162 Covington Way Lenoir, NC 28645 USA | |
Find rules at: | http://www.ten-ten.org/index.php/activity/2013-07-22-20-26-48/qso-party-rules | |
Cabrillo name: | 10-10-FALL-CW | |
Cabrillo name aliases: | 10-10 FALL CW |
Future Dates | ||
0001Z, Oct 18 to 2359Z, Oct 19, 2025 | ||
0001Z, Oct 17 to 2359Z, Oct 18, 2026 | ||
0001Z, Oct 16 to 2359Z, Oct 17, 2027 | ||
0001Z, Oct 21 to 2359Z, Oct 22, 2028 | ||
0001Z, Oct 20 to 2359Z, Oct 21, 2029 | ||
0001Z, Oct 19 to 2359Z, Oct 20, 2030 | ||
Historical Dates | ||
0001Z, Oct 19 to 2359Z, Oct 20, 2024 | ||
0001Z, Oct 21 to 2359Z, Oct 22, 2023 | ||
0001Z, Oct 15 to 2359Z, Oct 16, 2022 | ||
0001Z, Oct 16 to 2359Z, Oct 17, 2021 | ||
0001Z, Oct 17 to 2359Z, Oct 18, 2020 | ||
0001Z, Oct 19 to 2359Z, Oct 20, 2019 | ||
0001Z, Oct 20 to 2359Z, Oct 21, 2018 | ||
0001Z, Oct 21 to 2359Z, Oct 22, 2017 | ||
0001Z, Oct 15 to 2359Z, Oct 16, 2016 | ||
0001Z, Oct 17 to 2359Z, Oct 18, 2015 | ||
0001Z, Oct 18 to 2359Z, Oct 19, 2014 | ||
0001Z, Oct 19 to 2359Z, Oct 20, 2013 | ||
0001Z, Oct 20 to 2359Z, Oct 21, 2012 | ||
0001Z, Oct 15 to 2359Z, Oct 16, 2011 | ||
0001Z, Oct 23 to 2359Z, Oct 24, 2010 | ||
0001Z, Oct 24 to 2359Z, Oct 25, 2009 | ||
0001Z, Oct 25 to 2359Z, Oct 26, 2008 | ||
0001Z, Oct 27 to 2359Z, Oct 28, 2007 | ||
0001Z, Oct 28 to 2359Z, Oct 29, 2006 | ||
CW/Digital: 10m: 0001Z, Oct 29 to 2359Z, Oct 30, 2005 |