| RAEM Contest | ||
| Status: | Active | |
| Geographic Focus: | Worldwide | |
| Participation: | Worldwide | |
| Mode: | CW | |
| Bands: | 80, 40, 20, 15, 10m | |
| Classes: | Single Op All Band (Low/High) Single Op Single Band Single Op Mechanical Key (Low) Multi-Single | |
| Max power: | HP: >100 watts LP: 100 watts | |
| Exchange: | Serial No. + latitude (degs only) + hemisphere + longitude (degs only) + hemisphere (see rules) N=North, S=South, W=West, O=East (e.g. 57N 85O) | |
| Work stations: | Once per band | |
| QSO Points: | 50 points + 1 point for every degree difference in geo location, both latitude and longitude QSO with Polar station: 100 points additional QSO with RAEM Memorial Station: 300 points additional | |
| Multipliers: | Polar stations multiply total QSO points by 1.1 | |
| Score Calculation: | Total score = total QSO points | |
| E-mail logs to: | raem[at]srr[dot]ru | |
| Upload log at: | http://ua9qcq.ru/submit_log.php | |
| Mail logs to: | (none) | |
| Find rules at: | https://raem.srr.ru/rules/ | |
| Cabrillo name: | RAEM | |
| Cabrillo name aliases: | ||
| Future Dates | ||
| 0000Z-1159Z, Dec 27, 2026 | ||
| 0000Z-1159Z, Dec 26, 2027 | ||
| 0000Z-1159Z, Dec 24, 2028 | ||
| 0000Z-1159Z, Dec 23, 2029 | ||
| 0000Z-1159Z, Dec 29, 2030 | ||
| 0000Z-1159Z, Dec 28, 2031 | ||
| Historical Dates | ||
| 0000Z-1159Z, Dec 28, 2025 | ||
| 0000Z-1159Z, Dec 22, 2024 | ||
| 0000Z-1159Z, Dec 24, 2023 | ||
| 0000Z-1159Z, Dec 25, 2022 | ||
| 0000Z-1159Z, Dec 26, 2021 | ||
| 0000Z-1159Z, Dec 27, 2020 | ||
| 0000Z-1159Z, Dec 29, 2019 | ||
| 0000Z-1159Z, Dec 23, 2018 | ||
| 0000Z-1159Z, Dec 24, 2017 | ||
| 0000Z-1159Z, Dec 25, 2016 | ||
| 0000Z-1159Z, Dec 27, 2015 | ||
| 0000Z-1159Z, Dec 28, 2014 | ||
| 0000Z-1159Z, Dec 29, 2013 | ||
| 0000Z-1159Z, Dec 23, 2012 | ||
| 0000Z-1159Z, Dec 25, 2011 | ||
| 0000Z-1159Z, Dec 26, 2010 | ||
| 0200Z-0959Z, Dec 27, 2009 | ||
| 0200Z-0959Z, Dec 28, 2008 | ||
| 0200Z-0959Z, Dec 23, 2007 | ||
| 0200Z-0959Z, Dec 24, 2006 | ||
| 0200Z-0959Z, Dec 25, 2005 | ||
| CW: 80,40,20,15,10m: 0200Z-0959Z, Dec 26, 2004 | ||

