| EUCW 160m Contest | ||
| Status: | Active | |
| Mode: | CW | |
| Bands: | 160m Only | |
| Classes: | A: 150W or more, member of affiliated club B: 5-150W, member of affiliated club C: 5W or less, member of affiliated club D: Other stations, no power limitations E: SWL | |
| Exchange: | Affiliated Club Member: RST + name + club + membership no. Other: RST + name + "NM" | |
| Work stations: | Once per day | |
| QSO Points: | QSO with station in same DXCC country: 1 point QSO with station in different DXCC country, but same continent: 2 points QSO with station in different continent: 5 points QSO with official EUCW club station: 10 points | |
| Multipliers: | EUCW clubs, once per day | |
| Score Calculation: | Total score = total QSO points x total mults | |
| E-mail logs to: | commission-concours[at]uft[dot]net | |
| Mail logs to: | (none) | |
| Find rules at: | https://www.uft.net/activites-et-concours/concours-eucw-uft-on5me/ | |
| Cabrillo name: | EUCW-160M | |
| Cabrillo name aliases: | EUCW-160 EUCW160M | |
| Future Dates | |||
| 2000Z-2300Z, Jan 3 and 0400Z-0700Z, Jan 4, 2026 | Logs due: 0000Z, Jan 12 | ||
| 2000Z, Jan 2 to 0700Z, Jan 3, 2027 | |||
| 2000Z, Jan 8 to 0700Z, Jan 9, 2028 | |||
| 2000Z, Jan 6 to 0700Z, Jan 7, 2029 | |||
| 2000Z, Jan 5 to 0700Z, Jan 6, 2030 | |||
| Historical Dates | |||
| 2000Z-2300Z, Jan 4 and 0400Z-0700Z, Jan 5, 2025 | |||
| 2000Z-2300Z, Jan 6 and 0400Z-0700Z, Jan 7, 2024 | |||
| 2000Z-2300Z, Jan 7 and 0400Z-0700Z, Jan 8, 2023 | |||
| 2000Z-2300Z, Jan 8 and 0400Z-0700Z, Jan 9, 2022 | |||
| 2000Z-2300Z, Jan 2 and 0400Z-0700Z, Jan 3, 2021 | |||
| 2000Z-2300Z, Jan 4 and 0400Z-0700Z, Jan 5, 2020 | |||
| 2000Z-2300Z, Jan 5 and 0400Z-0700Z, Jan 6, 2019 | |||
| 2000Z-2300Z, Jan 6 and 0400Z-0700Z, Jan 7, 2018 | |||
| 2000Z-2300Z, Jan 7 and 0400Z-0700Z, Jan 8, 2017 | |||
| 2000Z-2300Z, Jan 2 and 0400Z-0700Z, Jan 3, 2016 | |||
| 2000Z-2300Z, Jan 3 and 0400Z-0700Z, Jan 4, 2015 | |||
| 2000Z-2300Z, Jan 4 and 0400Z-0700Z, Jan 5, 2014 | |||
| 2000Z-2300Z, Jan 5 and 0400Z-0700Z, Jan 6, 2013 | |||
| 2000Z-2300Z, Jan 7 and 0400Z-0700Z, Jan 8, 2012 | |||
| 2000Z-2300Z, Jan 8 and 0400Z-0700Z, Jan 9, 2011 | |||
| 2000Z-2300Z, Jan 2 and 0400Z-0700Z, Jan 3, 2010 | |||
| 2000Z-2300Z, Jan 3 and 0400Z-0700Z, Jan 4, 2009 | |||
| 2000Z-2300Z, Jan 5 and 0400Z-0700Z, Jan 6, 2008 | |||
| 2000Z-2300Z, Jan 6 and 0400Z-0700Z, Jan 7, 2007 | |||
| 2000Z-2300Z, Jan 7 and 0400Z-0700Z, Jan 8, 2006 | |||
| CW: 160m: 2000Z-2300Z, Jan 8 and 0400Z-0700Z, Jan 9, 2005 | |||

