North American QSO Party, SSB | ||
Status: | Active | |
Geographic Focus: | North America | |
Participation: | Worldwide | |
Awards: | North America | |
Mode: | SSB | |
Bands: | 160, 80, 40, 20, 15, 10m | |
Classes: | Single Op (QRP/Low) Single Op Assisted (QRP/Low) Single Op Overlay: Youth Multi-Two (Low) | |
Max operating hours: | Single Op: 10 hours Multi-Two: 12 hours | |
Max power: | LP: 100 watts QRP: 5 watts | |
Exchange: | NA: Name + (state/DC/province/country) non-NA: Name | |
Work stations: | Once per band | |
QSO Points: | NA station: 1 point per QSO non-NA station: 1 point per QSO with an NA station | |
Multipliers: | Each US state/DC (including KH6/KL7) once per band Each VE province/territory once per band Each North American country (except W/VE) once per band | |
Score Calculation: | Total score = total QSO points x total mults | |
E-mail logs to: | (none) | |
Upload log at: | https://www.ncjweb.com/naqplogsubmit/ | |
Mail logs to: | (none) | |
Find rules at: | https://www.ncjweb.com/NAQP-Rules.pdf | |
Cabrillo name: | NAQP-SSB | |
Cabrillo name aliases: |
Future Dates | |||
1800Z, Jan 18 to 0559Z, Jan 19, 2025 | Logs due: 0559Z, Jan 26 | ||
1800Z, Aug 16 to 0600Z, Aug 17, 2025 | |||
1800Z, Jan 17 to 0600Z, Jan 18, 2026 | |||
1800Z, Aug 15 to 0600Z, Aug 16, 2026 | |||
1800Z, Jan 16 to 0600Z, Jan 17, 2027 | |||
1800Z, Aug 21 to 0600Z, Aug 22, 2027 | |||
1800Z, Jan 22 to 0600Z, Jan 23, 2028 | |||
1800Z, Aug 19 to 0600Z, Aug 20, 2028 | |||
1800Z, Jan 20 to 0600Z, Jan 21, 2029 | |||
1800Z, Aug 18 to 0600Z, Aug 19, 2029 | |||
Historical Dates | |||
1800Z, Aug 17 to 0559Z, Aug 18, 2024 | |||
1800Z, Jan 20 to 0559Z, Jan 21, 2024 | |||
1800Z, Aug 19 to 0559Z, Aug 20, 2023 | |||
1800Z, Jan 21 to 0559Z, Jan 22, 2023 | |||
1800Z, Aug 20 to 0559Z, Aug 21, 2022 | |||
1800Z, Jan 22 to 0559Z, Jan 23, 2022 | |||
1800Z, Aug 21 to 0559Z, Aug 22, 2021 | |||
1800Z, Jan 16 to 0559Z, Jan 17, 2021 | |||
1800Z, Aug 15 to 0559Z, Aug 16, 2020 | |||
1800Z, Jan 18 to 0559Z, Jan 19, 2020 | |||
1800Z, Aug 17 to 0559Z, Aug 18, 2019 | |||
1800Z, Jan 19 to 0559Z, Jan 20, 2019 | |||
1800Z, Aug 18 to 0559Z, Aug 19, 2018 | |||
1800Z, Jan 20 to 0559Z, Jan 21, 2018 | |||
1800Z, Aug 19 to 0559Z, Aug 20, 2017 | |||
1800Z, Jan 21 to 0559Z, Jan 22, 2017 | |||
1800Z, Aug 20 to 0559Z, Aug 21, 2016 | |||
1800Z, Jan 16 to 0559Z, Jan 17, 2016 | |||
1800Z, Aug 15 to 0559Z, Aug 16, 2015 | |||
1800Z, Jan 17 to 0559Z, Jan 18, 2015 | |||
1800Z, Aug 16 to 0559Z, Aug 17, 2014 | |||
1800Z, Jan 18 to 0559Z, Jan 19, 2014 | |||
1800Z, Aug 17 to 0559Z, Aug 18, 2013 | |||
1800Z, Jan 19 to 0559Z, Jan 20, 2013 | |||
1800Z, Aug 18 to 0600Z, Aug 19, 2012 | |||
1800Z, Jan 21 to 0600Z, Jan 22, 2012 | |||
1800Z, Aug 20 to 0600Z, Aug 21, 2011 | |||
1800Z, Jan 15 to 0600Z, Jan 16, 2011 | |||
1800Z, Aug 21 to 0600Z, Aug 22, 2010 | |||
1800Z, Jan 16 to 0600Z, Jan 17, 2010 | |||
1800Z, Aug 15 to 0600Z, Aug 16, 2009 | |||
1800Z, Jan 17 to 0600Z, Jan 18, 2009 | |||
1800Z, Aug 16 to 0600Z, Aug 17, 2008 | |||
1800Z, Jan 19 to 0600Z, Jan 20, 2008 | |||
1800Z, Aug 18 to 0600Z, Aug 19, 2007 | |||
1800Z, Jan 20 to 0600Z, Jan 21, 2007 | |||
1800Z, Aug 19 to 0600Z, Aug 20, 2006 | |||
1800Z, Jan 21 to 0600Z, Jan 22, 2006 | |||
SSB: 160,80,40,20,15,10m: 1800Z, Aug 20 to 0600Z, Aug 21, 2005 | |||
SSB: 160,80,40,20,15,10m: 1800Z, Jan 15 to 0600Z, Jan 16, 2005 |