UBA DX Contest, SSB | ||
Status: | Active | |
Geographic Focus: | Belgium | |
Participation: | Worldwide | |
Awards: | Europe | |
Mode: | SSB | |
Bands: | 80, 40, 20, 15, 10m | |
Classes: | Single Op All Band (Low/High) Single Op Single Band (Low/High) Single Op QRP Multi-Op SWL | |
Max power: | HP: >100 watts LP: 100 watts QRP: 10 watts | |
Exchange: | ON: RST + Serial No. + section non-ON: RST + Serial No. | |
Work stations: | Once per band | |
QSO Points: | 10 points per QSO with Belgian station 3 points per QSO with other stations in an European Union country 1 point per QSO with stations not in an European Union country | |
Multipliers: | Each Belgian section once per band Each Belgian prefix once per band Each European Union DXCC country once per band | |
Score Calculation: | Total score = total QSO points x total mults | |
E-mail logs to: | ubassb[at]uba[dot]be | |
Mail logs to: | (none) | |
Find rules at: | https://www.uba.be/en/hf/contest-rules/uba-dx-contest | |
Cabrillo name: | UBA-DX-SSB | |
Cabrillo name aliases: | UBA-DX |
Future Dates | ||
1300Z, Jan 27 to 1300Z, Jan 28, 2024 | ||
1300Z, Jan 25 to 1300Z, Jan 26, 2025 | ||
1300Z, Jan 31 to 1300Z, Feb 1, 2026 | ||
1300Z, Jan 30 to 1300Z, Jan 31, 2027 | ||
1300Z, Jan 29 to 1300Z, Jan 30, 2028 | ||
1300Z, Jan 27 to 1300Z, Jan 28, 2029 | ||
Historical Dates | ||
1300Z, Jan 27 to 1300Z, Jan 28, 2024 | ||
1300Z, Jan 28 to 1300Z, Jan 29, 2023 | ||
1300Z, Jan 29 to 1300Z, Jan 30, 2022 | ||
1300Z, Jan 30 to 1300Z, Jan 31, 2021 | ||
1300Z, Jan 25 to 1300Z, Jan 26, 2020 | ||
1300Z, Jan 26 to 1300Z, Jan 27, 2019 | ||
1300Z, Jan 27 to 1300Z, Jan 28, 2018 | ||
1300Z, Jan 28 to 1300Z, Jan 29, 2017 | ||
1300Z, Jan 30 to 1300Z, Jan 31, 2016 | ||
1300Z, Jan 31 to 1300Z, Feb 1, 2015 | ||
1300Z, Jan 25 to 1300Z, Jan 26, 2014 | ||
1300Z, Jan 26 to 1300Z, Jan 27, 2013 | ||
1300Z, Jan 28 to 1300Z, Jan 29, 2012 | ||
1300Z, Jan 29 to 1300Z, Jan 30, 2011 | ||
1300Z, Jan 30 to 1300Z, Jan 31, 2010 | ||
1300Z, Jan 24 to 1300Z, Jan 25, 2009 | ||
1300Z, Jan 26 to 1300Z, Jan 27, 2008 | ||
1300Z, Jan 27 to 1300Z, Jan 28, 2007 | ||
1300Z, Jan 28 to 1300Z, Jan 29, 2006 | ||
SSB: 80,40,20,15,10m: 1300Z, Jan 29 to 1300Z, Jan 30, 2005 |