| 10-10 Int. Winter Contest, SSB | ||
| Status: | Active | |
| Mode: | Phone | |
| Bands: | 10m Only | |
| Classes: | QRP Low Power High Power Club Mobile | |
| Max power: | HP: >150 watts LP: 150 watts QRP: 10 watts | |
| Exchange: | 10-10 Member: Name + 10-10 number + (state/province/country) Non-Member: Name + 0 + (state/province/country) | |
| QSO Points: | 2 points per QSO with 10-10 member 1 point per QSO with non-member | |
| Multipliers: | (none) | |
| Score Calculation: | Total score = total QSO points | |
| E-mail logs to: | tentencontest[at]ten-ten[dot]org | |
| Mail logs to: | Dan Morris, KZ3T
3162 Covington Way Lenoir, NC 28645 USA | |
| Find rules at: | https://www.ten-ten.org/qso-party-rules/ | |
| Cabrillo name: | 10-10-WINTER-PHONE | |
| Cabrillo name aliases: | 10-10 WINTER PHONE | |
| Future Dates | |||
| 0001Z, Feb 7 to 2359Z, Feb 8, 2026 | Logs due: 0000Z, Feb 17 | ||
| 0001Z, Feb 6 to 2359Z, Feb 7, 2027 | |||
| 0001Z, Feb 5 to 2359Z, Feb 6, 2028 | |||
| 0001Z, Feb 3 to 2359Z, Feb 4, 2029 | |||
| 0001Z, Feb 2 to 2359Z, Feb 3, 2030 | |||
| Historical Dates | |||
| 0001Z, Feb 1 to 2359Z, Feb 2, 2025 | |||
| 0001Z, Feb 3 to 2359Z, Feb 4, 2024 | |||
| 0001Z, Feb 4 to 2359Z, Feb 5, 2023 | |||
| 0001Z, Feb 5 to 2359Z, Feb 6, 2022 | |||
| 0001Z, Feb 6 to 2359Z, Feb 7, 2021 | |||
| 0001Z, Feb 1 to 2359Z, Feb 2, 2020 | |||
| 0001Z, Feb 2 to 2359Z, Feb 3, 2019 | |||
| 0001Z, Feb 3 to 2359Z, Feb 4, 2018 | |||
| 0001Z, Feb 4 to 2359Z, Feb 5, 2017 | |||
| 0001Z, Feb 6 to 2359Z, Feb 7, 2016 | |||
| 0001Z, Feb 7 to 2359Z, Feb 8, 2015 | |||
| 0001Z, Feb 1 to 2359Z, Feb 2, 2014 | |||
| 0001Z, Feb 2 to 2359Z, Feb 3, 2013 | |||
| 0001Z, Feb 4 to 2359Z, Feb 5, 2012 | |||
| 0001Z, Feb 5 to 2359Z, Feb 6, 2011 | |||
| 0001Z, Feb 6 to 2359Z, Feb 7, 2010 | |||
| 0001Z, Feb 7 to 2359Z, Feb 8, 2009 | |||
| 0001Z, Feb 2 to 2359Z, Feb 3, 2008 | |||
| 0001Z, Feb 3 to 2359Z, Feb 4, 2007 | |||
| 0001Z, Feb 4 to 2359Z, Feb 5, 2006 | |||
| Phone: 10m: 0001Z, Feb 5 to 2359Z, Feb 6, 2005 | |||

