North American SSB Sprint Contest | ||
Status: | Active | |
Geographic Focus: | North America | |
Participation: | Worldwide | |
Awards: | North America | |
Mode: | SSB | |
Bands: | 80, 40, 20m | |
Classes: | Single Op (QRP/Low/High) | |
Max operating hours: | 4 hours | |
Max power: | HP: 1500 watts LP: 100 watts QRP: 5 watts | |
Exchange: | [other station's call] + [your call] + [serial no.] + [your name] + [your state/province/country] | |
Work stations: | Once per band | |
QSO Points: | NA station: 1 point per QSO non-NA station: 1 point per QSO with an NA station | |
Multipliers: | Each US state + DC (including KL7 and KH6) once Each VE province once Each North American country (except W/VE) once | |
Score Calculation: | Total score = total QSO points x total mults | |
E-mail logs to: | (see rules, web upload preferred) | |
Upload log at: | https://logs.ssbsprint.com/ | |
Mail logs to: | Robert Hayes, KW8N
9192 Bender Rd N. Ridgeville, OH 44039 USA | |
Find rules at: | http://ssbsprint.com/rules/ | |
Cabrillo name: | NA-SPRINT-SSB | |
Cabrillo name aliases: |
Future Dates | |||
0000Z-0400Z, Nov 10, 2024 | Logs due: 0400Z, Nov 17 | ||
0000Z-0400Z, Mar 23, 2025 | Logs due: 0400Z, Mar 30 | ||
0000Z-0400Z, Nov 9, 2025 | Logs due: 0400Z, Nov 16 | ||
Historical Dates | |||
0000Z-0400Z, Mar 24, 2024 | |||
0000Z-0400Z, Nov 12, 2023 | |||
0000Z-0400Z, Apr 23, 2023 | |||
0000Z-0400Z, Oct 23, 2022 | |||
0000Z-0400Z, Apr 24, 2022 | |||
0000Z-0400Z, Oct 24, 2021 | |||
0000Z-0400Z, Apr 4, 2021 | |||
0000Z-0400Z, Nov 1, 2020 | |||
0000Z-0400Z, Apr 5, 2020 | |||
0000Z-0400Z, Nov 10, 2019 | |||
0000Z-0400Z, Mar 24, 2019 | |||
0000Z-0400Z, Sep 23, 2018 | |||
0000Z-0400Z, Apr 8, 2018 | |||
0000Z-0400Z, Nov 12, 2017 | |||
0000Z-0400Z, Apr 2, 2017 | |||
0000Z-0400Z, Oct 9, 2016 | |||
0000Z-0400Z, Apr 3, 2016 | |||
0000Z-0400Z, Aug 30, 2015 | |||
0000Z-0400Z, Feb 1, 2015 | |||
0000Z-0400Z, Sep 14, 2014 | |||
0000Z-0400Z, Mar 16, 2014 | |||
0000Z-0400Z, Sep 15, 2013 | |||
0000Z-0400Z, Mar 17, 2013 | |||
0000Z-0400Z, Sep 16, 2012 | |||
0000Z-0400Z, Feb 12, 2012 | |||
0000Z-0400Z, Sep 18, 2011 | |||
0000Z-0400Z, Feb 13, 2011 | |||
0000Z-0400Z, Sep 19, 2010 | |||
0000Z-0400Z, Feb 14, 2010 | |||
0000Z-0400Z, Sep 20, 2009 | |||
0000Z-0400Z, Feb 15, 2009 | |||
0000Z-0400Z, Sep 14, 2008 | |||
0000Z-0400Z, Feb 10, 2008 | |||
0000Z-0400Z, Sep 16, 2007 | |||
0000Z-0400Z, Feb 4, 2007 | |||
0000Z-0400Z, Sep 17, 2006 | |||
0000Z-0400Z, Feb 5, 2006 | |||
SSB: 80,40,20m: 0000Z-0400Z, Sep 18, 2005 | |||
SSB: 80,40,20m: 0000Z-0400Z, Feb 6, 2005 |