| ARRL Inter. DX Contest, CW | ||
| Status: | Active | |
| Geographic Focus: | United States/Canada | |
| Participation: | Worldwide | |
| Awards: | Worldwide | |
| Mode: | CW | |
| Bands: | 160, 80, 40, 20, 15, 10m | |
| Classes: | Single Op All Band (QRP/Low/High) Single Op Single Band (QRP/Low/High) Single Op Unlimited All Band (QRP/Low/High) Single Op Unlimited Single Band (QRP/Low/High) Single Op Overlay: (Youth/Limited Antennas) Multi-Single (Low/High) Multi-Two Multi-Multi | |
| Max power: | HP: 1500 watts LP: 100 watts -- NEW lower limit QRP: 5 watts | |
| Exchange: | W/VE: RST + (state/province) non-W/VE: RST + power | |
| Work stations: | Once per band | |
| QSO Points: | 3 points per QSO | |
| Multipliers: | W/VE: Each DXCC country once per band Non-W/VE: Each state, District of Columbia, VE province/territory once per band | |
| Score Calculation: | Total score = total QSO points x total mults | |
| E-mail logs to: | (none) | |
| Upload log at: | https://contest-log-submission.arrl.org | |
| Mail logs to: | ARRL Intl DX Contest, CW
ARRL 225 Main St. Newington, CT 06111 USA | |
| Find rules at: | https://www.arrl.org/arrl-dx | |
| Cabrillo name: | ARRL-DX-CW | |
| Cabrillo name aliases: | ||
| Future Dates | |||
| 0000Z, Feb 21 to 2400Z, Feb 22, 2026 | Logs due: 2359Z, Mar 1 | ||
| 0000Z, Feb 20 to 2400Z, Feb 21, 2027 | |||
| 0000Z, Feb 19 to 2400Z, Feb 20, 2028 | |||
| 0000Z, Feb 17 to 2400Z, Feb 18, 2029 | |||
| 0000Z, Feb 16 to 2400Z, Feb 17, 2030 | |||
| Historical Dates | |||
| 0000Z, Feb 15 to 2400Z, Feb 16, 2025 | |||
| 0000Z, Feb 17 to 2400Z, Feb 18, 2024 | |||
| 0000Z, Feb 18 to 2400Z, Feb 19, 2023 | |||
| 0000Z, Feb 19 to 2400Z, Feb 20, 2022 | |||
| 0000Z, Feb 20 to 2400Z, Feb 21, 2021 | |||
| 0000Z, Feb 15 to 2400Z, Feb 16, 2020 | |||
| 0000Z, Feb 16 to 2400Z, Feb 17, 2019 | |||
| 0000Z, Feb 17 to 2400Z, Feb 18, 2018 | |||
| 0000Z, Feb 18 to 2400Z, Feb 19, 2017 | |||
| 0000Z, Feb 20 to 2400Z, Feb 21, 2016 | |||
| 0000Z, Feb 21 to 2400Z, Feb 22, 2015 | |||
| 0000Z, Feb 15 to 2400Z, Feb 16, 2014 | |||
| 0000Z, Feb 16 to 2400Z, Feb 17, 2013 | |||
| 0000Z, Feb 18 to 2400Z, Feb 19, 2012 | |||
| 0000Z, Feb 19 to 2400Z, Feb 20, 2011 | |||
| 0000Z, Feb 20 to 2400Z, Feb 21, 2010 | |||
| 0000Z, Feb 21 to 2400Z, Feb 22, 2009 | |||
| 0000Z, Feb 16 to 2400Z, Feb 17, 2008 | |||
| 0000Z, Feb 17 to 2400Z, Feb 18, 2007 | |||
| 0000Z, Feb 18 to 2400Z, Feb 19, 2006 | |||
| CW: 160,80,40,20,15,10m: 0000Z, Feb 19 to 2400Z, Feb 20, 2005 | |||

