British Columbia QSO Party | ||
Status: | Active | |
Geographic Focus: | United States/Canada state/province QSO party | |
Participation: | Worldwide | |
Mode: | CW, SSB | |
Bands: | 160, 80, 40, 20, 15, 10m | |
Classes: | Single Op (CW/SSB/Mixed)(QRP/Low/High) Multi-Op (CW/SSB/Mixed)(QRP/Low/High) | |
Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts | |
Exchange: | BC: RS(T) + District non-BC: RS(T) + (state/province/"DX") | |
Work stations: | Once per band per mode | |
QSO Points: | 2 point per SSB QSO 4 points per CW QSO 20 bonus points per QSO with VA7ODX | |
Multipliers: | BC: each BC district, each state, each VE province/territory once per band per mode non-BC: each BC district once per band per mode | |
Score Calculation: | Total score = (total QSO points x total mults) + bonus points | |
E-mail logs to: | va7bec[at]gmail[dot]com | |
Upload log at: | https://bcqp.contesting.com/bcqpsubmitlog.php | |
Mail logs to: | BCQP Log Submissions
371 56th Street Delta, BC V4L 1Z4 Canada | |
Find rules at: | https://www.orcadxcc.org/bcqp_rules.html | |
Cabrillo name: | BC-QSO-PARTY | |
Cabrillo name aliases: |
Future Dates | ||
1600Z, Feb 1 to 2400Z, Feb 2, 2025 | ||
1600Z, Feb 7 to 2400Z, Feb 8, 2026 | ||
1600Z, Feb 6 to 2400Z, Feb 7, 2027 | ||
1600Z, Feb 5 to 2400Z, Feb 6, 2028 | ||
1600Z, Feb 3 to 2400Z, Feb 4, 2029 | ||
1600Z, Feb 2 to 2400Z, Feb 3, 2030 | ||
Historical Dates | ||
1600Z, Feb 1 to 0359Z, Feb 2 and 1600Z-2359Z, Feb 2, 2025 | ||
1600Z, Feb 3 to 0359Z, Feb 4 and 1600Z-2359Z, Feb 4, 2024 | ||
1600Z, Feb 4 to 0359Z, Feb 5 and 1600Z-2359Z, Feb 5, 2023 | ||
1600Z, Feb 5 to 0359Z, Feb 6 and 1600Z-2359Z, Feb 6, 2022 | ||
1600Z, Feb 6 to 0359Z, Feb 7 and 1600Z-2359Z, Feb 7, 2021 | ||
1600Z, Feb 1 to 0359Z, Feb 2 and 1600Z-2359Z, Feb 2, 2020 | ||
1600Z, Feb 2 to 0400Z, Feb 3 and 1600Z-2400Z, Feb 3, 2019 | ||
1600Z, Feb 3 to 0400Z, Feb 4 and 1600Z-2400Z, Feb 4, 2018 | ||
1600Z, Feb 4 to 0400Z, Feb 5, 2017 | ||
1600Z, Feb 6 to 0400Z, Feb 7, 2016 | ||
1600Z, Feb 7 to 0400Z, Feb 8, 2015 | ||
1600Z, Feb 1 to 0400Z, Feb 2, 2014 | ||
1600Z, Feb 2 to 0400Z, Feb 3, 2013 | ||
1600Z, Feb 4 to 0400Z, Feb 5, 2012 | ||
1600Z, Feb 5 to 0800Z, Feb 6, 2011 | ||
1600Z, Feb 6 to 0759Z, Feb 7, 2010 | ||
1600Z, Feb 7 to 0359Z, Feb 8, 2009 | ||
1600Z, Feb 9 to 0359Z, Feb 10, 2008 | ||
1600Z, Feb 10 to 0359Z, Feb 11, 2007 | ||
1800Z, Feb 11 to 1800Z, Feb 12, 2006 | ||
CW,SSB,Digital: 160,80,40,20,15,10,6m: 1800Z, Feb 12 to 1800Z, Feb 13, 2005 |