| DARC 10-Meter Digital Contest | ||
| Status: | Inactive | |
| Geographic Focus: | Worldwide | |
| Participation: | Worldwide | |
| Mode: | RTTY, Amtor, Clover, PSK31, Pactor | |
| Bands: | 10m Only | |
| Classes: | Single Op SWL | |
| Exchange: | RST + Serial No. | |
| QSO Points: | 1 point per QSO | |
| Multipliers: | Each WAE/DCXX area Each JA/W/VE call area | |
| Score Calculation: | Total score = total QSO points x total mults | |
| E-mail logs to: | do1npf[at]darc[dot]de | |
| Mail logs to: | Peter Frank, DO1NPF
Postfach 11 19 90515 Altdorf Germany | |
| Find rules at: | http://www.darc.de/referate/ukw-funksport/corona/teilnahmebedingungen/ | |
| Future Dates | ||
| (contest is inactive) | ||
| Historical Dates | ||
| 1100Z-1700Z, Mar 5, 2017 | ||
| 1100Z-1700Z, Nov 6, 2016 | ||
| 1100Z-1700Z, Sep 4, 2016 | ||
| 1100Z-1700Z, Jul 3, 2016 | ||
| 1100Z-1700Z, Mar 6, 2016 | ||
| 1100Z-1700Z, Nov 8, 2015 | ||
| 1100Z-1700Z, Sep 6, 2015 | ||
| 1100Z-1700Z, Jul 5, 2015 | ||
| 1100Z-1700Z, Mar 8, 2015 | ||
| 1100Z-1700Z, Nov 2, 2014 | ||
| 1100Z-1700Z, Sep 7, 2014 | ||
| 1100Z-1700Z, Jul 6, 2014 | ||
| 1100Z-1700Z, Mar 2, 2014 | ||
| 1100Z-1700Z, Nov 3, 2013 | ||
| 1100Z-1700Z, Sep 8, 2013 | ||
| 1100Z-1700Z, Jul 7, 2013 | ||
| 1100Z-1700Z, Mar 3, 2013 | ||
| 1100Z-1700Z, Nov 4, 2012 | ||
| 1100Z-1700Z, Sep 2, 2012 | ||
| 1100Z-1700Z, Jul 8, 2012 | ||
| 1100Z-1700Z, Mar 4, 2012 | ||
| 1100Z-1700Z, Nov 6, 2011 | ||
| 1100Z-1700Z, Sep 4, 2011 | ||
| 1100Z-1700Z, Jul 3, 2011 | ||
| 1100Z-1700Z, Mar 6, 2011 | ||
| 1100Z-1700Z, Nov 7, 2010 | ||
| 1100Z-1700Z, Sep 5, 2010 | ||
| 1100Z-1700Z, Jul 4, 2010 | ||
| 1100Z-1700Z, Mar 7, 2010 | ||
| 1100Z-1700Z, Nov 8, 2009 | ||
| 1100Z-1700Z, Sep 6, 2009 | ||
| 1100Z-1700Z, Jul 5, 2009 | ||
| 1100Z-1700Z, Mar 8, 2009 | ||
| 1100Z-1700Z, Nov 2, 2008 | ||
| 1100Z-1700Z, Sep 7, 2008 | ||
| 1100Z-1700Z, Jul 6, 2008 | ||
| 1100Z-1700Z, Mar 2, 2008 | ||
| 1100Z-1700Z, Nov 4, 2007 | ||
| 1100Z-1700Z, Sep 2, 2007 | ||
| 1100Z-1700Z, Jul 8, 2007 | ||
| 1100Z-1700Z, Mar 4, 2007 | ||
| 1100Z-1700Z, Nov 5, 2006 | ||
| 1100Z-1700Z, Sep 3, 2006 | ||
| 1100Z-1700Z, Jul 2, 2006 | ||
| 1100Z-1700Z, Mar 5, 2006 | ||
| RTTY,Amtor,Clover,PSK31,Pactor: 10m: 1100Z-1700Z, Nov 6, 2005 | ||
| RTTY,Amtor,Clover,PSK31,Pactor: 10m: 1100Z-1700Z, Sep 4, 2005 | ||
| RTTY,Amtor,Clover,PSK31,Pactor: 10m: 1100Z-1700Z, Jul 3, 2005 | ||
| RTTY,Amtor,Clover,PSK31,Pactor: 10m: 1100Z-1700Z, Mar 6, 2005 | ||

