CQ WW WPX Contest, SSB | ||
Status: | Active | |
Geographic Focus: | Worldwide | |
Participation: | Worldwide | |
Awards: | Worldwide | |
Mode: | SSB | |
Bands: | 160, 80, 40, 20, 15, 10m | |
Classes: | Single Op All Band (QRP/Low/High) Single Op Single Band (QRP/Low/High) Single Op Overlays: (TB-Wires/Rookie/Classic/Youth) Multi-Single (Low/High) Multi-Two Multi-Multi Multi-Distributed | |
Max operating hours: | Single Op: 36 hours with offtimes of at least 60 minutes Multi-Op: 48 hours | |
Max power: | HP: 1500 watts LP: 100 watts QRP: 5 watts | |
Exchange: | RS + Serial No. | |
Work stations: | Once per band | |
QSO Points: | All: 6 points per 160/80/40m QSO with different continent All: 3 points per 20/15/10m QSO with different continent Non-NA: 2 points per 160/80/40m QSO with same continent different country Non-NA: 1 point per 20/15/10m QSO with same continent different country NA: 4 points per 160/80/40m QSO with same continent different country NA: 2 points per 20/15/10m QSO with same continent different country All: 1 point per QSO with same country | |
Multipliers: | Prefixes once | |
Score Calculation: | Total score = total QSO points x total mults | |
E-mail logs to: | (none) | |
Upload log at: | https://www.cqwpx.com/logcheck/ | |
Mail logs to: | (none) | |
Find rules at: | https://www.cqwpx.com/rules.htm | |
Cabrillo name: | CQ-WPX-SSB | |
Cabrillo name aliases: |
Future Dates | ||
0000Z, Mar 30 to 2400Z, Mar 31, 2024 | ||
0000Z, Mar 29 to 2400Z, Mar 30, 2025 | ||
0000Z, Mar 28 to 2400Z, Mar 29, 2026 | ||
0000Z, Mar 27 to 2400Z, Mar 28, 2027 | ||
0000Z, Mar 25 to 2400Z, Mar 26, 2028 | ||
0000Z, Mar 24 to 2400Z, Mar 25, 2029 | ||
Historical Dates | ||
0000Z, Mar 30 to 2359Z, Mar 31, 2024 | ||
0000Z, Mar 25 to 2359Z, Mar 26, 2023 | ||
0000Z, Mar 26 to 2359Z, Mar 27, 2022 | ||
0000Z, Mar 27 to 2359Z, Mar 28, 2021 | ||
0000Z, Mar 28 to 2359Z, Mar 29, 2020 | ||
0000Z, Mar 30 to 2359Z, Mar 31, 2019 | ||
0000Z, Mar 24 to 2359Z, Mar 25, 2018 | ||
0000Z, Mar 25 to 2359Z, Mar 26, 2017 | ||
0000Z, Mar 26 to 2359Z, Mar 27, 2016 | ||
0000Z, Mar 28 to 2359Z, Mar 29, 2015 | ||
0000Z, Mar 29 to 2359Z, Mar 30, 2014 | ||
0000Z, Mar 30 to 2359Z, Mar 31, 2013 | ||
0000Z, Mar 24 to 2359Z, Mar 25, 2012 | ||
0000Z, Mar 26 to 2359Z, Mar 27, 2011 | ||
0000Z, Mar 27 to 2359Z, Mar 28, 2010 | ||
0000Z, Mar 28 to 2359Z, Mar 29, 2009 | ||
0000Z, Mar 29 to 2359Z, Mar 30, 2008 | ||
0000Z, Mar 24 to 2359Z, Mar 25, 2007 | ||
0000Z, Mar 25 to 2359Z, Mar 26, 2006 | ||
SSB: 160,80,40,20,15,10m: 0000Z, Mar 26 to 2359Z, Mar 27, 2005 |