BARTG HF RTTY Contest | ||
Status: | Active | |
Geographic Focus: | Worldwide | |
Participation: | Worldwide | |
Awards: | Worldwide | |
Mode: | RTTY | |
Bands: | 80, 40, 20, 15, 10m | |
Classes: | Single Op Expert All Band Single Op Single Radio All Band (QRP/Low/High) Single Op Single Radio All Band 6 Hours Single Op Single Band Multi-Op Single Radio Multi-Op Multi-Radio | |
Max operating hours: | Single Op: 30 hours with at least 3 hour rest period Single Op 6 Hours: 6 hours Multi-Op: 48 hours | |
Max power: | HP: >100 Watts LP: 100 Watts QRP: 5 Watts | |
Exchange: | RST + Serial No. + 4-digit time (UTC) | |
Work stations: | Once per band | |
QSO Points: | 1 point per QSO | |
Multipliers: | DXCC countries once per band JA, W, VE and VK areas once per band Continents once regardless of band | |
Score Calculation: | Total score = total QSO points x total country/area mults x continents | |
E-mail logs to: | (none) | |
Upload log at: | http://bartg.rsgbcc.org/cgi-bin/hfenter.pl | |
Mail logs to: | (none) | |
Find rules at: | http://www.bartg.org.uk/ | |
Cabrillo name: | BARTG-RTTY | |
Cabrillo name aliases: |
Future Dates | ||
0200Z, Mar 16 to 0200Z, Mar 18, 2024 | ||
0200Z, Mar 15 to 0200Z, Mar 17, 2025 | ||
0200Z, Mar 21 to 0200Z, Mar 23, 2026 | ||
0200Z, Mar 20 to 0200Z, Mar 22, 2027 | ||
0200Z, Mar 18 to 0200Z, Mar 20, 2028 | ||
0200Z, Mar 17 to 0200Z, Mar 19, 2029 | ||
Historical Dates | ||
0200Z, Mar 16 to 0159Z, Mar 18, 2024 | ||
0200Z, Mar 18 to 0159Z, Mar 20, 2023 | ||
0200Z, Mar 19 to 0159Z, Mar 21, 2022 | ||
0200Z, Mar 20 to 0159Z, Mar 22, 2021 | ||
0200Z, Mar 21 to 0200Z, Mar 23, 2020 | ||
0200Z, Mar 16 to 0200Z, Mar 18, 2019 | ||
0200Z, Mar 17 to 0200Z, Mar 19, 2018 | ||
0200Z, Mar 18 to 0200Z, Mar 20, 2017 | ||
0200Z, Mar 19 to 0200Z, Mar 21, 2016 | ||
0200Z, Mar 21 to 0200Z, Mar 23, 2015 | ||
0200Z, Mar 15 to 0200Z, Mar 17, 2014 | ||
0200Z, Mar 16 to 0200Z, Mar 18, 2013 | ||
0200Z, Mar 17 to 0200Z, Mar 19, 2012 | ||
0200Z, Mar 20 to 0200Z, Mar 22, 2010 | ||
0200Z, Mar 21 to 0200Z, Mar 23, 2009 | ||
0200Z, Mar 22 to 0200Z, Mar 24, 2008 | ||
0200Z, Mar 17 to 0200Z, Mar 19, 2007 | ||
0200Z, Mar 18 to 0200Z, Mar 20, 2006 | ||
RTTY: 80,40,20,15,10m: 0200Z, Mar 19 to 0200Z, Mar 21, 2005 |