QRP ARCI Spring QSO Party | ||
Status: | Active | |
Geographic Focus: | Worldwide | |
Participation: | Worldwide | |
Awards: | Worldwide | |
Mode: | CW | |
Bands: | 160, 80, 40, 20, 15, 10m | |
Classes: | All Band Single Band High Bands Low Bands | |
Exchange: | RS + (state/province/country) + (ARCI number/power) | |
Work stations: | Once per band | |
QSO Points: | 5 points per QSO with ARCI member 4 points per non-member QSO with different continent 2 points per non-member QSO with same continent | |
Multipliers: | States, once per band VE Provinces, once per band Countries, once per band Power Mult: >5W=x1, 1-5W=x7, >250mW-1W=x10, >55mW-250mW=x15, <=55mW=x20 | |
Score Calculation: | Total score = total QSO points x (state mults + province mults + country mults) x power mult | |
E-mail logs to: | (none) | |
Upload log at: | http://www.qrpcontest.com/ | |
Mail logs to: | (none) | |
Find rules at: | http://qrparci.org/contest/spring-qso-party |
Future Dates | ||
0000Z-2359Z, Apr 8, 2023 | ||
0000Z-2359Z, Apr 13, 2024 | ||
0000Z-2359Z, Apr 12, 2025 | ||
0000Z-2359Z, Apr 11, 2026 | ||
0000Z-2359Z, Apr 10, 2027 | ||
0000Z-2359Z, Apr 8, 2028 | ||
Historical Dates | ||
0000Z-0600Z, Apr 8, 2023 | ||
0000Z-0600Z, Apr 9, 2022 | ||
0000Z-0600Z, Apr 10, 2021 | ||
0000Z-0600Z, Apr 11, 2020 | ||
0000Z-2359Z, Apr 13, 2019 | ||
0000Z-2359Z, Apr 14, 2018 | ||
1200Z, Apr 8 to 2359Z, Apr 9, 2017 | ||
1200Z, Apr 9 to 2359Z, Apr 10, 2016 | ||
1200Z, Apr 4 to 2359Z, Apr 5, 2015 | ||
1200Z, Apr 5 to 2359Z, Apr 6, 2014 | ||
1200Z, Apr 6 to 2359Z, Apr 7, 2013 | ||
1200Z, Apr 7 to 2359Z, Apr 8, 2012 | ||
1200Z, Apr 2 to 2359Z, Apr 3, 2011 | ||
1200Z, Apr 3 to 2359Z, Apr 4, 2010 | ||
1200Z, Apr 4 to 2359Z, Apr 5, 2009 | ||
1200Z, Apr 5 to 2359Z, Apr 6, 2008 | ||
1200Z, Apr 7 to 2400Z, Apr 8, 2007 | ||
1200Z, Apr 8 to 2400Z, Apr 9, 2006 | ||
CW: 160,80,40,20,15,10m: 1200Z, Apr 9 to 2400Z, Apr 10, 2005 |