| QRP to the Field | ||
| Status: | Active | |
| Geographic Focus: | Worldwide | |
| Participation: | Worldwide | |
| Mode: | CW, SSB | |
| Bands: | 80, 40, 20, 15, 10m | |
| Classes: | Single Op (see rules for theme) Multi-Op Club | |
| Max power: | CW: 5W SSB: 10W | |
| Exchange: | RST + (state/province/country) + name/SOTA | |
| QSO Points: | 1 point per QSO | |
| Multipliers: | Each state, province, country, SOTA once per band See rules for special multipliers | |
| Score Calculation: | Total score = QSO points x total mults x special mult | |
| E-mail logs to: | na5n[at]zianet[dot]com | |
| Mail logs to: | Paul Harden, NA5N
72 Polvadera Heights Road Socorro, NM 87801 USA | |
| Find rules at: | http://www.zianet.com/qrp/qrpttf/pg.html | |
| Future Dates | ||
| 0800 local-1800 local, Apr 18, 2026 | ||
| 0800 local-1800 local, Apr 17, 2027 | ||
| 0800 local-1800 local, Apr 15, 2028 | ||
| 0800 local-1800 local, Apr 21, 2029 | ||
| 0800 local-1800 local, Apr 20, 2030 | ||
| 0800 local-1800 local, Apr 19, 2031 | ||
| Historical Dates | ||
| 0800-1800 local, Apr 19, 2025 | ||
| 0800-1800 local, Apr 20, 2024 | ||
| 0800-1800 local, Apr 22, 2023 | ||
| 0800-1800 local, Apr 23, 2022 | ||
| 0800-1800 local, Apr 24, 2021 | ||
| 0800-1800 local, Apr 18, 2020 | ||
| 0800-1800 local, Apr 20, 2019 | ||
| 0800-1800 local, Apr 21, 2018 | ||
| 0800-1800 local, Apr 22, 2017 | ||
| 0800-1800 local, Apr 23, 2016 | ||
| 0900-1800 local, Apr 25, 2015 | ||
| 1200Z-2359Z, May 3, 2014 | ||
| 1500Z, Apr 27 to 0300Z, Apr 28, 2013 | ||
| 1500Z, Apr 28 to 0300Z, Apr 29, 2012 | ||
| 1500Z, Apr 23 to 0300Z, Apr 24, 2011 | ||
| 1500Z, Apr 24 to 0300Z, Apr 25, 2010 | ||
| 1500Z, Apr 25 to 0300Z, Apr 26, 2009 | ||
| 1500Z, Apr 26 to 0300Z, Apr 27, 2008 | ||
| 1500Z, Apr 28 to 0300Z, Apr 29, 2007 | ||

