All Asian DX Contest, CW | ||
Status: | Active | |
Geographic Focus: | Asia | |
Participation: | Worldwide | |
Mode: | CW | |
Bands: | 160, 80, 40, 20, 15, 10m | |
Classes: | Asian Single Op Single Band (High/Low) Non-Asian Single Op Single Band (High) Asian Single Op All Band (High/Low) Non-Asian Single Op All Band (High) Multi-Single Multi-Multi | |
Max power: | HP: >100 watts LP: 100 watts | |
Exchange: | RST + 2-digit age | |
Work stations: | Once per band | |
QSO Points: | (see rules) | |
Multipliers: | Asian Stations: DXCC entities once per band non-Asian Stations: Asian prefixes once per band | |
Score Calculation: | Total score = total QSO points x total mults | |
E-mail logs to: | aacw[at]jarl[dot]org | |
Mail logs to: | JARL, All Asian DX Contest, CW
170-8073 Japan | |
Find rules at: | https://www.jarl.org/English/4_Library/A-4-3_Contests/2024AA_rule.htm | |
Cabrillo name: | AADX-CW | |
Cabrillo name aliases: | ALL-ASIAN-DX-CW AA-CW |
Future Dates | ||
0000Z, Jun 15 to 2400Z, Jun 16, 2024 | ||
0000Z, Jun 21 to 2400Z, Jun 22, 2025 | ||
0000Z, Jun 20 to 2400Z, Jun 21, 2026 | ||
0000Z, Jun 19 to 2400Z, Jun 20, 2027 | ||
0000Z, Jun 17 to 2400Z, Jun 18, 2028 | ||
0000Z, Jun 16 to 2400Z, Jun 17, 2029 | ||
Historical Dates | ||
0000Z, Jun 15 to 2400Z, Jun 16, 2024 | ||
0000Z, Jun 17 to 2400Z, Jun 18, 2023 | ||
0000Z, Jun 18 to 2400Z, Jun 19, 2022 | ||
0000Z, Jun 19 to 2400Z, Jun 20, 2021 | ||
0000Z, Jun 20 to 2400Z, Jun 21, 2020 | ||
0000Z, Jun 15 to 2400Z, Jun 16, 2019 | ||
0000Z, Jun 16 to 2400Z, Jun 17, 2018 | ||
0000Z, Jun 17 to 2400Z, Jun 18, 2017 | ||
0000Z, Jun 18 to 2400Z, Jun 19, 2016 | ||
0000Z, Jun 20 to 2400Z, Jun 21, 2015 | ||
0000Z, Jun 21 to 2400Z, Jun 22, 2014 | ||
0000Z, Jun 15 to 2400Z, Jun 16, 2013 | ||
0000Z, Jun 16 to 2400Z, Jun 17, 2012 | ||
0000Z, Jun 18 to 2400Z, Jun 19, 2011 | ||
0000Z, Jun 19 to 2400Z, Jun 20, 2010 | ||
0000Z, Jun 20 to 2400Z, Jun 21, 2009 | ||
0000Z, Jun 21 to 2400Z, Jun 22, 2008 | ||
0000Z, Jun 16 to 2400Z, Jun 17, 2007 | ||
0000Z, Jun 17 to 2400Z, Jun 18, 2006 | ||
CW: 160,80,40,20,15,10m: 0000Z, Jun 18 to 2400Z, Jun 19, 2005 |