| Bill Windle QSO Party | ||
| Status: | Active | |
| Geographic Focus: | Worldwide | |
| Participation: | Worldwide | |
| Mode: | CW | |
| Bands: | 160, 80, 40, 20, 15, 10, VHF | |
| Classes: | Single Op | |
| Exchange: | FOC-Member: RST + Name + Member No. non-Members: RST + Name | |
| Work stations: | Once per band | |
| QSO Points: | 1 point per QSO | |
| Multipliers: | (none) | |
| Score Calculation: | FOC-Member: Score = Total QSOs/Total Member QSOs non-Member: Score = Total Member QSOs | |
| E-mail logs to: | (none) | |
| Post log summary at: | https://focqp.g4foc.org/ | |
| Mail logs to: | (none) | |
| Find rules at: | https://www.g4foc.org/bill-windle-qso-party/ | |
| Future Dates | |||
| 0000Z-2359Z, Mar 28, 2026 | Logs due: 0000Z, Apr 4 | ||
| 0000Z-2359Z, Sep 26, 2026 | Logs due: 0000Z, Oct 3 | ||
| Historical Dates | |||
| 0000Z-2359Z, Sep 27, 2025 | |||
| 0000Z-2359Z, Mar 22, 2025 | |||
| 0000Z-2359Z, Sep 14, 2024 | |||
| 0000Z-2359Z, Mar 23, 2024 | |||
| 0000Z-2359Z, Sep 9, 2023 | |||
| 0000Z-2359Z, Mar 25, 2023 | |||
| 0000Z-2359Z, Sep 10, 2022 | |||
| 0000Z-2359Z, Mar 26, 2022 | |||
| 0000Z-2359Z, Sep 11, 2021 | |||
| 0000Z-2359Z, Mar 27, 2021 | |||
| 0000Z-2359Z, Sep 12, 2020 | |||
| 0000Z-2359Z, Mar 28, 2020 | |||
| 0000Z-2359Z, Sep 14, 2019 | |||
| 0000Z-2359Z, Mar 23, 2019 | |||
| 0000Z-2359Z, Sep 22, 2018 | |||
| 0000Z-2359Z, Mar 24, 2018 | |||
| 0000Z-2359Z, Sep 9, 2017 | |||
| 0000Z-2359Z, Mar 25, 2017 | |||
| 0000Z-2359Z, Sep 10, 2016 | |||
| 0000Z-2359Z, Mar 26, 2016 | |||
| 0000Z-2359Z, Sep 12, 2015 | |||
| 0000Z-2359Z, Mar 28, 2015 | |||
| 0000Z-2359Z, Sep 13, 2014 | |||
| 0000Z-2359Z, Mar 22, 2014 | |||
| 0000Z-2359Z, Sep 14, 2013 | |||
| 0000Z-2359Z, Mar 23, 2013 | |||
| 0000Z-2359Z, Sep 22, 2012 | |||
| 0000Z-2359Z, Mar 31, 2012 | |||
| 0000Z-2359Z, Oct 22, 2011 | |||
| 0000Z-2359Z, May 14, 2011 | |||
| 0000Z-2359Z, Oct 23, 2010 | |||
| 0000Z-2359Z, Jun 12, 2010 | |||
| 0000Z-2359Z, Nov 14, 2009 | |||
| 0000Z-2359Z, May 23, 2009 | |||

