| NCCC RTTY Sprint Ladder | ||
| Status: | Inactive | |
| Mode: | RTTY | |
| Bands: | 160, 80, 40, 20, 15m | |
| Classes: | Single Op | |
| Max power: | 100 watts | |
| Exchange: | Serial No. + Name + QTH | |
| Work stations: | Once per band | |
| QSO Points: | NA station: 1 point per QSO non-NA station: 1 point per QSO with an NA station | |
| Multipliers: | Each US state (including KL7 and KH6) once per band Each VE province once per band Each North American country (except W/VE) once per band | |
| Score Calculation: | Total score = total QSO points x total mults | |
| E-mail logs to: | (none) | |
| Post log summary at: | http://www.3830scores.com | |
| Mail logs to: | (none) | |
| Find rules at: | http://www.ncccsprint.com/rules.html | |
| Future Dates | ||
| (contest is inactive) | ||
| Historical Dates | ||
| 0145Z-0215Z, Oct 9, 2015 | ||
| 0145Z-0215Z, Sep 25, 2015 | ||
| 0145Z-0215Z, Sep 18, 2015 | ||
| 0145Z-0215Z, Sep 11, 2015 | ||
| 0145Z-0215Z, Sep 4, 2015 | ||
| 0145Z-0215Z, Oct 10, 2014 | ||
| 0145Z-0215Z, Sep 26, 2014 | ||
| 0145Z-0215Z, Sep 19, 2014 | ||
| 0145Z-0215Z, Sep 12, 2014 | ||
| 0145Z-0215Z, Sep 5, 2014 | ||
| 0130Z-0200Z, Oct 11, 2013 | ||
| 0130Z-0200Z, Sep 27, 2013 | ||
| 0130Z-0200Z, Sep 20, 2013 | ||
| 0130Z-0200Z, Sep 13, 2013 | ||
| 0130Z-0200Z, Sep 6, 2013 | ||

