4 States QRP Group Second Sunday Sprint | ||
Status: | Active | |
Geographic Focus: | North America | |
Participation: | Worldwide | |
Mode: | CW, SSB | |
Bands: | 160, 80, 40, 20, 15, 10m | |
Classes: | Single Op | |
Max power: | CW: 5 watts, SSB: 10 watts | |
Exchange: | Member: RS(T) + (State/Province/Country) + Member No. Non-member: RS(T) + (State/Province/Country) + Power | |
Work stations: | Once per band | |
QSO Points: | 1 point per QSO with non-member 2 points per QSO with member | |
Multipliers: | (none) | |
Score Calculation: | Total score = total QSO points | |
E-mail logs to: | (none) | |
Post log summary at: | http://qrpcontest.com/4sqrp | |
Mail logs to: | (none) | |
Find rules at: | http://www.4sqrp.com/SSS/sss_rules.pdf |
Future Dates | |||
0100Z-0300Z, Dec 9, 2024 | Logs due: 0000Z, Dec 11 | ||
0100Z-0300Z, Jan 13, 2025 | Logs due: 0000Z, Jan 15 | ||
0100Z-0300Z, Feb 10, 2025 | |||
0000Z-0200Z, Mar 10, 2025 | |||
0000Z-0200Z, Apr 14, 2025 | |||
0000Z-0200Z, May 12, 2025 | |||
0000Z-0200Z, Jun 9, 2025 | |||
0000Z-0200Z, Jul 14, 2025 | |||
0000Z-0200Z, Aug 11, 2025 | |||
0000Z-0200Z, Sep 15, 2025 | |||
0000Z-0200Z, Oct 13, 2025 | |||
0100Z-0300Z, Nov 10, 2025 | |||
0100Z-0300Z, Dec 15, 2025 | |||
0100Z-0300Z, Jan 12, 2026 | |||
0100Z-0300Z, Feb 9, 2026 | |||
0000Z-0200Z, Mar 9, 2026 | |||
0000Z-0200Z, Apr 13, 2026 | |||
0000Z-0200Z, May 11, 2026 | |||
0000Z-0200Z, Jun 15, 2026 | |||
0000Z-0200Z, Jul 13, 2026 | |||
0000Z-0200Z, Aug 10, 2026 | |||
0000Z-0200Z, Sep 14, 2026 | |||
0000Z-0200Z, Oct 12, 2026 | |||
0100Z-0300Z, Nov 9, 2026 | |||
0100Z-0300Z, Dec 14, 2026 | |||
0100Z-0300Z, Jan 11, 2027 | |||
0100Z-0300Z, Feb 15, 2027 | |||
0000Z-0200Z, Mar 15, 2027 | |||
0000Z-0200Z, Apr 12, 2027 | |||
0000Z-0200Z, May 10, 2027 | |||
0000Z-0200Z, Jun 14, 2027 | |||
0000Z-0200Z, Jul 12, 2027 | |||
0000Z-0200Z, Aug 9, 2027 | |||
0000Z-0200Z, Sep 13, 2027 | |||
0000Z-0200Z, Oct 11, 2027 | |||
0100Z-0300Z, Nov 15, 2027 | |||
0100Z-0300Z, Dec 13, 2027 | |||
0100Z-0300Z, Jan 10, 2028 | |||
0100Z-0300Z, Feb 14, 2028 | |||
0000Z-0200Z, Mar 13, 2028 | |||
0000Z-0200Z, Apr 10, 2028 | |||
0000Z-0200Z, May 15, 2028 | |||
0000Z-0200Z, Jun 12, 2028 | |||
0000Z-0200Z, Jul 10, 2028 | |||
0000Z-0200Z, Aug 14, 2028 | |||
0000Z-0200Z, Sep 11, 2028 | |||
0000Z-0200Z, Oct 9, 2028 | |||
0100Z-0300Z, Nov 13, 2028 | |||
0100Z-0300Z, Dec 11, 2028 | |||
0100Z-0300Z, Jan 15, 2029 | |||
0100Z-0300Z, Feb 12, 2029 | |||
0000Z-0200Z, Mar 12, 2029 | |||
0000Z-0200Z, Apr 9, 2029 | |||
0000Z-0200Z, May 14, 2029 | |||
0000Z-0200Z, Jun 11, 2029 | |||
0000Z-0200Z, Jul 9, 2029 | |||
0000Z-0200Z, Aug 13, 2029 | |||
0000Z-0200Z, Sep 10, 2029 | |||
0000Z-0200Z, Oct 15, 2029 | |||
0100Z-0300Z, Nov 12, 2029 | |||
0100Z-0300Z, Dec 10, 2029 | |||
Historical Dates | |||
0100Z-0300Z, Nov 11, 2024 | |||
0000Z-0200Z, Oct 14, 2024 | |||
0000Z-0200Z, Sep 9, 2024 | |||
0000Z-0200Z, Aug 12, 2024 | |||
0000Z-0200Z, Jul 15, 2024 | |||
0000Z-0200Z, Jun 10, 2024 | |||
0000Z-0200Z, May 13, 2024 | |||
0000Z-0200Z, Apr 15, 2024 | |||
0000Z-0200Z, Mar 11, 2024 | |||
0100Z-0300Z, Feb 12, 2024 | |||
0100Z-0300Z, Jan 15, 2024 | |||
0100Z-0300Z, Dec 11, 2023 | |||
0100Z-0300Z, Nov 13, 2023 | |||
0000Z-0200Z, Oct 9, 2023 | |||
0000Z-0200Z, Sep 11, 2023 | |||
0000Z-0200Z, Aug 14, 2023 | |||
0000Z-0200Z, Jul 10, 2023 | |||
0000Z-0200Z, Jun 12, 2023 | |||
0000Z-0200Z, May 15, 2023 | |||
0000Z-0200Z, Apr 10, 2023 | |||
0000Z-0200Z, Mar 13, 2023 | |||
0100Z-0300Z, Feb 13, 2023 | |||
0100Z-0300Z, Jan 9, 2023 | |||
0100Z-0300Z, Dec 12, 2022 | |||
0100Z-0300Z, Nov 14, 2022 | |||
0000Z-0200Z, Oct 10, 2022 | |||
0000Z-0200Z, Sep 12, 2022 | |||
0000Z-0200Z, Aug 15, 2022 | |||
0000Z-0200Z, Jul 11, 2022 | |||
0000Z-0200Z, Jun 13, 2022 | |||
0000Z-0200Z, May 9, 2022 | |||
0000Z-0200Z, Apr 11, 2022 | |||
0000Z-0200Z, Mar 14, 2022 | |||
0100Z-0300Z, Feb 14, 2022 | |||
0100Z-0300Z, Jan 10, 2022 | |||
0100Z-0300Z, Dec 13, 2021 | |||
0100Z-0300Z, Nov 15, 2021 | |||
0000Z-0200Z, Oct 11, 2021 | |||
0000Z-0200Z, Sep 13, 2021 | |||
0000Z-0200Z, Aug 9, 2021 | |||
0000Z-0200Z, Jul 12, 2021 | |||
0000Z-0200Z, Jun 14, 2021 | |||
0000Z-0200Z, May 10, 2021 | |||
0000Z-0200Z, Apr 12, 2021 | |||
0000Z-0200Z, Mar 15, 2021 | |||
0100Z-0300Z, Feb 15, 2021 | |||
0100Z-0300Z, Jan 11, 2021 | |||
0100Z-0300Z, Dec 14, 2020 | |||
0100Z-0300Z, Nov 9, 2020 | |||
0000Z-0200Z, Oct 12, 2020 | |||
0000Z-0200Z, Sep 14, 2020 | |||
0000Z-0200Z, Aug 10, 2020 | |||
0000Z-0200Z, Jul 13, 2020 | |||
0000Z-0200Z, Jun 15, 2020 | |||
0000Z-0200Z, May 11, 2020 | |||
0000Z-0200Z, Apr 13, 2020 | |||
0000Z-0200Z, Mar 9, 2020 | |||
0100Z-0300Z, Feb 10, 2020 | |||
0100Z-0300Z, Jan 13, 2020 | |||
0100Z-0300Z, Dec 9, 2019 | |||
0100Z-0300Z, Nov 11, 2019 | |||
0000Z-0200Z, Oct 14, 2019 | |||
0000Z-0200Z, Sep 9, 2019 | |||
0000Z-0200Z, Aug 12, 2019 | |||
0000Z-0200Z, Jul 15, 2019 | |||
0000Z-0200Z, Jun 10, 2019 | |||
0000Z-0200Z, May 13, 2019 | |||
0000Z-0200Z, Apr 15, 2019 | |||
0000Z-0200Z, Mar 11, 2019 | |||
0100Z-0300Z, Feb 11, 2019 | |||
0100Z-0300Z, Jan 14, 2019 | |||
0100Z-0300Z, Dec 10, 2018 | |||
0100Z-0300Z, Nov 12, 2018 | |||
0000Z-0200Z, Oct 15, 2018 | |||
0000Z-0200Z, Sep 10, 2018 | |||
0000Z-0200Z, Aug 13, 2018 | |||
0000Z-0200Z, Jul 9, 2018 | |||
0000Z-0200Z, Jun 11, 2018 | |||
0000Z-0200Z, May 14, 2018 | |||
0000Z-0200Z, Apr 9, 2018 | |||
0000Z-0200Z, Mar 12, 2018 | |||
0100Z-0300Z, Feb 12, 2018 | |||
0100Z-0300Z, Jan 15, 2018 | |||
0100Z-0300Z, Dec 11, 2017 | |||
0100Z-0300Z, Nov 13, 2017 | |||
0000Z-0200Z, Oct 9, 2017 | |||
0000Z-0200Z, Sep 11, 2017 | |||
0000Z-0200Z, Aug 14, 2017 | |||
0000Z-0200Z, Jul 10, 2017 | |||
0000Z-0200Z, Jun 12, 2017 | |||
0000Z-0200Z, May 15, 2017 | |||
0000Z-0200Z, Apr 10, 2017 | |||
0000Z-0200Z, Mar 13, 2017 |