| UFT Meeting | ||
| Status: | Active | |
| Geographic Focus: | Worldwide | |
| Participation: | Worldwide | |
| Mode: | CW | |
| Bands: | 80, 40, 20, 15, 10m | |
| Classes: | Single Op Multi-Op/Club QRP SWL | |
| Max power: | QRP: 5 Watts | |
| Exchange: | Member: RST + Member No. non-Member: RST + "NM" | |
| Work stations: | Once per band | |
| QSO Points: | 1 point per QSO with non-member same continent 2 points per QSO with non-member different continent 5 points per QSO with member or SYM same continent 10 points per QSO with member or SYM different continent 20 points per QSO with F8UFT | |
| Multipliers: | Each UFT member/F8UFT once per band | |
| Score Calculation: | Total score = total QSO points x total mults | |
| E-mail logs to: | commission-concours[at]uft[dot]net | |
| Mail logs to: | LESCURE Pierre, F4GLJ
40 chemin de Chevalier 33133 - GALGON France | |
| Find rules at: | https://www.uft.net/activites-et-concours/rencontres-uft/ | |
| Future Dates | ||
| (no dates known at this time) | ||
| Historical Dates | ||
| 0500Z-0800Z, Dec 2 and 1500Z-1800Z, Dec 2 and 0700Z-1000Z, Dec 3, 2023 | ||
| 0500Z-0800Z, Dec 3 and 1500Z-1800Z, Dec 3 and 0700Z-1000Z, Dec 4, 2022 | ||
| 0500Z-0800Z, Dec 4 and 1500Z-1800Z, Dec 4 and 0700Z-1000Z, Dec 5, 2021 | ||
| 0500Z-0800Z, Dec 5 and 1500Z-1800Z, Dec 5 and 0700Z-1000Z, Dec 6, 2020 | ||
| 0500Z-0800Z, Dec 7 and 1500Z-1800Z, Dec 7 and 0700Z-1000Z, Dec 8, 2019 | ||
| 0500Z-0800Z and 1500Z-1800Z, Dec 1 and 0700Z-1000Z, Dec 2, 2018 | ||

