| IARU Region 1 UHF/Microwaves Contest |
| | Status: | Active historically, but unconfirmed |
| | Geographic Focus: | Europe |
| | Participation: | Europe |
| | Mode: | All |
| | Bands: | 435 MHz, 1.3 GHz, 2.4 GHz, 3.4 GHz, 5.7 GHz, 10 GHz, Millimetre |
| | Classes: | Single Op (6/24)(Low/High) Multi-Op (6/24)(Low/High) |
| | Exchange: | RS(T) + QSO No. + 6-character grid square |
| | QSO Points: | 1 point per km between stations multiplied by band factor |
| | Multipliers: | (none) |
| | Score Calculation: | Total score = total QSO points |
| | E-mail logs to: | (none |
| | Upload log at: | https://iaru.oevsv.at/ |
| | Mail logs to: | (none) |
| | Find rules at: | https://www.iaru-r1.org/wp-content/uploads/2024/02/Rules-IARU-R1-VHF-up-Contests.pdf |
| | Future Dates |
| |
| | (no dates known at this time) |
| |
| | Historical Dates |
| | 1400Z, Oct 4 to 1400Z, Oct 5, 2025 |
| | 1400Z, Oct 5 to 1400Z, Oct 6, 2024 |
| | 1400Z, Oct 7 to 1400Z, Oct 8, 2023 |
| | 1400Z, Oct 1 to 1400Z, Oct 2, 2022 |
| | 1400Z, Oct 2 to 1400Z, Oct 3, 2021 |
| | 1400Z, Oct 3 to 1400Z, Oct 4, 2020 |
| | 1400Z, Oct 5 to 1400Z, Oct 6, 2019 |