Maryland-DC QSO Party | ||
Status: | Active | |
Geographic Focus: | United States/Canada state/province QSO party | |
Participation: | Worldwide | |
Mode: | CW, Phone | |
Bands: | 160, 80, 40, 20, 15, 10m | |
Classes: | A. Club (Single Op or Multi-Op) B. Rover C. Portable D. Mobile F. Fixed | |
Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts | |
Exchange: | MDC: county/city non-MDC: (state/province/country) | |
Work stations: | Once per band per mode per county/city | |
QSO Points: | 3 points per CW QSO 1 point per phone QSO Bonus: 50 points for at least one QSO with W3VPR Bonus: 250 points for working 13 of the 25 MDC jurisdictions Bonus: 500 points for working all 25 MDC jurisdictions | |
Multipliers: | MDC: Each MD county, DC, Baltimore City, once only MDC: Each state (other than MD), VE province and country once only non-MDC: Each MD county, DC, Baltimore City, once only Power Multiplier: QRP: 3x, LP: 2x, HP: 1x Category Multiplier: Club: 1x, Rover: 4x, Portable: 3x, Mobile: 2x, Fixed: 1x | |
Score Calculation: | Total score = (total QSO points x power mult x category mult x county/state/province/country mult) + bonus points | |
E-mail logs to: | (none) | |
Upload log at: | https://www.w3vpr.org/qso_party_submission_2024 | |
Mail logs to: | (none) | |
Find rules at: | https://www.w3vpr.org/Maryland-DC_QSO_Party | |
Cabrillo name: | MDC-QSO-PARTY | |
Cabrillo name aliases: | MD-QSO-PARTY |
Future Dates | ||
1400Z, Aug 10 to 0400Z, Aug 11, 2024 | ||
1400Z, Aug 9 to 0400Z, Aug 10, 2025 | ||
1400Z, Aug 8 to 0400Z, Aug 9, 2026 | ||
1400Z, Aug 14 to 0400Z, Aug 15, 2027 | ||
1400Z, Aug 12 to 0400Z, Aug 13, 2028 | ||
1400Z, Aug 11 to 0400Z, Aug 12, 2029 | ||
Historical Dates | ||
1400Z, Aug 10 to 0400Z, Aug 11, 2024 | ||
1400Z, Aug 12 to 0400Z, Aug 13, 2023 | ||
1400Z, Aug 13 to 0400Z, Aug 14, 2022 | ||
1400Z, Aug 14 to 0400Z, Aug 15, 2021 | ||
1400Z, Aug 8 to 0400Z, Aug 9, 2020 | ||
1400Z, Aug 10 to 0400Z, Aug 11, 2019 | ||
1600Z, Aug 11 to 0400Z, Aug 12, 2018 | ||
1600Z, Aug 12 to 0400Z, Aug 13 and 1600Z-2400Z, Aug 13, 2017 | ||
1600Z, Aug 13 to 0400Z, Aug 14 and 1600Z-2400Z, Aug 14, 2016 | ||
1600Z, Aug 8 to 0400Z, Aug 9 and 1600Z-2400Z, Aug 9, 2015 | ||
1600Z, Aug 9 to 0400Z, Aug 10 and 1600Z-2400Z, Aug 10, 2014 | ||
1600Z, Aug 10 to 0400Z, Aug 11 and 1600Z-2400Z, Aug 11, 2013 | ||
1600Z, Aug 11 to 0400Z, Aug 12 and 1600Z-2400Z, Aug 12, 2012 | ||
1600Z, Aug 13 to 0400Z, Aug 14 and 1600Z-2400Z, Aug 14, 2011 | ||
1600Z, Aug 14 to 0400Z, Aug 15 and 1600Z-2400Z, Aug 15, 2010 | ||
1600Z, Aug 8 to 0400Z, Aug 9 and 1600Z-2359Z, Aug 9, 2009 | ||
1600Z, Aug 9 to 0400Z, Aug 10 and 1600Z-2359Z, Aug 10, 2008 | ||
1600Z, Aug 11 to 0400Z, Aug 12 and 1600Z-2359Z, Aug 12, 2007 | ||
1600Z, Aug 12 to 0400Z, Aug 13 and 1600Z-2359Z, Aug 13, 2006 | ||
1600Z, Aug 13 to 0400Z, Aug 14 and 1600Z-2359Z, Aug 14, 2005 |