SARTG WW RTTY Contest | ||
Status: | Active | |
Geographic Focus: | Worldwide | |
Participation: | Worldwide | |
Mode: | RTTY | |
Bands: | 80, 40, 20, 15, 10m | |
Classes: | Single Op All Band Single Op All Band Low Power Single Op Single Band Multi-Single SWL | |
Max power: | HP: >100 Watts LP: 100 Watts | |
Exchange: | RST + Serial No. | |
Work stations: | Once per band | |
QSO Points: | 5 points per QSO with same country 10 points per QSO with same continent 15 points per QSO with different continent | |
Multipliers: | Each DXCC country once per band Each VK, VE, JA, W call area once per band | |
Score Calculation: | Total score = total QSO points x total mults | |
E-mail logs to: | sm7bhm[at]telia[dot]com | |
Upload log at: | http://ua9qcq.com/en/submit_log.php | |
Mail logs to: | SARTG Contest Manager
Ewe Hakansson, SM7BHM Pilspetsvagen 4 SE-29166 Kristianstad Sweden | |
Find rules at: | http://www.sartg.com/contest/wwrules.htm | |
Cabrillo name: | SARTG-RTTY | |
Cabrillo name aliases: |
Future Dates | |||
0000Z-0800Z, Aug 20 and 1600Z-2400Z, Aug 20 and 0800Z-1600Z, Aug 21, 2022 | Logs due: 0000Z, Sep 11 | ||
0000Z, Aug 19 to 1600Z, Aug 20, 2023 | |||
0000Z, Aug 17 to 1600Z, Aug 18, 2024 | |||
0000Z, Aug 16 to 1600Z, Aug 17, 2025 | |||
0000Z, Aug 15 to 1600Z, Aug 16, 2026 | |||
0000Z, Aug 21 to 1600Z, Aug 22, 2027 | |||
Historical Dates | |||
0000Z-0800Z, Aug 21 and 1600Z-2400Z, Aug 21 and 0800Z-1600Z, Aug 22, 2021 | |||
0000Z-0800Z, Aug 15 and 1600Z-2400Z, Aug 15 and 0800Z-1600Z, Aug 16, 2020 | |||
0000Z-0800Z, Aug 17 and 1600Z-2400Z, Aug 17 and 0800Z-1600Z, Aug 18, 2019 | |||
0000Z-0800Z, Aug 18 and 1600Z-2400Z, Aug 18 and 0800Z-1600Z, Aug 19, 2018 | |||
0000Z-0800Z, Aug 19 and 1600Z-2400Z, Aug 19 and 0800Z-1600Z, Aug 20, 2017 | |||
0000Z-0800Z, Aug 20 and 1600Z-2400Z, Aug 20 and 0800Z-1600Z, Aug 21, 2016 | |||
0000Z-0800Z, Aug 15 and 1600Z-2400Z, Aug 15 and 0800Z-1600Z, Aug 16, 2015 | |||
0000Z-0800Z, Aug 16 and 1600Z-2400Z, Aug 16 and 0800Z-1600Z, Aug 17, 2014 | |||
0000Z-0800Z, Aug 17 and 1600Z-2400Z, Aug 17 and 0800Z-1600Z, Aug 18, 2013 | |||
0000Z-0800Z, Aug 18 and 1600Z-2400Z, Aug 18 and 0800Z-1600Z, Aug 19, 2012 | |||
0000Z-0800Z, Aug 20 and 1600Z-2400Z, Aug 20 and 0800Z-1600Z, Aug 21, 2011 | |||
0000Z-0800Z, Aug 21 and 1600Z-2400Z, Aug 21 and 0800Z-1600Z, Aug 22, 2010 | |||
0000Z-0800Z, Aug 15 and 1600Z-2400Z, Aug 15 and 0800Z-1600Z, Aug 16, 2009 | |||
0000Z-0800Z, Aug 16 and 1600Z-2400Z, Aug 16 and 0800Z-1600Z, Aug 17, 2008 | |||
0000Z-0800Z, Aug 18 and 1600Z-2400Z, Aug 18 and 0800Z-1600Z, Aug 19, 2007 | |||
0000Z-0800Z, Aug 19 and 1600Z-2400Z, Aug 19 and 0800Z-1600Z, Aug 20, 2006 | |||
RTTY: 80,40,20,15,10m: 0000Z-0800Z, Aug 20 and 1600Z-2400Z, Aug 20 and 0800Z-1600Z, Aug 21, 2005 |