| Russian District Award Contest | ||
| Status: | Active | |
| Geographic Focus: | Russia | |
| Participation: | Worldwide | |
| Mode: | CW, SSB | |
| Bands: | 160, 80, 40, 20, 15, 10m | |
| Classes: | SOAB Mixed Mode (High/Low) SOAB Mixed Mode Field SOAB CW (High/Low) SOAB CW Field SOAB SSB (High/Low) SOAB SSB Field Multi-Single Mixed Mode Multi-Single Mixed Mode Field SWL | |
| Exchange: | RU: RS(T) + District code non-RU: RS(T) + QSO No. | |
| Work stations: | Once per band per mode | |
| QSO Points: | RU: 1 point per QSO with same country RU: 2 points per QSO with same country, different continent RU: 3 points per QSO with different country, same continent RU: 5 points per QSO with different country, different continent RU: 10 points per QSO between Field entrants non-RU: 10 points per QSO with RU station | |
| Multipliers: | RU Stations: Each DXCC country once per band and each RDA district once only non-RU Stations: Each RDA district once only | |
| Score Calculation: | Total score = total QSO points x total mults | |
| E-mail logs to: | rx3rc[at]yandex[dot]ru | |
| Upload log at: | https://hamtop.ru/#RDAC | |
| Mail logs to: | (none) | |
| Find rules at: | http://rdaward.org/rdac1.htm | |
| Cabrillo name: | RDAC | |
| Future Dates | ||
| (no dates known at this time) | ||
| Historical Dates | ||
| 0800Z, Aug 16 to 0800Z, Aug 17, 2025 | ||
| 0800Z, Aug 17 to 0800Z, Aug 18, 2024 | ||
| 0800Z, Aug 19 to 0800Z, Aug 20, 2023 | ||
| 0800Z, Aug 20 to 0800Z, Aug 21, 2022 | ||
| 0800Z, Aug 21 to 0800Z, Aug 22, 2021 | ||
| 0800Z, Aug 15 to 0800Z, Aug 16, 2020 | ||
| 0800Z, Aug 17 to 0800Z, Aug 18, 2019 | ||
| 0800Z, Aug 18 to 0800Z, Aug 19, 2018 | ||
| 0800Z, Aug 19 to 0800Z, Aug 20, 2017 | ||
| 0800Z, Aug 20 to 0800Z, Aug 21, 2016 | ||
| 0800Z, Aug 15 to 0800Z, Aug 16, 2015 | ||
| 0800Z, Aug 16 to 0800Z, Aug 17, 2014 | ||
| 0800Z, Aug 17 to 0800Z, Aug 18, 2013 | ||
| 0800Z, Aug 18 to 0800Z, Aug 19, 2012 | ||
| 0800Z, Aug 20 to 0800Z, Aug 21, 2011 | ||
| 0800Z, Aug 21 to 0800Z, Aug 22, 2010 | ||
| 0800Z, Aug 15 to 0800Z, Aug 16, 2009 | ||
| 0800Z, Aug 16 to 0800Z, Aug 17, 2008 | ||
| 1400Z, Aug 18 to 0800Z, Aug 19, 2007 | ||
| 1400Z, Aug 19 to 0800Z, Aug 20, 2006 | ||
| CW,SSB: 160,80,40,20,15,10m: 1000Z-2200Z, Aug 20, 2005 | ||

