Hawaii QSO Party | ||
Status: | Active | |
Geographic Focus: | United States/Canada state/province QSO party | |
Participation: | Worldwide | |
Mode: | CW, Phone, Digital | |
Bands: | 160, 80, 40, 20, 15, 10m | |
Classes: | Single Op (QRP/Low/High) Multi-Single (Low/High) Multi-Multi (Low/High) | |
Max power: | HP: 1500 watts LP: 100 watts QRP: 5 watts | |
Exchange: | HI: RS(T) + HI district non-HI W/VE: RS(T) + (state/province) DX: RS(T) | |
Work stations: | Once per band per mode | |
QSO Points: | 2 points per SSB QSO 3 points per CW/digital QSO | |
Multipliers: | HI: Each HI district once HI: Each state/province/territory/country once non-HI: Each HI district once per band | |
Score Calculation: | Total score = total QSO points x total mults | |
E-mail logs to: | ad6e[at]arrl[dot]net | |
Upload log at: | https://hqp.contesting.com/hqpsubmitlog.php | |
Mail logs to: | (none) | |
Find rules at: | http://www.hawaiiqsoparty.org/ | |
Cabrillo name: | HI-QSO-PARTY | |
Cabrillo name aliases: |
Future Dates | |||
0400Z, Aug 23 to 0400Z, Aug 25, 2025 | Logs due: 0000Z, Sep 8 | ||
0400Z, Aug 22 to 0400Z, Aug 24, 2026 | |||
0400Z, Aug 28 to 0400Z, Aug 30, 2027 | |||
0400Z, Aug 26 to 0400Z, Aug 28, 2028 | |||
0400Z, Aug 25 to 0400Z, Aug 27, 2029 | |||
0400Z, Aug 24 to 0400Z, Aug 26, 2030 | |||
Historical Dates | |||
0400Z, Aug 24 to 0400Z, Aug 26, 2024 | |||
0400Z, Aug 26 to 0400Z, Aug 28, 2023 | |||
0400Z, Aug 27 to 0400Z, Aug 29, 2022 | |||
0400Z, Aug 28 to 0400Z, Aug 30, 2021 | |||
0400Z, Aug 22 to 0400Z, Aug 24, 2020 | |||
0400Z, Aug 24 to 0400Z, Aug 26, 2019 | |||
0400Z, Aug 25 to 0400Z, Aug 27, 2018 | |||
0400Z, Aug 26 to 0400Z, Aug 28, 2017 | |||
0400Z, Aug 27 to 0400Z, Aug 29, 2016 | |||
0400Z, Aug 22 to 0400Z, Aug 24, 2015 | |||
0400Z, Aug 23 to 0400Z, Aug 25, 2014 | |||
0400Z, Aug 24 to 0400Z, Aug 26, 2013 | |||
0400Z, Aug 25 to 0400Z, Aug 27, 2012 | |||
0400Z, Aug 27 to 2200Z, Aug 28, 2011 | |||
0700Z, Aug 28 to 2200Z, Aug 29, 2010 | |||
0700Z, Aug 22 to 2200Z, Aug 23, 2009 | |||
0700Z, Aug 23 to 2200Z, Aug 24, 2008 | |||
0700Z, Aug 25 to 2200Z, Aug 26, 2007 | |||
0700Z, Aug 26 to 2200Z, Aug 27, 2006 | |||
CW,Phone,Digital: 160,80,40,20,15,10m: 0700Z, Aug 27 to 2200Z, Aug 28, 2005 |